Binance Ecosystem
795 Coins in Binance Ecosystem
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,199.76 | +0.13% | +1.80% | -12.58% | $1.31T | $39.82B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,832.40 | +0.43% | +3.68% | -13.59% | $223.96B | $15.81B | 122.22M ETH | 9.7 | |
| 3 | Tether USDT | $0.9994 | -0.00% | +0.01% | +0.07% | $175.30B | $70.32B | 175.40B USDT | 9.4 | |
| 4 | BNB BNB | $595.88 | +0.20% | +2.53% | -12.88% | $78.36B | $1.11B | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9997 | -0.01% | -0.00% | -0.00% | $69.06B | $13.41B | 69.08B USDC | 7.7 | |
| 6 | XRP XRP | $0.9744 | +0.59% | +6.80% | -12.36% | $61.89B | $2.92B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $72.66 | +0.56% | +3.58% | -15.91% | $42.99B | $4.34B | 591.63M SOL | 9.6 | |
| 8 | TRON TRX | $0.3052 | +0.08% | -0.44% | -4.31% | $29.01B | $417.17M | 95.04B TRX | 8.9 | |
| 10 | Hyperliquid HYPE | $68.03 | +0.00% | +5.70% | -8.51% | $17.19B | $1.10B | 252.64M HYPE | 9.2 | |
| 11 | Zcash ZEC | $912.50 | +0.72% | +5.86% | -24.48% | $15.48B | $861.67M | 16.97M ZEC | 6.7 | |
| 12 | Dogecoin DOGE | $0.0599 | +0.94% | +4.68% | -13.12% | $9.38B | $854.77M | 156.77B DOGE | 8.3 | |
| 13 | Monero XMR | $497.58 | +0.62% | +5.93% | -16.97% | $9.37B | $107.20M | 18.83M XMR | 8.7 | |
| 17 | Wrapped Bitcoin WBTC | $65,216.09 | +0.13% | +1.96% | -12.69% | $7.60B | $322.22M | 116.46K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,034.76 | +0.49% | +3.74% | -13.53% | $7.11B | $3.55M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $9.28 | +0.20% | +4.78% | -10.70% | $6.94B | $297.96M | 748.10M LINK | 9.4 | |
| 22 | Cardano ADA | $0.1552 | +0.69% | +5.39% | -11.28% | $5.72B | $368.32M | 36.82B ADA | 8.8 | |
| 24 | Stellar XLM | $0.1415 | +0.39% | +5.19% | -3.27% | $5.01B | $203.24M | 35.41B XLM | 8.9 | |
| 25 | Ethena USDe USDe | $0.9998 | +0.02% | +0.01% | +0.10% | $4.89B | $71.06M | 4.89B USDe | 8.6 | |
| 26 | Dai DAI | $0.9996 | -0.02% | -0.04% | -0.16% | $4.44B | $16.02M | 4.44B DAI | 8.0 | |
| 28 | Bitcoin Cash BCH | $210.42 | +0.49% | +4.98% | -11.76% | $4.23B | $129.11M | 20.12M BCH | 8.3 | |
| 29 | NEAR Protocol NEAR | $3.21 | +0.13% | +6.17% | -10.27% | $4.21B | $549.96M | 1.31B NEAR | 9.1 | |
| 34 | Litecoin LTC | $45.49 | +0.25% | +2.67% | -9.17% | $3.54B | $260.02M | 77.83M LTC | 8.0 | |
| 35 | Canton CC | $0.0855 | +1.89% | +10.33% | -5.30% | $3.42B | $25.07M | 40.06B CC | 9.3 | |
| 36 | Avalanche AVAX | $7.29 | +0.69% | +2.90% | -7.95% | $3.26B | $306.33M | 446.46M AVAX | 9.4 | |
| 37 | Uniswap UNI | $5.17 | +0.18% | +5.71% | -23.73% | $3.23B | $454.35M | 623.60M UNI | 9.5 | |
| 38 | Toncoin TON | $1.07 | +0.56% | +2.77% | +5.25% | $3.06B | $62.19M | 2.86B TON | 8.9 | |
| 39 | World Liberty Financial USD USD1 | $0.9989 | +0.03% | +0.05% | +0.15% | $3.06B | $1.07B | 3.06B USD1 | 8.9 | |
| 40 | Sui SUI | $0.7366 | +0.68% | +5.41% | -10.23% | $3.05B | $390.91M | 4.14B SUI | 9.5 | |
| 41 | Tether Gold XAUt | $3,880.79 | +1.14% | +2.18% | -4.13% | $2.91B | $215.77M | 749.42K XAUt | 9.1 | |
| 46 | Hedera HBAR | $0.0593 | +0.60% | +5.74% | -9.41% | $2.63B | $73.77M | 44.33B HBAR | 8.6 | |
| 50 | Bittensor TAO | $194.58 | +0.24% | +5.91% | -10.02% | $2.28B | $125.87M | 11.73M TAO | 8.0 | |
| 52 | BFUSD BFUSD | $0.9992 | +0.02% | -0.01% | +0.05% | $2.11B | $10.24M | 2.11B BFUSD | 6.7 | |
| 53 | MemeCore M | $0.8343 | +0.12% | +4.33% | +8.18% | $1.92B | $1.88M | 2.30B M | — | |
| 54 | Quant QNT | $156.77 | +0.43% | +9.46% | -19.74% | $1.89B | $81.41M | 12.07M QNT | 7.7 | |
| 56 | PAX Gold PAXG | $3,885.40 | +1.14% | +2.35% | -4.07% | $1.74B | $106.32M | 447.53K PAXG | 9.3 | |
| 57 | Aave AAVE | $109.38 | +0.38% | +8.80% | -13.18% | $1.69B | $237.17M | 15.44M AAVE | 9.4 | |
| 58 | Ethena ENA | $0.1211 | +0.89% | +5.43% | -18.47% | $1.63B | $313.00M | 13.50B ENA | 8.9 | |
| 61 | Pepe PEPE | $0.0{5}3861 | -0.07% | -0.29% | -22.03% | $1.60B | $360.81M | 413.77T PEPE | 8.8 | |
| 63 | Ondo ONDO | $0.3115 | +0.24% | +4.75% | -11.31% | $1.52B | $115.69M | 4.87B ONDO | 9.4 | |
| 64 | World Liberty Financial WLFI | $0.047 | -0.18% | +1.56% | +1.84% | $1.49B | $49.89M | 31.78B WLFI | 9.1 | |
| 67 | Aster ASTER | $0.5162 | -1.28% | +3.03% | -18.75% | $1.43B | $372.65M | 2.77B ASTER | 9.4 | |
| 68 | Pump.fun PUMP | $0.002962 | +1.02% | +1.74% | -16.28% | $1.36B | $102.54M | 458.33B PUMP | 8.6 | |
| 71 | Polkadot DOT | $0.736 | +0.33% | +4.43% | -14.52% | $1.26B | $86.01M | 1.71B DOT | 8.5 | |
| 72 | Internet Computer ICP | $2.23 | +0.48% | +3.31% | -3.79% | $1.25B | $45.63M | 558.96M ICP | 9.2 | |
| 75 | JUST JST | $0.1446 | -0.15% | +1.41% | +1.75% | $1.16B | $40.75M | 8.02B JST | 6.9 | |
| 81 | Worldcoin WLD | $0.2708 | +1.16% | +6.22% | -13.05% | $1.03B | $196.39M | 3.79B WLD | 8.6 | |
| 82 | Venice Token VVV | $20.45 | +0.51% | +18.18% | +1.97% | $1.01B | $60.83M | 49.25M VVV | 8.2 | |
| 83 | Morpho MORPHO | $1.76 | +0.73% | +0.84% | -12.38% | $999.93M | $14.42M | 566.64M MORPHO | 7.9 | |
| 85 | Ethereum Classic ETC | $6.02 | +0.39% | +3.84% | -9.27% | $957.13M | $32.76M | 159.04M ETC | 7.7 | |
| 87 | Arbitrum ARB | $0.1346 | -0.08% | +4.93% | -18.78% | $927.46M | $105.66M | 6.89B ARB | 9.4 |
Showing 1 – 50 out of 795 results
