Top DEX Gainers
Prices, volume and liquidity for DEX tokens on each network.
| # | Name | Risk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3h | $22.46M | $22.46M | $341.80K | $167.67K | 5.13K | 2.23K | $0.0225 | -0.33% | -0.52% | +70766.60% | +70766.60% | Normal | |
| 2 | 1h | $982.05K | $982.05K | $83.43K | $924.36K | 729 | 275 | $0.0009821 | +32.95% | -40.29% | +50559.55% | +50559.55% | Normal | |
| 3 | 13h | $802.37K | $802.37K | $81.72K | $1.18M | 15.65K | 577 | $0.0008386 | 0.00% | -1.85% | -2.16% | +38097.98% | Normal | |
| 4 | -- | $4.96M | $4.96M | $189.77K | $261.05K | 385 | 278 | $0.004959 | +0.49% | +67.64% | +1740.17% | +21134.45% | Normal | |
| 5 | 17h | $1.49M | $1.49M | $120.23K | $128.51K | 4.99K | 56 | $0.001496 | +0.95% | -3.09% | -1.34% | +12578.65% | Normal | |
| 6 | 23h | $113.52M | $113.52M | $887.48K | $556.07K | 69.46K | 2.91K | $0.1135 | +0.10% | -0.58% | +5.47% | +11097.54% | Normal | |
| 7 | 23h | $112.49M | $112.49M | $883.44K | $553.95K | 69.84K | 2.90K | $0.1125 | +0.11% | -1.58% | +4.68% | +10996.09% | Normal | |
| 8 | 23h | $112.23M | $112.23M | $882.41K | $552.26K | 69.05K | 2.90K | $0.1122 | +0.12% | -1.42% | +4.83% | +10970.31% | Normal | |
| 9 | 23h | $111.88M | $111.88M | $881.02K | $550.96K | 68.72K | 2.90K | $0.1119 | +0.11% | -1.54% | +4.43% | +10935.67% | Normal | |
| 10 | 23h | $113.04M | $113.04M | $885.62K | $565.46K | 70.22K | 2.91K | $0.113 | -0.37% | -2.11% | +4.20% | +10760.70% | Normal | |
| 11 | 22h | $109.35M | $109.35M | $879.92K | $508.69K | 14.11K | 2.91K | $0.1094 | +0.07% | -1.98% | +2.71% | +10759.70% | Normal | |
| 12 | 21h | $107.65M | $107.65M | $873.01K | $498.76K | 14.36K | 2.92K | $0.1076 | +0.08% | -1.98% | +2.10% | +10718.95% | Normal | |
| 13 | 22h | $108.82M | $108.82M | $877.85K | $548.06K | 69.42K | 2.90K | $0.1088 | +0.11% | -1.50% | +4.65% | +10618.65% | Normal | |
| 14 | 22h | $106.70M | $106.70M | $869.17K | $514.24K | 15.33K | 2.92K | $0.1067 | +0.08% | -1.88% | +2.16% | +10409.84% | Normal | |
| 15 | 5mo | $42.05M | $1.03B | $119.65K | $12.30K | 489 | 79 | $0.0215 | +9993.93% | +9519.72% | +9503.73% | +9099.06% | Caution | |
| 16 | 22h | $88.47M | $88.47M | $791.17K | $448.17K | 65.23K | 2.90K | $0.0885 | 0.00% | -2.83% | -0.80% | +8588.90% | Normal | |
| 17 | 16h | $288.63K | $288.63K | $62.61K | $3.44M | 44.87K | 4.66K | $0.0002886 | -1.36% | -17.00% | -25.77% | +8186.33% | Normal | |
| 18 | 18h | $763.28K | $763.28K | $97.76K | $71.70K | 896 | 512 | $0.0007668 | -12.94% | -2.89% | +17.97% | +7860.52% | Normal | |
| 19 | 1h | $884.29K | $884.29K | $83.04K | $225.18K | 2.14K | 575 | $0.0008843 | -2.06% | -23.26% | +6926.07% | +6926.07% | Normal | |
| 20 | 1h | $502.34K | $502.34K | $51.31K | $30.24K | 664 | 268 | $0.0005023 | +3.20% | +120.85% | +6665.60% | +6665.60% | Normal | |
| 21 | 10d | $339.73K | $339.73K | $103.22K | $2.23M | 45.81K | 8.16K | $0.0003512 | -12.85% | -27.44% | +6099.39% | +6099.39% | Normal | |
| 22 | 13h | $3.21M | $3.21M | $177.65K | $85.15K | 5.69K | 58 | $0.003214 | +0.07% | +0.94% | +2.88% | +5304.04% | Normal | |
| 23 | 13h | $3.16M | $3.16M | $176.19K | $83.79K | 4.07K | 28 | $0.003162 | -0.99% | +0.05% | -0.41% | +5218.19% | Normal | |
| 24 | 19h | $2.13M | $2.13M | $109.31K | $2.35M | 306.33K | 17.26K | $0.002141 | -11.26% | -41.07% | -27.81% | +5186.68% | Normal | |
| 25 | 1mo | $208.52K | $208.52K | $66.60K | $1.00M | 22.04K | 4.67K | $0.0002217 | +26.08% | +75.52% | +4694.88% | +4909.07% | Normal | |
| 26 | 11h | $363.00K | $363.00K | $96.75K | $2.38M | 9.19K | 1.75K | $0.0003630 | -3.99% | -20.91% | -55.51% | +4647.86% | Normal | |
| 27 | 6h | $2.58M | $2.58M | $158.91K | $41.77K | 2.49K | 487 | $0.002582 | -1.07% | 0.00% | +4.21% | +4242.12% | Normal | |
| 28 | 10h | $2.10M | $2.10M | $153.51K | $22.23M | 21.92K | 1.23K | $0.002098 | +4.62% | -73.24% | -89.57% | +4087.86% | Caution | |
| 29 | 11h | $182.28K | $182.28K | $66.62K | $2.39M | 54.39K | 8.51K | $0.0001875 | -0.60% | +6.30% | -44.14% | +3275.76% | Normal | |
| 30 | 16h | $152.11K | $152.11K | $55.00K | $3.74M | 58.48K | 8.73K | $0.0001597 | +14.23% | -6.00% | -25.91% | +2837.31% | Normal | |
| 31 | 28m | $126.53K | $126.53K | $50.14K | $313.40K | 7.48K | 2.05K | $0.0001300 | +52.90% | +3004.02% | +3004.02% | +3004.02% | Unknown | |
| 32 | 1h | $708.78K | $708.78K | $211.60K | $1.50M | 2.92K | 1.30K | $0.0{5}7087 | +0.70% | +126.78% | +2749.02% | +2749.02% | Normal | |
| 33 | 11h | $1.71M | $1.71M | $128.89K | $66.74K | 3.16K | 23 | $0.001710 | +1.41% | +2.10% | -0.34% | +2775.52% | Normal | |
| 34 | 13h | $776.88K | $776.88K | $66.04K | $1.07M | 16.44K | 5.81K | $0.0007847 | +10.53% | +11.35% | +37.87% | +2058.46% | Normal | |
| 35 | 6h | $632.82K | $632.82K | $129.10K | $17.02M | 35.78K | 2.17K | $0.0{5}6328 | -0.28% | +4.56% | +42.36% | +1915.40% | Normal | |
| 36 | 10h | $390.52K | $390.52K | $153.05K | $627.62K | 1.85K | 925 | $0.0003905 | +13.22% | -7.59% | +3.50% | +1922.33% | Normal | |
| 37 | 12h | $163.81K | $163.81K | $69.60K | $2.31M | 6.49K | 1.32K | $0.0001638 | +0.42% | +21.37% | +15.04% | +1443.63% | Normal | |
| 38 | 1d | $110.26K | $110.26K | $66.10K | $46.74K | 1.26K | 467 | $0.0001138 | 0.00% | -10.35% | -44.23% | +1451.68% | Normal | |
| 39 | 42m | $263.56K | $263.56K | $118.81K | $444.36K | 913 | 515 | $0.0{5}2635 | +37.12% | +1381.97% | +1381.97% | +1381.97% | Normal | |
| 40 | 17h | $188.51K | $188.51K | $87.38K | $388.06K | 924 | 312 | $0.0001885 | 0.00% | 0.00% | 0.00% | +1281.59% | Normal | |
| 41 | 1h | $253.77K | $253.77K | $118.61K | $967.53K | 1.33K | 598 | $0.0002538 | +35.55% | +86.65% | +1234.37% | +1234.37% | Normal | |
| 42 | 21h | $227.95K | $227.95K | $115.86K | $475.01K | 952 | 537 | $0.0{5}2279 | 0.00% | 0.00% | 0.00% | +1053.77% | Normal | |
| 43 | 49m | $84.51K | $84.51K | $50.21K | $875.42K | 8.27K | 355 | $0.0{4}8451 | -25.28% | +1005.28% | +1005.28% | +1005.28% | Normal | |
| 44 | 1h | $80.77K | $80.77K | $51.86K | $11.46M | 23.02K | 1.77K | $0.0{4}8077 | +4.08% | +69.82% | +1012.71% | +1012.71% | Normal | |
| 45 | 21h | $237.97K | $237.97K | $124.22K | $621.85K | 1.22K | 657 | $0.0{5}2379 | 0.00% | 0.00% | 0.00% | +845.88% | Normal | |
| 46 | 15h | $173.30K | $173.30K | $95.93K | $1.20M | 3.04K | 1.11K | $0.0001733 | 0.00% | 0.00% | 0.00% | +802.93% | Normal | |
| 47 | 23h | $164.46K | $164.46K | $96.19K | $985.68K | 1.84K | 929 | $0.0{5}1644 | 0.00% | 0.00% | -0.81% | +722.10% | Normal | |
| 48 | 13h | $686.47K | $686.47K | $63.43K | $2.20M | 141.57K | 7.70K | $0.0006902 | -3.28% | +2.14% | -12.58% | +675.91% | Normal | |
| 49 | 3h | $138.68K | $138.68K | $83.82K | $114.71K | 265 | 154 | $0.0001387 | 0.00% | 0.00% | +626.67% | +626.67% | Normal | |
| 50 | 9h | $134.69K | $134.69K | $85.35K | $966.53K | 1.84K | 912 | $0.0{5}1346 | 0.00% | 0.00% | +0.93% | +573.16% | Normal |
Showing 1 – 50 out of 59 results
