Top Gainers
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 244 | SNC SCANDIC COIN SNC | $1.17 | +0.09% | +166.28% | +3145.78% | $148.91M | $55.77K | |
| 313 | Ritual RITUAL | $0.0518 | +23.54% | +61.83% | +127.52% | $93.33M | $13.64M | |
| 674 | Unitas UP | $0.1608 | -0.17% | +14.07% | +52.38% | $23.47M | $22.84M | |
| 875 | Caldera ERA | $0.0956 | +2.79% | +12.65% | +39.61% | $14.19M | $69.73M | |
| 185 | Alaya Governance Token AGT | $0.0669 | +1.30% | +11.82% | +121.43% | $218.10M | $138.54M | |
| 601 | Harmony ONE | $0.001713 | +2.20% | +11.56% | +54.84% | $28.25M | $43.66M | |
| 916 | QIE Blockchain QIE | $0.1502 | +0.26% | +11.43% | -14.05% | $12.67M | $62.96K | |
| 805 | Pocket Network POKT | $0.007002 | -2.36% | +10.01% | +2.37% | $16.63M | $16.48M | |
| 832 | Ergo ERG | $0.1847 | +6.37% | +8.86% | -28.92% | $15.43M | $205.15K | |
| 484 | Verified Emeralds VEREM | $15.84 | -1.21% | +8.38% | -19.72% | $39.61M | $261.59K | |
| 917 | MovieBloc MBL | $0.0006358 | +0.99% | +8.14% | +3.53% | $12.60M | $14.40M | |
| 284 | YELLOW YELLOW | $0.1036 | +1.48% | +7.98% | -23.50% | $110.16M | $3.10M | |
| 677 | Hookr.fun HOOKR | $0.0234 | -1.87% | +7.50% | +15.90% | $23.36M | $2.22M | |
| 100 | Midnight NIGHT | $0.0472 | +0.44% | +7.39% | +14.98% | $784.31M | $36.55M | |
| 324 | Magma Finance MAGMA | $0.2726 | +1.35% | +6.67% | -30.28% | $83.66M | $7.76M | |
| 194 | AINFT NFT | $0.0{6}2084 | -0.43% | +6.63% | -7.96% | $206.36M | $21.11M | |
| 606 | NotInEmploymentEducationTraining NEET | $0.0282 | -4.04% | +5.78% | -6.91% | $28.16M | $1.17M | |
| 292 | Kinetiq KNTQ | $0.3205 | -0.02% | +5.28% | -31.13% | $103.84M | $5.85M | |
| 730 | EVAA Protocol EVAA | $1.11 | +3.31% | +5.21% | -21.85% | $19.81M | $4.08M | |
| 477 | Arcium ARX | $0.1962 | -0.13% | +5.09% | -14.94% | $40.96M | $7.18M | |
| 417 | XPR Network XPR | $0.001726 | +0.45% | +5.06% | -8.18% | $52.49M | $3.74M | |
| 582 | Orbio.so ORBIO | $0.0312 | -4.62% | +5.05% | +2.93% | $29.67M | $968.45K | |
| 879 | Haedal Protocol HAEDAL | $0.0254 | +0.55% | +4.59% | +0.92% | $14.16M | $6.01M | |
| 905 | Perle PRL | $0.074 | -0.12% | +4.39% | -12.05% | $12.95M | $31.04M | |
| 315 | Prom PROM | $5.06 | +0.90% | +4.32% | -6.97% | $92.38M | $6.90M | |
| 937 | DeAgentAI AIA | $0.0643 | +1.20% | +4.22% | -1.40% | $12.16M | $2.20M | |
| 629 | Waves WAVES | $0.1911 | -0.13% | +4.03% | -17.31% | $26.51M | $15.02M | |
| 203 | Shuffle SHFL | $0.3898 | -0.26% | +3.95% | +4.45% | $196.63M | $447.25K | |
| 465 | Concordium CCD | $0.003300 | -1.39% | +3.89% | +17.55% | $42.18M | $275.86K | |
| 752 | KGeN KGEN | $0.0717 | -3.82% | +3.63% | -2.66% | $19.04M | $36.65M | |
| 666 | Particle Network PARTI | $0.0357 | -2.44% | +3.51% | -18.23% | $24.30M | $15.34M | |
| 722 | Space and Time SXT | $0.009518 | -2.88% | +3.43% | +9.17% | $20.59M | $62.69M | |
| 391 | Zano ZANO | $3.78 | +0.71% | +3.36% | -18.04% | $58.55M | $821.37K | |
| 707 | Hims & Hers Health Tokenized Stock (Ondo) HIMSon | $20.06 | -1.14% | +3.27% | -25.21% | $21.42M | $1.73M | |
| 795 | Zest Protocol ZEST | $0.1168 | +1.47% | +3.27% | -32.42% | $17.06M | $5.42M | |
| 724 | Doppler Finance XDP | $0.0168 | -0.90% | +3.23% | -4.24% | $20.65M | $14.25M | |
| 262 | Quack AI Q | $0.0266 | +0.86% | +3.18% | -1.61% | $131.24M | $34.08M | |
| 166 | Gnosis GNO | $109.42 | -0.20% | +3.09% | -2.76% | $288.81M | $1.43M | |
| 201 | Monad MON | $0.0169 | +1.18% | +3.07% | -4.80% | $199.90M | $15.61M | |
| 926 | Apple tokenized stock (xStock) AAPLX | $357.34 | +0.18% | +3.05% | +1.39% | $12.44M | $4.39M | |
| 575 | Artificial Inu AI | $0.0298 | -0.50% | +3.05% | -43.64% | $29.82M | $3.11M | |
| 514 | Swarm Network TRUTH | $0.0167 | -1.59% | +2.84% | -11.85% | $34.91M | $1.29M | |
| 1009 | Apple Tokenized Stock (Ondo) AAPLon | $356.82 | +0.10% | +2.77% | +1.26% | $10.13M | $3.49M | |
| 573 | Nockchain NOCK | $0.0127 | -0.68% | +2.70% | -20.85% | $30.32M | $475.23K | |
| 1012 | Bitlight LIGHT | $0.235 | -0.32% | +2.46% | +0.52% | $10.12M | $2.42M | |
| 726 | Bless BLESS | $0.008301 | +1.09% | +2.38% | +9.24% | $20.49M | $1.25M | |
| 584 | COINDEPO COINDEPO | $0.1175 | +1.11% | +2.29% | -4.83% | $29.40M | $3.46M | |
| 71 | Mantle MNT | $0.4288 | +0.13% | +1.92% | -5.05% | $1.42B | $37.73M | |
| 567 | AIVIVE AVV | $0.003074 | -2.67% | +1.83% | -39.49% | $30.74M | $329.08K | |
| 648 | deBridge DBR | $0.0131 | -0.35% | +1.77% | +1.73% | $25.21M | $3.55M |
Showing 1 – 50 out of 870 results
