Trending DEX Tokens
Prices, volume and liquidity for DEX tokens on each network.
| # | Name | Risk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1y | $277.43M | $1.22B | $2.39M | $188.34M | 464.38K | 5.54K | $0.0121 | -0.38% | +0.70% | -10.64% | +86.87% | Normal | |
| 2 | 5y | $48.91M | $86.79M | $1.06M | $47.22M | 117.98K | 287 | $0.0347 | -0.02% | -0.13% | -0.59% | -0.37% | Normal | |
| 3 | 1y | $19.90M | $91.30M | $1.11M | $36.65M | 131.99K | 1.59K | $0.0192 | -2.14% | -5.69% | -5.24% | -9.10% | Normal | |
| 4 | 2mo | $2.41M | $2.41M | $2.22M | $31.24M | 22.20K | 739 | $861.73 | -0.21% | -0.26% | -0.34% | -7.04% | Normal | |
| 5 | 1y | $24.48M | $167.68M | $1.27M | $24.97M | 131.94K | 2.69K | $0.1682 | +0.47% | -4.17% | -2.65% | +25.95% | Caution | |
| 6 | 5mo | $157.12M | $157.12M | $1.79M | $24.83M | 72.00K | 1.12K | $0.1571 | -0.04% | +0.25% | -1.59% | -8.02% | Normal | |
| 7 | 1y | $84.59M | $192.24M | $2.05M | $24.01M | 77.40K | 1.49K | $0.1916 | -1.57% | -11.25% | -4.45% | -3.25% | Normal | |
| 8 | 18d | $20.83M | $20.83M | $9.53M | $26.97M | 61.09K | 2.88K | $161.22 | -0.52% | -0.33% | -0.74% | -5.15% | Unknown | |
| 9 | 1y | $124.33M | $190.69M | $1.91M | $21.82M | 73.11K | 1.35K | $0.0382 | -0.92% | -0.40% | -11.14% | -25.18% | Normal | |
| 10 | 2mo | $2.09M | $2.09M | $1.27M | $26.01M | 34.58K | 1.20K | $105.44 | -0.63% | -0.91% | -1.68% | -6.42% | Normal | |
| 11 | 9mo | $29.62M | $29.62M | $2.22M | $21.97M | 56.61K | 2.25K | $75.27 | -0.18% | -0.64% | -0.60% | -7.42% | Normal | |
| 12 | 2mo | $1.49M | $1.49M | $469.68K | $16.74M | 66.62K | 710 | $0.001026 | -0.43% | -6.96% | -16.74% | +4.21% | Normal | |
| 13 | 3mo | $7.94M | $7.94M | $2.65M | $18.35M | 26.27K | 1.59K | $162.19 | +0.50% | -0.04% | -0.12% | -4.65% | Normal | |
| 14 | 23d | $947.76M | $947.76M | $32.36M | $18.23M | 45.73K | 2.68K | $0.4426 | -0.09% | -1.32% | -3.27% | -9.20% | Normal | |
| 15 | 3mo | $4.38M | $4.38M | $3.44M | $16.85M | 285.09K | 55.35K | $230.34 | -0.01% | -0.10% | +0.25% | -1.01% | Unknown | |
| 16 | 1y | $97.08M | $97.08M | $9.92M | $16.77M | 61.52K | 6.57K | $885.00 | -0.15% | +0.51% | -2.53% | -7.97% | Normal | |
| 17 | 3mo | $156.24M | $156.24M | $5.07M | $13.09M | 74.48K | 10.74K | $161.17 | -0.12% | -0.31% | -1.82% | -5.25% | Unknown | |
| 18 | 2mo | $107.18M | $714.54M | $2.68M | $12.66M | 41.04K | 540 | $0.7146 | -0.06% | -0.11% | -0.91% | -2.44% | Normal | |
| 19 | 2mo | $2.07M | $2.07M | $2.11M | $15.09M | 8.75K | 700 | $263.19 | -0.04% | -0.40% | -0.55% | -2.47% | Normal | |
| 20 | 1y | $538.70M | $1.79B | $2.56M | $12.16M | 40.80K | 763 | $1.78 | +0.41% | -1.59% | -0.66% | +5.04% | Normal | |
| 21 | 1y | $43.72M | $43.72M | $10.68M | $14.20M | 47.48K | 5.05K | $67.48 | +0.15% | -1.23% | -2.86% | -8.55% | Normal | |
| 22 | 1y | $94.43M | $240.74M | $4.21M | $14.11M | 158.46K | 25.78K | $161.58 | -0.09% | -0.19% | -0.76% | -5.03% | Unknown | |
| 23 | 3mo | $5.45M | $5.45M | $1.26M | $14.02M | 11.71K | 881 | $642.04 | +0.48% | +0.10% | +0.30% | +2.61% | Normal | |
| 24 | 18d | $13.30M | $13.30M | $6.14M | $13.98M | 30.39K | 2.07K | $135.39 | -0.32% | +0.19% | -0.48% | -3.56% | Unknown | |
| 25 | 1y | $45.31M | $45.31M | $417.63K | $10.20M | 35.85K | 2.29K | $0.0431 | +7.04% | +9.37% | -28.46% | -36.95% | Normal | |
| 26 | 17d | $20.16M | $20.16M | $11.45M | $13.41M | 29.30K | 2.04K | $749.84 | +0.10% | -0.07% | -0.10% | -1.46% | Unknown | |
| 27 | 3mo | $3.54M | $3.54M | $1.51M | $12.48M | 37.03K | 1.86K | $135.40 | +0.07% | +0.08% | -0.41% | -3.60% | Normal | |
| 28 | 1y | $19.48M | $94.22M | $672.66K | $10.24M | 99.58K | 2.95K | $0.001884 | +0.21% | -3.74% | -9.14% | -9.03% | Normal | |
| 29 | 1y | $1.48B | $3.22B | $30.84M | $12.06M | 70.28K | 11.82K | $0.003233 | +0.25% | +0.07% | -1.56% | -7.11% | Normal | |
| 30 | 3mo | $21.82M | $177.67M | $2.21M | $11.97M | 60.73K | 1.81K | $0.0177 | +0.09% | -0.61% | +0.82% | +2.41% | Normal | |
| 31 | 2d | $94.83M | $94.83M | $77.40M | $1.94B | 31 | 10 | $0.1769 | 0.00% | 0.00% | +83.41% | +83.41% | Normal | |
| 32 | 8d | $11.13M | $11.13M | $11.20M | $38.29M | 1.94K | 213 | $0.0001113 | +0.01% | +0.01% | +0.47% | +0.47% | Normal | |
| 33 | 2mo | $10.39M | $10.39M | $2.35M | $11.80M | 12.64K | 997 | $293.55 | -0.01% | -0.20% | -0.04% | -3.26% | Normal | |
| 34 | 9mo | $2.65B | $2.65B | $3.54M | $10.29M | 5.00K | 339 | $0.9998 | +0.56% | +0.16% | +0.55% | +0.47% | Normal | |
| 35 | 1y | $43.49M | $43.49M | $2.80M | $8.56M | 43.21K | 875 | $0.004343 | -1.24% | +0.77% | -5.38% | +4.19% | Normal | |
| 36 | 2mo | $31.82M | $31.82M | $8.57M | $7.75M | 62.54K | 11.74K | $3.96 | +0.27% | -1.09% | -1.80% | -5.72% | Unknown | |
| 37 | 3d | $83.74M | $83.74M | $8.87M | $8.43M | 34.80K | 2.27K | $0.1249 | -0.54% | -0.59% | -3.99% | -17.86% | Normal | |
| 38 | 20d | $14.28M | $14.28M | $1.18M | $8.39M | 88.24K | 16.47K | $0.0152 | +1.12% | -9.82% | -12.12% | -11.13% | Normal | |
| 39 | 5mo | $12.73M | $12.73M | $4.65M | $8.31M | 91.90K | 13.60K | $135.86 | +0.13% | +0.39% | -0.22% | -3.25% | Unknown | |
| 40 | 1y | $153.85M | $153.85M | $1.05M | $8.05M | 16.68K | 884 | $0.9923 | -0.22% | -0.07% | +0.41% | -3.74% | Normal | |
| 41 | 1y | $886.56M | $1.46B | $29.22M | $7.91M | 20.25K | 1.35K | $18.07 | -0.01% | -0.48% | -1.41% | -6.17% | Caution | |
| 42 | 1y | $8.49M | $35.54M | $326.12K | $6.12M | 61.23K | 1.95K | $0.0355 | +0.02% | +0.48% | -3.39% | -7.58% | Normal | |
| 43 | 11mo | $94.22M | $307.02M | $1.79M | $6.85M | 55.57K | 154 | $0.306 | 0.00% | -2.82% | -5.30% | -1.56% | Normal | |
| 44 | 2mo | $1.41M | $1.41M | $526.78K | $6.64M | 5.37K | 512 | $520.80 | -0.04% | -0.14% | -0.27% | +0.52% | Normal | |
| 45 | 2mo | $2.24M | $2.24M | $1.07M | $5.17M | 5.94K | 112 | $0.1343 | -0.02% | -0.05% | -1.29% | -4.84% | Normal | |
| 46 | 3mo | $32.21M | $161.04M | $715.02K | $5.11M | 21.90K | 632 | $0.1608 | -0.15% | -2.65% | -2.53% | -7.13% | Caution | |
| 47 | 3mo | $105.13M | $105.13M | $3.63M | $5.10M | 27.01K | 5.10K | $673.17 | -0.27% | -0.51% | -0.40% | -2.58% | Unknown | |
| 48 | 1y | $7.04M | $98.09M | $388.29K | $6.02M | 109.15K | 17.51K | $341.00 | 0.00% | -0.26% | +0.58% | -6.13% | Unknown | |
| 49 | 3mo | $2.50M | $2.50M | $589.48K | $5.59M | 9.78K | 694 | $387.19 | -0.07% | -0.22% | -0.37% | -3.87% | Normal | |
| 50 | 3mo | $2.15M | $2.15M | $999.88K | $5.55M | 4.21K | 717 | $356.14 | +0.02% | -0.03% | -0.17% | -0.10% | Normal |
Showing 1 – 50 out of 1505 results
