Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 357 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 1 | Spot, Perpetuals | $13.29B | 37.70% | $7.35B | 457 | — | |
| 2 | Spot, Perpetuals | $2.74B | 7.78% | $268.33M | 485 | Jan 2024 | |
| 3 | Spot, Perpetuals | $2.58B | 7.31% | $1.29B | 715 | Aug 2021 | |
| 4 | Spot, Perpetuals | $2.05B | 5.82% | $481.76M | 190 | — | |
| 5 | Perpetuals | $1.53B | 4.34% | $767.55M | 549 | Dec 2024 | |
| 6 | Perpetuals | $1.48B | 4.20% | $418.19M | 175 | Aug 2024 | |
| 7 | Perpetuals | $1.07B | 3.02% | $118.49M | 67 | — | |
| 8 | Perpetuals | $972.05M | 2.76% | $880.50M | 49 | Jul 2025 | |
| 9 | Perpetuals | $963.09M | 2.73% | $6.10M | 265 | Aug 2020 | |
| 10 | Spot | $607.90M | 1.72% | — | 1,060 | — | |
| 11 | Spot, Perpetuals | $531.58M | 1.51% | $98.90M | 162 | Jun 2026 | |
| 12 | Spot | $481.41M | 1.37% | — | 957 | — | |
| 13 | Perpetuals | $481.28M | 1.37% | $428.18M | 175 | Dec 2024 | |
| 14 | Spot | $452.61M | 1.28% | — | 841 | May 2021 | |
| 15 | Perpetuals | $439.07M | 1.25% | $152.36M | 166 | Jun 2024 | |
| 16 | Perpetuals | $432.85M | 1.23% | $82.01M | 256 | — | |
| 17 | Spot | $413.28M | 1.17% | — | 154 | — | |
| 18 | Perpetuals | $389.28M | 1.10% | $161.11M | 31 | Mar 2024 | |
| 19 | Spot | $376.33M | 1.07% | — | 272 | — | |
| 20 | Spot | $338.85M | 0.96% | — | 441 | — | |
| 21 | Spot | $312.42M | 0.89% | — | 877 | Feb 2021 | |
| 22 | Perpetuals | $290.07M | 0.82% | $66.20M | 58 | — | |
| 23 | Spot | $243.21M | 0.69% | — | 281 | Dec 2020 | |
| 24 | Spot | $202.35M | 0.57% | — | 283 | — | |
| 25 | Spot | $196.94M | 0.56% | — | 205 | — | |
| 26 | Spot | $184.43M | 0.52% | — | 946 | — | |
| 27 | Spot, Perpetuals | $168.07M | 0.48% | $29.80M | 247 | Mar 2026 | |
| 28 | Spot | $160.26M | 0.45% | — | 213 | — | |
| 29 | Spot | $156.53M | 0.44% | — | 660 | — | |
| 30 | Spot | $133.96M | 0.38% | — | 585 | — | |
| 31 | Spot | $122.35M | 0.35% | — | 791 | — | |
| 32 | Spot | $120.16M | 0.34% | — | 90 | — | |
| 33 | Perpetuals | $69.37M | 0.20% | $384.94K | 147 | Apr 2026 | |
| 34 | Perpetuals | $68.11M | 0.19% | $16.06M | 123 | Oct 2022 | |
| 35 | Spot | $63.83M | 0.18% | — | 240 | Jan 2020 | |
| 36 | Spot | $59.69M | 0.17% | — | 16 | Dec 2021 | |
| 37 | Perpetuals | $59.31M | 0.17% | $9.07M | 759 | Jul 2025 | |
| 38 | Spot | $54.00M | 0.15% | — | 82 | — | |
| 39 | Spot | $53.85M | 0.15% | — | 29 | — | |
| 40 | Perpetuals | $51.29M | 0.15% | $39.72M | 88 | Oct 2023 | |
| 41 | Spot | $48.10M | 0.14% | — | 23 | Dec 2025 | |
| 42 | Spot | $46.89M | 0.13% | — | 381 | — | |
| 43 | Spot | $44.13M | 0.13% | — | 16 | — | |
| 44 | Spot | $41.74M | 0.12% | — | 392 | — | |
| 45 | Spot | $41.73M | 0.12% | — | 815 | Feb 2021 | |
| 46 | Spot | $35.83M | 0.10% | — | 1,538 | — | |
| 47 | Spot | $29.73M | 0.08% | — | 174 | — | |
| 48 | Spot | $29.21M | 0.08% | — | 395 | — | |
| 49 | Spot | $28.75M | 0.08% | — | 34 | — | |
| 50 | Spot | $26.23M | 0.07% | — | 51 | — | |
| 51 | Spot | $25.17M | 0.07% | — | 132 | — | |
| 52 | Spot | $22.52M | 0.06% | — | 15 | — | |
| 53 | Spot | $22.25M | 0.06% | — | 124 | — | |
| 54 | Spot | $21.57M | 0.06% | — | 118 | — | |
| 55 | Spot | $18.55M | 0.05% | — | 2 | — | |
| 56 | Spot | $17.29M | 0.05% | — | 220 | Dec 2021 | |
| 57 | Spot | $16.94M | 0.05% | — | 1 | — | |
| 58 | Spot | $15.87M | 0.05% | — | 5 | Jan 2026 | |
| 59 | Spot | $15.20M | 0.04% | — | 34 | — | |
| 60 | Spot | $15.02M | 0.04% | — | 24 | — | |
| 61 | Spot | $14.92M | 0.04% | — | 34 | — | |
| 62 | Spot | $14.33M | 0.04% | — | 15 | — | |
| 63 | Spot | $14.04M | 0.04% | — | 25 | — | |
| 64 | Spot | $12.87M | 0.04% | — | 918 | Nov 2018 | |
| 65 | Spot | $12.20M | 0.03% | — | 38 | Feb 2024 | |
| 66 | Perpetuals | $11.62M | 0.03% | $5.91M | 47 | Jul 2023 | |
| 67 | Spot | $10.48M | 0.03% | — | 36 | — | |
| 68 | Spot | $9.86M | 0.03% | — | 251 | Aug 2023 | |
| 69 | Spot | $8.96M | 0.03% | — | 38 | — | |
| 70 | Spot | $8.73M | 0.02% | — | 93 | Jul 2021 | |
| 71 | Spot | $8.66M | 0.02% | — | 43 | — | |
| 72 | Spot | $8.50M | 0.02% | — | 45 | Mar 2021 | |
| 73 | Perpetuals | $7.96M | 0.02% | $22.16M | 83 | Jun 2023 | |
| 74 | Spot | $7.80M | 0.02% | — | 2 | Mar 2026 | |
| 75 | Spot | $7.45M | 0.02% | — | 36 | Nov 2024 | |
| 76 | Spot | $7.14M | 0.02% | — | 12 | Oct 2024 | |
| 77 | Spot | $7.08M | 0.02% | — | 57 | — | |
| 78 | Spot | $6.81M | 0.02% | — | 45 | — | |
| 79 | Spot | $6.67M | 0.02% | — | 15 | — | |
| 80 | Spot | $6.31M | 0.02% | — | 5 | — | |
| 81 | Spot | $5.35M | 0.02% | — | 187 | Oct 2020 | |
| 82 | Spot | $5.08M | 0.01% | — | 29 | — | |
| 83 | Spot | $5.08M | 0.01% | — | 20 | — | |
| 84 | Spot | $4.79M | 0.01% | — | 16 | Nov 2021 | |
| 85 | Spot | $4.48M | 0.01% | — | 5 | — | |
| 86 | Spot | $4.09M | 0.01% | — | 79 | Oct 2020 | |
| 87 | Spot | $3.95M | 0.01% | — | 45 | — | |
| 88 | Spot | $3.85M | 0.01% | — | 4 | — | |
| 89 | Spot | $3.60M | 0.01% | — | 10 | — | |
| 90 | Spot | $3.51M | 0.01% | — | 252 | — | |
| 91 | Spot | $3.45M | 0.01% | — | 135 | — | |
| 92 | Spot | $3.35M | 0.01% | — | 23 | — | |
| 93 | Spot | $3.19M | 0.01% | — | 308 | Jan 2026 | |
| 94 | Spot | $2.40M | 0.01% | — | 24 | Jul 2017 | |
| 95 | Perpetuals | $2.39M | 0.01% | $667.61K | 35 | Aug 2026 | |
| 96 | Spot | $2.32M | 0.01% | — | 19 | — | |
| 97 | Spot | $2.22M | 0.01% | — | 2 | — | |
| 98 | Spot | $1.76M | 0.01% | — | 26 | Jun 2025 | |
| 99 | Spot | $1.73M | 0.00% | — | 209 | Jun 2021 | |
| 100 | Spot | $1.62M | 0.00% | — | 14 | — |
