Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 385 DEXs.
| # | Trades | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Spot, Perpetuals | $8.64B | 32.51% | $5.63B | 471 | — | |
| 2 | Spot, Perpetuals | $2.20B | 8.27% | $207.72M | 495 | Jan 2024 | |
| 3 | Spot, Perpetuals | $2.08B | 7.82% | $429.69M | 197 | — | |
| 4 | Spot, Perpetuals | $1.63B | 6.14% | $1.20B | 668 | Aug 2021 | |
| 5 | Perpetuals | $1.41B | 5.29% | $725.61M | 579 | Dec 2024 | |
| 6 | Perpetuals | $963.06M | 3.62% | $6.10M | 265 | Aug 2020 | |
| 7 | Perpetuals | $959.42M | 3.61% | $868.15M | 51 | Jul 2025 | |
| 8 | Spot | $933.29M | 3.51% | — | 995 | — | |
| 9 | Spot | $685.84M | 2.58% | — | 200 | — | |
| 10 | Perpetuals | $659.91M | 2.48% | $267.08M | 148 | Aug 2024 | |
| 11 | Perpetuals | $600.89M | 2.26% | $94.08M | 68 | — | |
| 12 | Spot | $561.19M | 2.11% | — | 953 | — | |
| 13 | Perpetuals | $557.94M | 2.10% | $340.98M | 175 | Dec 2024 | |
| 14 | Spot | $531.41M | 2.00% | — | 837 | May 2021 | |
| 15 | Perpetuals | $365.97M | 1.38% | $143.66M | 33 | Mar 2024 | |
| 16 | Spot | $268.42M | 1.01% | — | 427 | — | |
| 17 | Perpetuals | $259.63M | 0.98% | $119.95M | 166 | Jun 2024 | |
| 18 | Spot | $237.31M | 0.89% | — | 27 | — | |
| 19 | Spot, Perpetuals | $213.83M | 0.80% | $95.64M | 175 | Jun 2026 | |
| 20 | Spot | $189.52M | 0.71% | — | 857 | Feb 2021 | |
| 21 | Spot | $169.84M | 0.64% | — | 364 | — | |
| 22 | Perpetuals | $165.52M | 0.62% | $42.96M | 274 | — | |
| 23 | Spot, Perpetuals | $146.53M | 0.55% | $32.02M | 258 | Mar 2026 | |
| 24 | Spot | $143.76M | 0.54% | — | 253 | — | |
| 25 | Spot | $140.63M | 0.53% | — | 46 | — | |
| 26 | Spot | $140.57M | 0.53% | — | 84 | — | |
| 27 | Spot | $137.98M | 0.52% | — | 223 | — | |
| 28 | Spot | $136.93M | 0.52% | — | 207 | — | |
| 29 | Spot | $98.99M | 0.37% | — | 749 | — | |
| 30 | Spot | $87.97M | 0.33% | — | 36 | — | |
| 31 | Spot | $81.77M | 0.31% | — | 715 | — | |
| 32 | Spot | $81.53M | 0.31% | — | 14 | Dec 2021 | |
| 33 | Spot | $70.31M | 0.26% | — | 573 | — | |
| 34 | Perpetuals | $68.65M | 0.26% | $14.61K | 5 | Aug 2025 | |
| 35 | Spot | $67.11M | 0.25% | — | 237 | Jan 2020 | |
| 36 | Spot | $62.18M | 0.23% | — | 28 | — | |
| 37 | Spot | $52.97M | 0.20% | — | 342 | — | |
| 38 | Spot | $52.69M | 0.20% | — | 394 | — | |
| 39 | Perpetuals | $40.87M | 0.15% | $512.57K | 158 | Apr 2026 | |
| 40 | Perpetuals | $39.87M | 0.15% | $11.31M | 136 | Oct 2022 | |
| 41 | Perpetuals | $34.30M | 0.13% | $61.04M | 71 | — | |
| 42 | Spot | $33.94M | 0.13% | — | 15 | — | |
| 43 | Perpetuals | $30.95M | 0.12% | $35.05M | 88 | Oct 2023 | |
| 44 | Spot | $30.06M | 0.11% | — | 113 | — | |
| 45 | Spot | $29.07M | 0.11% | — | 16 | — | |
| 46 | Spot | $28.06M | 0.11% | — | 530 | — | |
| 47 | Spot | $27.49M | 0.10% | — | 32 | Dec 2025 | |
| 48 | Spot | $26.37M | 0.10% | — | 6 | — | |
| 49 | Spot | $24.93M | 0.09% | — | 44 | — | |
| 50 | Spot | $24.30M | 0.09% | — | 1,497 | — | |
| 51 | Spot | $19.77M | 0.07% | — | 132 | — | |
| 52 | Spot | $19.60M | 0.07% | — | 69 | — | |
| 53 | Spot | $16.39M | 0.06% | — | 221 | Dec 2021 | |
| 54 | Spot | $15.95M | 0.06% | — | 112 | — | |
| 55 | Spot | $15.59M | 0.06% | — | 83 | Dec 2020 | |
| 56 | Spot | $15.56M | 0.06% | — | 179 | — | |
| 57 | Spot | $15.53M | 0.06% | — | 171 | — | |
| 58 | Spot | $14.99M | 0.06% | — | 6 | Jan 2026 | |
| 59 | Perpetuals | $12.04M | 0.05% | $6.56M | 784 | Jul 2025 | |
| 60 | Spot | $11.34M | 0.04% | — | 36 | Feb 2024 | |
| 61 | Spot | $10.23M | 0.04% | — | 781 | Feb 2021 | |
| 62 | Spot | $9.93M | 0.04% | — | 885 | Nov 2018 | |
| 63 | Spot | $9.87M | 0.04% | — | 331 | Jan 2026 | |
| 64 | Spot | $9.64M | 0.04% | — | 34 | — | |
| 65 | Spot | $8.58M | 0.03% | — | 15 | — | |
| 66 | Spot | $8.55M | 0.03% | — | 37 | — | |
| 67 | Spot | $8.02M | 0.03% | — | 2 | Mar 2026 | |
| 68 | Spot | $6.83M | 0.03% | — | 39 | — | |
| 69 | Spot | $6.67M | 0.03% | — | 11 | Oct 2024 | |
| 70 | Perpetuals | $6.55M | 0.02% | $10.75M | 41 | Jul 2023 | |
| 71 | Spot | $6.26M | 0.02% | — | 120 | — | |
| 72 | Spot | $5.80M | 0.02% | — | 42 | — | |
| 73 | Spot | $5.76M | 0.02% | — | 5 | — | |
| 74 | Spot | $5.62M | 0.02% | — | 24 | — | |
| 75 | Spot | $5.58M | 0.02% | — | 56 | — | |
| 76 | Spot | $4.91M | 0.02% | — | 91 | Jul 2021 | |
| 77 | Spot | $4.38M | 0.02% | — | 15 | — | |
| 78 | Spot | $4.15M | 0.02% | — | 28 | — | |
| 79 | Spot | $3.58M | 0.01% | — | 28 | — | |
| 80 | Spot | $3.41M | 0.01% | — | 25 | — | |
| 81 | Perpetuals | $3.41M | 0.01% | $17.64M | 84 | Jun 2023 | |
| 82 | Spot | $3.34M | 0.01% | — | 132 | — | |
| 83 | Spot | $3.17M | 0.01% | — | 10 | — | |
| 84 | Spot | $2.97M | 0.01% | — | 43 | Mar 2021 | |
| 85 | Spot | $2.82M | 0.01% | — | 22 | — | |
| 86 | Spot | $2.34M | 0.01% | — | 237 | — | |
| 87 | Spot | $2.24M | 0.01% | — | 238 | Aug 2023 | |
| 88 | Spot | $2.17M | 0.01% | — | 39 | — | |
| 89 | Spot | $2.14M | 0.01% | — | 24 | Jul 2017 | |
| 90 | Spot | $1.94M | 0.01% | — | 33 | — | |
| 91 | Spot | $1.84M | 0.01% | — | 33 | — | |
| 92 | Spot | $1.67M | 0.01% | — | 5 | — | |
| 93 | Spot | $1.63M | 0.01% | — | 24 | — | |
| 94 | Spot | $1.50M | 0.01% | — | 16 | Nov 2021 | |
| 95 | Spot | $1.43M | 0.01% | — | 76 | Oct 2020 | |
| 96 | Spot | $1.41M | 0.01% | — | 15 | Dec 2025 | |
| 97 | Spot | $1.37M | 0.01% | — | 2 | — | |
| 98 | Spot | $1.36M | 0.01% | — | 33 | Aug 2020 | |
| 99 | Spot | $1.21M | 0.00% | — | 43 | — | |
| 100 | Spot | $1.12M | 0.00% | — | 15 | — |
