Trending Cryptocurrencies
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $84,088.66 | -0.18% | +1.29% | -0.09% | $1.69T | $37.18B | |
| 2 | Ethereum ETH | $2,711.87 | -0.14% | +1.95% | +0.90% | $331.11B | $14.25B | |
| 3 | Tether USDT | $0.9995 | +0.01% | -0.01% | -0.03% | $183.77B | $81.40B | |
| 4 | BNB BNB | $770.62 | -0.01% | +1.56% | -0.28% | $102.62B | $1.73B | |
| 5 | XRP XRP | $1.50 | -0.32% | +0.42% | -0.17% | $94.87B | $3.39B | |
| 6 | USDC USDC | $0.9999 | -0.00% | -0.01% | +0.00% | $74.06B | $18.38B | |
| 7 | Solana SOL | $119.11 | -0.26% | +0.66% | +3.62% | $70.03B | $4.29B | |
| 8 | TRON TRX | $0.3372 | -0.07% | +0.01% | -1.73% | $32.03B | $506.16M | |
| 9 | Lido Staked ETH stETH | $2,714.06 | +0.02% | +1.94% | +0.99% | $26.71B | $48.32M | |
| 10 | Zcash ZEC | $1,441.38 | +0.14% | +3.49% | -5.32% | $24.35B | $1.17B | |
| 11 | Hyperliquid HYPE | $89.31 | +0.41% | +4.57% | -3.69% | $22.42B | $1.24B | |
| 12 | Dogecoin DOGE | $0.0956 | -0.27% | +2.59% | +1.03% | $16.43B | $1.19B | |
| 13 | Lido wstETH WSTETH | $3,380.55 | +0.41% | +1.77% | +1.28% | $12.89B | $24.89M | |
| 14 | Chainlink LINK | $14.44 | -0.33% | +0.93% | +16.37% | $10.80B | $582.39M | |
| 15 | Monero XMR | $550.42 | -0.20% | +2.02% | -1.79% | $10.35B | $105.22M |
