Trending Cryptocurrencies
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,450.17 | -0.06% | -2.46% | -13.75% | $1.32T | $54.86B | |
| 2 | Ethereum ETH | $1,834.11 | +0.32% | -3.67% | -18.03% | $224.17B | $22.61B | |
| 3 | Tether USDT | $0.9994 | +0.01% | +0.01% | +0.07% | $175.29B | $96.35B | |
| 4 | BNB BNB | $597.57 | +0.05% | -3.15% | -14.33% | $78.59B | $2.16B | |
| 5 | USDC USDC | $0.9998 | +0.01% | -0.01% | +0.00% | $69.10B | $19.00B | |
| 6 | XRP XRP | $0.9648 | +0.24% | -2.49% | -17.12% | $61.28B | $4.72B | |
| 7 | Solana SOL | $72.40 | +0.72% | -4.39% | -19.14% | $42.83B | $5.67B | |
| 8 | TRON TRX | $0.3082 | +0.03% | -1.48% | -3.75% | $29.29B | $601.09M | |
| 9 | Lido Staked ETH stETH | $1,830.72 | +0.20% | -3.94% | -18.17% | $17.88B | $69.76M | |
| 10 | Hyperliquid HYPE | $67.99 | +0.00% | -0.87% | -12.17% | $17.18B | $1.83B | |
| 11 | Zcash ZEC | $921.68 | +1.46% | +2.40% | -27.73% | $15.64B | $1.26B | |
| 12 | Monero XMR | $503.46 | +0.80% | -5.45% | -16.31% | $9.48B | $166.87M | |
| 13 | Dogecoin DOGE | $0.0592 | +0.44% | -5.92% | -16.75% | $9.28B | $1.34B | |
| 14 | Lido wstETH WSTETH | $2,283.55 | +0.22% | -4.04% | -18.24% | $8.80B | $32.93M | |
| 15 | USDS USDS | $0.9997 | +0.01% | -0.01% | -0.01% | $8.55B | $411.87M |
