Top Gainers
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 456 | EVAA Protocol EVAA | $2.33 | +1.94% | +110.37% | +88.05% | $41.56M | $96.92M | |
| 745 | Fulcrom Finance FUL | $0.001083 | +18.16% | +60.98% | +52.87% | $18.10M | $2.13M | |
| 539 | Initia INIT | $0.1394 | +1.95% | +37.82% | +10.04% | $30.57M | $82.14M | |
| 760 | PolySwarm NCT | $0.009456 | -1.84% | +30.66% | +25.63% | $17.83M | $18.39M | |
| 842 | Nullmask MASK | $0.0253 | +0.05% | +28.85% | +72.78% | $14.41M | $652.18K | |
| 536 | NotInEmploymentEducationTraining NEET | $0.031 | +1.38% | +23.16% | +17.39% | $30.99M | $2.46M | |
| 115 | Pieverse PIEVERSE | $1.92 | +0.72% | +16.37% | +30.14% | $576.45M | $62.21M | |
| 425 | Nesa NES | $0.1566 | +1.31% | +16.25% | +3.14% | $46.76M | $12.87M | |
| 571 | Pirate Chain ARRR | $0.1455 | -1.50% | +15.90% | -19.48% | $28.54M | $60.62K | |
| 223 | MowCat MOW | $0.1557 | -1.46% | +14.44% | +403337.89% | $155.65M | $9.91M | |
| 276 | AriaAI ARIA | $0.2504 | +12.33% | +13.12% | +58.06% | $110.17M | $33.22M | |
| 366 | Zano ZANO | $4.03 | +0.89% | +12.62% | -4.54% | $62.55M | $799.19K | |
| 793 | Fartboy FARTBOY | $0.0164 | -0.74% | +12.49% | -13.53% | $16.35M | $403.86K | |
| 789 | Anonymous Cat ZCAT | $0.0168 | +1.74% | +11.43% | +21.15% | $16.24M | $1.58M | |
| 442 | Jelly-My-Jelly JELLYJELLY | $0.0436 | -1.57% | +10.72% | +7.87% | $43.60M | $5.64M | |
| 578 | Unitas UP | $0.1919 | -2.00% | +10.70% | +76.00% | $28.01M | $25.91M | |
| 387 | MegaETH MEGA | $0.0501 | -1.28% | +10.66% | -2.85% | $56.63M | $34.63M | |
| 532 | Status SNT | $0.006551 | +14.14% | +10.65% | +2.58% | $31.53M | $7.80M | |
| 686 | The Black Bull ANSEM | $0.0524 | +3.69% | +9.16% | +22.16% | $21.93M | $3.09M | |
| 807 | NeoSoul DNA | $0.1742 | -0.07% | +8.16% | +11.59% | $15.68M | $57.65M | |
| 83 | Venice Token VVV | $19.61 | -0.63% | +7.67% | -6.97% | $965.87M | $67.94M | |
| 775 | Chia XCH | $1.18 | +0.46% | +7.63% | -0.95% | $17.00M | $965.17K | |
| 368 | Diem DIEM | $1,599.08 | -0.37% | +7.33% | -5.80% | $61.43M | $1.21M | |
| 92 | Midnight NIGHT | $0.0503 | -0.28% | +7.27% | +24.15% | $834.69M | $120.80M | |
| 143 | Kite KITE | $0.1373 | +1.07% | +6.80% | +24.78% | $395.10M | $24.74M | |
| 167 | Derive DRV | $0.2835 | -0.35% | +6.24% | -12.45% | $270.49M | $25.26M | |
| 762 | Orochi Network ON | $0.0898 | -0.22% | +5.92% | -42.30% | $17.64M | $3.19M | |
| 778 | Catecoin (cate.meme) CATE | $0.0176 | -1.23% | +5.19% | -44.30% | $16.97M | $2.57M | |
| 649 | Harmony ONE | $0.001425 | +0.46% | +5.04% | -24.98% | $23.49M | $20.46M | |
| 474 | SKYAI SKYAI | $0.0384 | +1.17% | +4.91% | -4.56% | $38.42M | $10.94M | |
| 865 | Bitlayer BTR | $0.041 | +0.92% | +4.65% | -4.41% | $13.65M | $5.62M | |
| 283 | AIOZ Network AIOZ | $0.0798 | -0.38% | +4.16% | -9.09% | $103.01M | $3.66M | |
| 738 | ResearchCoin RSC | $0.0458 | +3.37% | +4.08% | +15.99% | $18.41M | $778.35K | |
| 432 | Banana For Scale BANANAS31 | $0.004574 | -0.77% | +3.98% | -20.51% | $45.74M | $17.27M | |
| 191 | PREDIX PDX | $0.1922 | +0.11% | +3.90% | +4.88% | $192.18M | $450.36K | |
| 130 | 币安人生 币安人生 | $0.4733 | +0.21% | +3.83% | -5.00% | $473.35M | $7.30M | |
| 864 | Vow VOW | $0.0387 | +3.55% | +3.73% | +11.86% | $13.80M | $274.68K | |
| 152 | Falcon Finance FF | $0.0946 | +1.57% | +3.60% | +9.88% | $335.43M | $9.68M | |
| 402 | TronBank TBK | $0.1937 | -1.36% | +3.59% | -11.28% | $51.99M | $246.63K | |
| 825 | Gigachad GIGA | $0.001601 | -0.12% | +3.49% | -11.52% | $14.89M | $2.68M | |
| 252 | SwissBorg BORG | $0.1346 | +0.62% | +3.41% | -8.75% | $132.16M | $489.61K | |
| 428 | Helium HNT | $0.2422 | +4.67% | +3.30% | -11.51% | $45.13M | $6.92M | |
| 340 | Dog (Bitcoin) DOG | $0.0007286 | +0.20% | +3.25% | -7.27% | $72.86M | $1.09M | |
| 419 | GoPlus Security GPS | $0.008247 | +1.12% | +3.08% | +4.32% | $48.32M | $43.10M | |
| 719 | Anoma XAN | $0.007815 | +0.07% | +3.07% | -16.61% | $19.54M | $4.46M | |
| 11 | Zcash ZEC | $925.26 | +1.86% | +2.91% | -27.50% | $15.70B | $1.26B | |
| 574 | Collect on Fanable COLLECT | $0.0251 | -0.36% | +2.87% | +5.38% | $28.47M | $10.21M | |
| 427 | Ore ORE | $92.79 | +1.78% | +2.80% | -22.97% | $46.10M | $1.52M | |
| 724 | Coinbase Wrapped ZEC CBZEC | $924.75 | +1.86% | +2.80% | -27.68% | $19.40M | $3.60M | |
| 868 | DeAgentAI AIA | $0.0713 | -1.22% | +2.75% | +16.15% | $13.47M | $4.19M |
Showing 1 – 50 out of 863 results
