Top Gainers
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 516 | EscoinToken ELG | $0.2855 | +0.13% | +127.26% | +0.61% | $44.87M | $373.37K | |
| 769 | Agoras: Tau Net AGRS | $0.777 | -1.70% | +110.74% | +171.15% | $23.20M | $208.10K | |
| 598 | Moonriver MOVR | $2.91 | +11.19% | +90.60% | +225.49% | $36.32M | $243.41M | |
| 915 | ICON ICX | $0.0143 | -1.83% | +54.10% | +2.81% | $15.72M | $7.10M | |
| 351 | Alaya Governance Token AGT | $0.0265 | +3.15% | +50.18% | +53.44% | $86.33M | $15.91M | |
| 290 | Kinetiq KNTQ | $0.4324 | -2.51% | +45.61% | +32.03% | $123.44M | $8.81M | |
| 323 | Qubic QUBIC | $0.0{6}6981 | +0.05% | +40.08% | +71.81% | $100.06M | $8.26M | |
| 473 | RHEA Finance RHEA | $0.1235 | +7.20% | +37.18% | +88.41% | $50.82M | $8.60M | |
| 165 | Backpack BP | $1.48 | -1.40% | +30.63% | +75.37% | $369.43M | $27.13M | |
| 119 | Midnight NIGHT | $0.0416 | -1.02% | +30.57% | +74.91% | $690.36M | $128.19M | |
| 116 | Stacks STX | $0.4039 | +1.26% | +29.64% | +30.18% | $732.94M | $104.45M | |
| 160 | Monad MON | $0.034 | +1.97% | +28.18% | +40.36% | $402.42M | $102.58M | |
| 985 | Moonbeam GLMR | $0.0108 | +3.75% | +26.76% | +62.22% | $13.05M | $42.90M | |
| 42 | Bitway BTW | $1.39 | +0.65% | +26.35% | +32.08% | $3.91B | $46.77M | |
| 845 | Edel EDEL | $0.0278 | +0.26% | +25.97% | +1.72% | $18.90M | $3.53M | |
| 513 | Aleo ALEO | $0.0308 | +1.54% | +25.94% | -6.31% | $45.03M | $8.18M | |
| 296 | Stronghold SHx SHX | $0.006644 | -0.44% | +25.23% | +84.13% | $116.93M | $3.89M | |
| 208 | OriginTrail TRAC | $0.4892 | -3.97% | +24.53% | +36.51% | $244.62M | $57.80M | |
| 487 | LCX LCX | $0.0504 | +6.19% | +22.35% | +59.12% | $47.89M | $3.08M | |
| 795 | Gstock GSTOCK | $0.0213 | -0.73% | +21.52% | -13.96% | $21.07M | $6.02M | |
| 566 | aPriori APR | $0.1408 | -0.09% | +21.39% | -5.73% | $39.11M | $8.74M | |
| 786 | wojak (wojakcto.com) WOJAK | $0.0{7}6995 | +1.20% | +20.98% | +42.90% | $21.40M | $2.56M | |
| 468 | Ore ORE | $103.86 | -4.92% | +19.44% | +49.68% | $51.60M | $3.20M | |
| 988 | Manifesting (manifesting.meme) MANIFEST | $0.0144 | +6.43% | +19.07% | +3.30% | $12.93M | $788.97K | |
| 302 | Cap CAP | $0.0721 | -0.39% | +18.92% | +45.54% | $112.43M | $33.36M | |
| 766 | DebtReliefBot DRB | $0.0002340 | +1.63% | +18.90% | +28.07% | $23.09M | $771.63K | |
| 557 | Nosana NOS | $0.543 | +4.78% | +18.66% | +39.38% | $39.85M | $1.23M | |
| 732 | Chintai CHEX | $0.0203 | +1.97% | +17.39% | +91.30% | $25.29M | $300.63K | |
| 1063 | Destra Network DSYNC | $0.011 | +4.30% | +17.26% | +48.52% | $10.76M | $1.13M | |
| 332 | Purr PURR | $0.16 | +1.21% | +16.87% | +23.33% | $95.26M | $3.56M | |
| 900 | Verified Emeralds VEREM | $6.50 | -9.03% | +16.35% | +94.61% | $16.25M | $227.53K | |
| 282 | Plume PLUME | $0.0202 | -0.62% | +14.64% | +21.26% | $133.42M | $49.27M | |
| 329 | RedStone RED | $0.1833 | -0.26% | +14.57% | +20.08% | $97.15M | $17.13M | |
| 440 | Espresso ESP | $0.1115 | -0.94% | +14.09% | +17.38% | $58.03M | $18.62M | |
| 350 | FUNToken FUN | $0.007989 | +0.79% | +13.17% | +3.94% | $86.33M | $660.88K | |
| 1084 | Alephium ALPH | $0.0733 | +1.22% | +13.08% | +26.51% | $10.16M | $145.99K | |
| 50 | Ethena ENA | $0.2742 | +0.45% | +12.04% | +30.69% | $2.77B | $920.62M | |
| 188 | SOON SOON | $0.4803 | +7.11% | +11.97% | +143.00% | $289.33M | $185.50M | |
| 869 | MESSIER M87 | $0.0{4}2026 | +0.29% | +11.59% | -6.17% | $17.93M | $181.74K | |
| 515 | Movement MOVE | $0.009984 | -1.33% | +11.47% | +7.63% | $44.89M | $54.91M | |
| 25 | NEAR Protocol NEAR | $5.46 | -0.16% | +11.26% | +26.72% | $7.14B | $1.73B | |
| 180 | Derive DRV | $0.414 | -0.44% | +11.23% | -7.48% | $305.36M | $29.25M | |
| 357 | Collector Crypt CARDS | $0.2028 | -0.20% | +11.17% | +24.01% | $84.20M | $8.77M | |
| 135 | Artificial Superintelligence Alliance FET | $0.2426 | +1.41% | +11.11% | +21.69% | $560.77M | $227.06M | |
| 297 | Huma Finance HUMA | $0.033 | -0.95% | +10.90% | +33.07% | $116.86M | $21.26M | |
| 211 | Kaia KAIA | $0.0371 | -0.48% | +10.79% | +11.65% | $238.90M | $11.79M | |
| 326 | Velo VELO | $0.005595 | +0.47% | +10.60% | +25.46% | $98.28M | $4.68M | |
| 471 | Talus Network US | $0.0234 | +21.61% | +10.57% | +26.68% | $51.39M | $39.27M | |
| 333 | ZetaChain ZETA | $0.057 | +1.84% | +10.54% | +13.65% | $94.44M | $14.28M | |
| 502 | Dusk DUSK | $0.0917 | +0.52% | +10.48% | +6.45% | $45.76M | $7.28M |
Showing 1 – 50 out of 962 results
