Layer 1
145 Coins in Layer 1
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,199.76 | +0.13% | +1.80% | -12.58% | $1.31T | $39.82B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,832.40 | +0.43% | +3.68% | -13.59% | $223.96B | $15.81B | 122.22M ETH | 9.7 | |
| 4 | BNB BNB | $595.88 | +0.20% | +2.53% | -12.88% | $78.36B | $1.11B | 131.51M BNB | 9.6 | |
| 7 | Solana SOL | $72.66 | +0.56% | +3.58% | -15.91% | $42.99B | $4.34B | 591.63M SOL | 9.6 | |
| 8 | TRON TRX | $0.3052 | +0.08% | -0.44% | -4.31% | $29.01B | $417.17M | 95.04B TRX | 8.9 | |
| 11 | Zcash ZEC | $912.50 | +0.72% | +5.86% | -24.48% | $15.48B | $861.67M | 16.97M ZEC | 6.7 | |
| 13 | Monero XMR | $497.58 | +0.62% | +5.93% | -16.97% | $9.37B | $107.20M | 18.83M XMR | 8.7 | |
| 22 | Cardano ADA | $0.1552 | +0.69% | +5.39% | -11.28% | $5.72B | $368.32M | 36.82B ADA | 8.8 | |
| 28 | Bitcoin Cash BCH | $210.42 | +0.49% | +4.98% | -11.76% | $4.23B | $129.11M | 20.12M BCH | 8.3 | |
| 29 | NEAR Protocol NEAR | $3.21 | +0.13% | +6.17% | -10.27% | $4.21B | $549.96M | 1.31B NEAR | 9.1 | |
| 34 | Litecoin LTC | $45.49 | +0.25% | +2.67% | -9.17% | $3.54B | $260.02M | 77.83M LTC | 8.0 | |
| 35 | Canton CC | $0.0855 | +1.89% | +10.33% | -5.30% | $3.42B | $25.07M | 40.06B CC | 9.3 | |
| 36 | Avalanche AVAX | $7.29 | +0.69% | +2.90% | -7.95% | $3.26B | $306.33M | 446.46M AVAX | 9.4 | |
| 38 | Toncoin TON | $1.07 | +0.56% | +2.77% | +5.25% | $3.06B | $62.19M | 2.86B TON | 8.9 | |
| 40 | Sui SUI | $0.7366 | +0.68% | +5.41% | -10.23% | $3.05B | $390.91M | 4.14B SUI | 9.5 | |
| 46 | Hedera HBAR | $0.0593 | +0.60% | +5.74% | -9.41% | $2.63B | $73.77M | 44.33B HBAR | 8.6 | |
| 50 | Bittensor TAO | $194.58 | +0.24% | +5.91% | -10.02% | $2.28B | $125.87M | 11.73M TAO | 8.0 | |
| 51 | Cronos CRO | $0.0435 | +1.33% | +0.55% | -8.63% | $2.21B | $5.36M | 50.78B CRO | 8.9 | |
| 53 | MemeCore M | $0.8343 | +0.12% | +4.33% | +8.18% | $1.92B | $1.88M | 2.30B M | — | |
| 72 | Internet Computer ICP | $2.23 | +0.48% | +3.31% | -3.79% | $1.25B | $45.63M | 558.96M ICP | 9.2 | |
| 85 | Ethereum Classic ETC | $6.02 | +0.39% | +3.84% | -9.27% | $957.13M | $32.76M | 159.04M ETC | 7.7 | |
| 96 | Kaspa KAS | $0.0274 | +0.00% | +4.30% | -4.50% | $763.11M | $13.50M | 27.81B KAS | 8.5 | |
| 100 | Pi PI | $0.0651 | +1.29% | +3.45% | -6.03% | $742.24M | $6.05M | 11.39B PI | 6.6 | |
| 101 | Algorand ALGO | $0.08 | +0.29% | +3.20% | -12.18% | $726.21M | $54.91M | 9.08B ALGO | 8.6 | |
| 104 | Injective INJ | $6.98 | -0.07% | +2.96% | -13.17% | $697.32M | $126.37M | 99.97M INJ | 8.6 | |
| 111 | XDC Network XDC | $0.0286 | +0.30% | +3.62% | -5.34% | $614.03M | $6.84M | 21.49B XDC | 8.8 | |
| 121 | Filecoin FIL | $0.6125 | +0.56% | -0.48% | -17.45% | $518.53M | $88.43M | 846.52M FIL | 8.9 | |
| 133 | Stable STABLE | $0.0249 | -0.01% | +1.40% | -5.47% | $447.52M | $5.69M | 18.00B STABLE | 8.4 | |
| 138 | Flare FLR | $0.004980 | +1.14% | +6.69% | -10.53% | $437.42M | $3.85M | 87.83B FLR | 9.2 | |
| 140 | VeChain VET | $0.004918 | -0.10% | +7.19% | -2.60% | $422.88M | $12.85M | 85.99B VET | 9.3 | |
| 143 | Aptos APT | $0.457 | +0.42% | +1.78% | -20.01% | $406.28M | $33.73M | 889.05M APT | 9.5 | |
| 149 | Celestia TIA | $0.3606 | +0.55% | +4.83% | -12.28% | $357.62M | $28.33M | 991.65M TIA | 8.2 | |
| 157 | Sei SEI | $0.0396 | +0.03% | +5.63% | -8.03% | $309.89M | $29.51M | 7.82B SEI | 9.0 | |
| 175 | Gnosis GNO | $92.40 | -0.10% | +3.89% | -11.79% | $243.90M | $1.00M | 2.64M GNO | 7.3 | |
| 176 | Tezos XTZ | $0.2166 | +0.67% | +2.08% | -12.70% | $238.60M | $5.44M | 1.10B XTZ | 8.4 | |
| 192 | Kaia KAIA | $0.0298 | +0.99% | +5.27% | -1.39% | $192.88M | $6.78M | 6.47B KAIA | 9.3 | |
| 199 | Decred DCR | $10.47 | +0.25% | +0.48% | -13.94% | $185.26M | $476.11K | 17.69M DCR | 7.6 | |
| 202 | Monad MON | $0.0156 | +0.21% | +2.36% | -1.11% | $183.88M | $15.02M | 11.83B MON | 8.9 | |
| 206 | Conflux CFX | $0.0342 | +0.45% | +1.57% | -15.36% | $179.69M | $12.46M | 5.26B CFX | 8.1 | |
| 216 | Arweave AR | $2.54 | -0.26% | -0.99% | -16.81% | $166.51M | $9.10M | 65.65M AR | 8.7 | |
| 229 | IOTA IOTA | $0.0319 | +0.09% | +2.89% | -6.34% | $151.40M | $6.12M | 4.74B IOTA | 7.9 | |
| 243 | CoinEx Token CET | $0.1927 | +0.12% | +0.82% | -0.03% | $136.57M | $0.00 | 708.63M CET | 7.1 | |
| 249 | Theta Network THETA | $0.1339 | +0.74% | +4.42% | -1.64% | $133.91M | $3.69M | 1.00B THETA | 8.8 | |
| 260 | Onyxcoin XCN | $0.003192 | +0.89% | +6.95% | -1.77% | $128.94M | $9.27M | 40.40B XCN | 8.3 | |
| 275 | eCash XEC | $0.0{5}5339 | +0.62% | +6.87% | -4.46% | $107.39M | $10.14M | 20.11T XEC | 8.2 | |
| 280 | Chiliz CHZ | $0.009826 | +0.40% | +2.15% | -9.47% | $104.29M | $13.73M | 10.61B CHZ | 9.0 | |
| 287 | AIOZ Network AIOZ | $0.0781 | +0.94% | +6.01% | -11.54% | $100.78M | $2.85M | 1.29B AIOZ | 7.7 | |
| 298 | Sonic S | $0.0335 | +0.77% | +1.54% | -5.63% | $96.43M | $9.78M | 2.88B S | 8.0 | |
| 317 | Plume PLUME | $0.0123 | -0.27% | +1.35% | -1.36% | $83.53M | $10.10M | 6.82B PLUME | 8.8 | |
| 319 | MultiversX EGLD | $2.64 | +0.31% | +3.70% | -9.86% | $82.35M | $4.06M | 31.18M EGLD | 9.0 |
Showing 1 – 50 out of 145 results
