DragonFly Capital Portfolio
27 Coins in DragonFly Capital Portfolio
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,199.76 | +0.13% | +1.80% | -12.58% | $1.31T | $39.82B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,832.40 | +0.43% | +3.68% | -13.59% | $223.96B | $15.81B | 122.22M ETH | 9.7 | |
| 25 | Ethena USDe USDe | $0.9998 | +0.02% | +0.01% | +0.10% | $4.89B | $71.06M | 4.89B USDe | 8.6 | |
| 36 | Avalanche AVAX | $7.29 | +0.69% | +2.90% | -7.95% | $3.26B | $306.33M | 446.46M AVAX | 9.4 | |
| 70 | Sky SKY | $0.0543 | +0.31% | +3.61% | -12.56% | $1.27B | $21.43M | 23.41B SKY | 8.9 | |
| 102 | Cosmos ATOM | $1.31 | +0.01% | +4.35% | +0.62% | $707.86M | $22.89M | 540.43M ATOM | 9.4 | |
| 204 | Compound COMP | $18.16 | +0.90% | +1.14% | -6.81% | $181.57M | $13.72M | 10.00M COMP | 8.1 | |
| 296 | 1inch 1INCH | $0.0681 | +0.35% | +4.55% | -11.29% | $97.16M | $4.92M | 1.43B 1INCH | 9.2 | |
| 387 | DoubleZero 2Z | $0.0163 | +0.47% | +2.14% | -16.65% | $56.61M | $2.98M | 3.47B 2Z | 7.9 | |
| 444 | KAITO KAITO | $0.1782 | +1.07% | +1.09% | -10.55% | $43.02M | $11.94M | 241.39M KAITO | 8.3 | |
| 451 | Nervos Network CKB | $0.0008393 | +0.18% | +3.20% | -9.05% | $41.89M | $2.25M | 49.91B CKB | 8.6 | |
| 474 | Oasis ROSE | $0.004671 | +0.79% | +2.95% | -11.94% | $37.95M | $1.87M | 8.12B ROSE | 8.2 | |
| 481 | Celo CELO | $0.0609 | +0.97% | +3.01% | -2.38% | $37.12M | $2.83M | 609.98M CELO | 8.8 | |
| 518 | Siacoin SC | $0.0005833 | +0.64% | +3.52% | -12.57% | $32.68M | $2.24M | 56.03B SC | 7.9 | |
| 629 | UMA UMA | $0.2679 | +0.76% | +2.71% | -12.34% | $24.65M | $4.92M | 91.98M UMA | 8.8 | |
| 863 | RHEA Finance RHEA | $0.0333 | +0.09% | +4.79% | -12.86% | $13.79M | $548.84K | 413.64M RHEA | 7.6 | |
| 883 | MyShell SHELL | $0.0276 | +0.96% | -1.99% | +42.12% | $13.11M | $73.81M | 474.00M SHELL | 8.9 | |
| 937 | SynFutures F | $0.002169 | +0.81% | +3.37% | -8.95% | $11.43M | $1.68M | 5.27B F | 9.0 | |
| 1196 | Zircuit ZRC | $0.0009308 | +0.16% | +2.13% | -10.10% | $6.59M | $130.50K | 7.08B ZRC | 8.7 | |
| 1396 | Hashflow HFT | $0.004142 | +2.03% | +3.06% | -7.53% | $4.02M | $5.02M | 969.41M HFT | 8.4 | |
| 1719 | Parcl PRCL | $0.005059 | +0.33% | -3.54% | -11.70% | $2.09M | $106.02K | 412.28M PRCL | 7.1 | |
| 2465 | RSS3 RSS3 | $0.0005095 | +0.19% | +0.38% | -13.42% | $473.63K | $20.51K | 929.62M RSS3 | 7.9 | |
| 3295 | COMMON COMMON | $0.0{4}4066 | +3.61% | +33.34% | +388.98% | $95.00K | $247.70K | 2.34B COMMON | 7.3 | |
| 4296 | Taker TAKER | $0.0{4}5701 | 0.00% | 0.00% | 0.00% | $9.69K | $0.00 | 170.00M TAKER | — | |
| 9052 | Nebulas NAS | $0.0001399 | 0.00% | +0.01% | +0.10% | $0.00 | $0.00 | 0.00 NAS | 5.0 | |
| 9512 | Maker MKR | $1,248.69 | +0.19% | +4.65% | -11.89% | $0.00 | $220.60K | 847.23K MKR | — | |
| 9721 | BitDAO BIT | $0.406 | -61.37% | -3.18% | -1.71% | $0.00 | $56.87 | 1.84B BIT | 6.7 |
