Alameda Research Portfolio
41 Coins in Alameda Research Portfolio
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,199.76 | +0.13% | +1.80% | -12.58% | $1.31T | $39.82B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,832.40 | +0.43% | +3.68% | -13.59% | $223.96B | $15.81B | 122.22M ETH | 9.7 | |
| 4 | BNB BNB | $595.88 | +0.20% | +2.53% | -12.88% | $78.36B | $1.11B | 131.51M BNB | 9.6 | |
| 7 | Solana SOL | $72.66 | +0.56% | +3.58% | -15.91% | $42.99B | $4.34B | 591.63M SOL | 9.6 | |
| 16 | UNUS SED LEO LEO | $9.17 | -0.17% | +0.37% | -1.44% | $8.43B | $657.71K | 919.86M LEO | 8.6 | |
| 37 | Uniswap UNI | $5.17 | +0.18% | +5.71% | -23.73% | $3.23B | $454.35M | 623.60M UNI | 9.5 | |
| 55 | OKB OKB | $88.78 | +0.44% | +4.44% | -10.88% | $1.86B | $24.10M | 21.00M OKB | 9.4 | |
| 57 | Aave AAVE | $109.38 | +0.38% | +8.80% | -13.18% | $1.69B | $237.17M | 15.44M AAVE | 9.4 | |
| 94 | Render RENDER | $1.40 | +1.00% | +3.66% | -8.17% | $781.26M | $25.39M | 556.48M RENDER | 8.6 | |
| 153 | Curve DAO Token CRV | $0.2062 | +0.86% | +1.87% | -19.34% | $326.95M | $40.32M | 1.59B CRV | 9.1 | |
| 188 | Immutable IMX | $0.0995 | +0.87% | +3.34% | -16.82% | $198.93M | $12.65M | 2.00B IMX | 9.0 | |
| 204 | Compound COMP | $18.16 | +0.90% | +1.14% | -6.81% | $181.57M | $13.72M | 10.00M COMP | 8.1 | |
| 296 | 1inch 1INCH | $0.0681 | +0.35% | +4.55% | -11.29% | $97.16M | $4.92M | 1.43B 1INCH | 9.2 | |
| 354 | FTX Token FTT | $0.2052 | +0.56% | +6.05% | -7.05% | $67.49M | $848.53K | 328.90M FTT | 4.4 | |
| 366 | yearn.finance YFI | $1,746.91 | +0.72% | +6.02% | -8.93% | $62.66M | $7.75M | 35.87K YFI | 7.0 | |
| 406 | Synthetix SNX | $0.149 | +0.47% | +3.27% | -6.73% | $51.32M | $4.94M | 344.52M SNX | 8.8 | |
| 435 | SushiSwap SUSHI | $0.1563 | +0.49% | +4.67% | -9.09% | $44.83M | $8.13M | 286.84M SUSHI | 7.9 | |
| 511 | Ampleforth AMPL | $1.18 | -0.59% | +5.28% | -2.70% | $33.36M | $1.70 | 28.27M AMPL | 8.3 | |
| 535 | DODO DODO | $0.0312 | +0.33% | -2.59% | +40.97% | $31.21M | $9.95M | 1.00B DODO | 8.8 | |
| 1105 | Balancer BAL | $0.1152 | +0.07% | +0.50% | -1.32% | $8.04M | $240.49K | 69.79M BAL | 6.9 | |
| 1385 | Sperax SPA | $0.002004 | +0.27% | +2.59% | -12.41% | $4.11M | $153.38K | 2.05B SPA | 8.9 | |
| 1749 | Ren REN | $0.001980 | -0.36% | -3.01% | -4.46% | $1.98M | $5.20K | 999.33M REN | 7.7 | |
| 1852 | LeverFi LEVER | $0.0{4}2812 | -0.02% | +330.36% | -7.60% | $1.57M | $0.24 | 55.79B LEVER | 7.4 | |
| 1878 | dHedge DAO DHT | $0.0268 | +0.02% | +2.47% | -24.82% | $1.46M | $24.23 | 54.53M DHT | 7.4 | |
| 2069 | Serum SRM | $0.003821 | -0.06% | -1.44% | -22.74% | $1.01M | $7.03K | 263.24M SRM | — | |
| 2085 | Perpetual Protocol PERP | $0.0149 | +0.78% | +7.26% | -13.96% | $982.43K | $45.24K | 66.00M PERP | 8.0 | |
| 2263 | Cream Finance CREAM | $0.3761 | -0.07% | +18.23% | -20.04% | $697.88K | $260.87 | 1.86M CREAM | — | |
| 2530 | Viction VIC | $0.003242 | +2.60% | -4.31% | +1.10% | $417.76K | $55.65K | 128.85M VIC | — | |
| 2611 | Stella ALPHA | $0.0003654 | +0.02% | +6.56% | +3.34% | $351.15K | $2.48K | 961.00M ALPHA | 6.4 | |
| 2983 | Kaon KAON | $0.0{4}3940 | -2.23% | +516.27% | +525.90% | $174.80K | $0.00 | 4.44B KAON | 8.0 | |
| 2984 | LIKE LIKE | $0.0005271 | +1.03% | +5.77% | +18.14% | $174.57K | $53.33K | 331.16M LIKE | 6.7 | |
| 3224 | Frontier FRONT | $0.014 | 0.00% | -1.02% | -19.07% | $108.53K | $0.00 | 7.76M FRONT | 7.6 | |
| 3370 | Linear Finance LINA | $0.0{5}8192 | 0.00% | -7.19% | -4.80% | $81.90K | $0.00 | 10.00B LINA | — | |
| 3389 | Prism PRISM | $0.0001343 | +0.01% | -4.74% | -5.53% | $77.53K | $246.14 | 577.15M PRISM | 6.1 | |
| 3603 | Gari Network GARI | $0.0{4}9044 | +0.47% | +5.21% | -6.14% | $50.79K | $115.06 | 561.54M GARI | 7.1 | |
| 3931 | Solrise Finance SLRS | $0.0001583 | -4.36% | -14.37% | -18.33% | $24.87K | $1.19K | 157.11M SLRS | 7.4 | |
| 4016 | Hedget HGET | $0.0116 | +0.01% | -5.13% | +5.92% | $20.34K | $1.11K | 1.75M HGET | 6.5 | |
| 4099 | Self Chain SLF | $0.0{4}9994 | 0.00% | 0.00% | 0.00% | $16.69K | $0.00 | 167.00M SLF | 6.7 | |
| 4230 | UX Chain UX | $0.0{5}2846 | 0.00% | +14.37% | +0.31% | $11.34K | $0.00 | 3.98B UX | 6.5 | |
| 7149 | Solar SXP | $0.0{4}9996 | +0.01% | +0.02% | +0.09% | $0.00 | $0.00 | 673.39M SXP | 7.4 | |
| 8555 | Huobi Token HT | $0.0411 | -0.00% | -0.07% | -2.26% | $0.00 | $1.20M | 162.23M HT | 7.8 |
