Top Cryptocurrency Spot Exchanges
CoinWorldCap ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported.
We track 229 centralized exchanges.
| # | Fiat Supported | |||||
|---|---|---|---|---|---|---|
| 201 | $8.87M | 404 | 55 | 53 | — | |
| 202 | $217.82M | 31 | 35 | 30 | — | |
| 203 | $117.82M | 25 | 28 | 28 | — | |
| 204 | $809.86M | 277 | 138 | 138 | — | |
| 205 | $1.97B | 143 | 91 | 92 | — | |
| 206 | $16.89K | 4,558 | 122 | 94 | — | |
| 207 | $8.09M | 1,291 | 63 | 63 | — | |
| 208 | $136.23M | 47 | 14 | 15 | — | |
| 209 | $1.01M | 3,574 | 1 | 2 | — | |
| 210 | $2.37B | 47 | 167 | 159 | — | |
| 211 | $1.65B | 211 | 239 | 222 | — | |
| 212 | $25.08K | 1,305 | 31 | 32 | — | |
| 213 | $1.46B | 31 | 303 | 225 | — | |
| 214 | $10.93K | 248 | 25 | 10 | — | |
| 215 | $32.39M | 7 | 19 | 20 | — | |
| 216 | $2.47M | 30,675 | 68 | 69 | — | |
| 217 | $348.65M | 39 | 839 | 338 | — | |
| 218 | $1.57M | 33 | 45 | 19 | — | |
| 219 | $851.72K | 25 | 3 | 4 | — | |
| 220 | $1.08M | 4,130 | 1 | 2 | — | |
| 221 | $1.03K | 643 | 46 | 47 | — | |
| 222 | $82.26K | 3,722 | 8 | 6 | — | |
| 223 | $10.98K | 269 | 5 | 6 | — | |
| 224 | $5.94K | 53 | 11 | 11 | — | |
| 225 | $1.17K | 35 | 7 | 8 | — | |
| 226 | $363.15K | 59,614 | 292 | 199 | — | |
| 227 | $3.10 | 29,096 | 1 | 2 | — | |
| 228 | $0.00 | 30 | 12 | 13 | MXN, ARS, BRL | |
| 229 | $139.30 | 187 | 3 | 4 | — |
