Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 361 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 301 | Spot | $702.02 | 0.00% | — | 2 | Feb 2022 | |
| 302 | Spot | $640.94 | 0.00% | — | 7 | — | |
| 303 | Spot | $621.20 | 0.00% | — | 5 | — | |
| 304 | Spot | $612.74 | 0.00% | — | 6 | Apr 2023 | |
| 305 | Spot | $610.73 | 0.00% | — | 5 | Sep 2020 | |
| 306 | Spot | $601.23 | 0.00% | — | 4 | — | |
| 307 | Spot | $600.52 | 0.00% | — | 6 | — | |
| 308 | Spot | $571.15 | 0.00% | — | 4 | Feb 2022 | |
| 309 | Spot | $547.25 | 0.00% | — | 8 | Sep 2020 | |
| 310 | Spot | $533.20 | 0.00% | — | 1 | — | |
| 311 | Spot | $476.84 | 0.00% | — | 5 | Sep 2020 | |
| 312 | Spot | $476.49 | 0.00% | — | 2 | — | |
| 313 | Spot | $437.04 | 0.00% | — | 1 | — | |
| 314 | Spot | $424.10 | 0.00% | — | 4 | Jun 2021 | |
| 315 | Spot | $408.98 | 0.00% | — | 1 | May 2019 | |
| 316 | Spot | $402.08 | 0.00% | — | 4 | Jun 2016 | |
| 317 | Spot | $360.98 | 0.00% | — | 6 | — | |
| 318 | Spot | $357.85 | 0.00% | — | 3 | — | |
| 319 | Spot | $356.09 | 0.00% | — | 3 | May 2022 | |
| 320 | Spot | $339.84 | 0.00% | — | 1 | — | |
| 321 | Spot | $314.71 | 0.00% | — | 4 | — | |
| 322 | Spot | $297.85 | 0.00% | — | 1 | — | |
| 323 | Spot | $272.44 | 0.00% | — | 3 | May 2022 | |
| 324 | Spot | $258.93 | 0.00% | — | 2 | — | |
| 325 | Spot | $247.43 | 0.00% | — | 3 | — | |
| 326 | Spot | $236.13 | 0.00% | — | 1 | — | |
| 327 | Spot | $229.14 | 0.00% | — | 1 | — | |
| 328 | Spot | $212.52 | 0.00% | — | 1 | — | |
| 329 | Spot | $202.08 | 0.00% | — | 3 | Feb 2022 | |
| 330 | Spot | $162.48 | 0.00% | — | 2 | — | |
| 331 | Spot | $157.84 | 0.00% | — | 3 | — | |
| 332 | Spot | $135.69 | 0.00% | — | 3 | — | |
| 333 | Spot | $135.33 | 0.00% | — | 5 | — | |
| 334 | Spot | $135.31 | 0.00% | — | 1 | — | |
| 335 | Spot | $130.41 | 0.00% | — | 3 | — | |
| 336 | Spot | $116.56 | 0.00% | — | 5 | — | |
| 337 | Spot | $107.02 | 0.00% | — | 1 | — | |
| 338 | Spot | $105.78 | 0.00% | — | 2 | Nov 2021 | |
| 339 | Spot | $101.08 | 0.00% | — | 1 | — | |
| 340 | Spot | $94.05 | 0.00% | — | 6 | Mar 2021 | |
| 341 | Spot | $77.90 | 0.00% | — | 4 | — | |
| 342 | Spot | $54.29 | 0.00% | — | 2 | — | |
| 343 | Spot | $50.09 | 0.00% | — | 2 | Jul 2022 | |
| 344 | Spot | $44.61 | 0.00% | — | 1 | — | |
| 345 | Spot | $34.45 | 0.00% | — | 4 | — | |
| 346 | Spot | $22.25 | 0.00% | — | 1 | — | |
| 347 | Spot | $20.28 | 0.00% | — | 3 | — | |
| 348 | Spot | $15.21 | 0.00% | — | 2 | — | |
| 349 | Spot | $14.73 | 0.00% | — | 1 | — | |
| 350 | Spot | $14.58 | 0.00% | — | 1 | — | |
| 351 | Spot | $13.36 | 0.00% | — | 1 | — | |
| 352 | Spot | $7.42 | 0.00% | — | 3 | — | |
| 353 | Spot | $4.81 | 0.00% | — | 1 | — | |
| 354 | Spot | $4.03 | 0.00% | — | 1 | — | |
| 355 | Spot | $2.64 | 0.00% | — | 1 | Apr 2021 | |
| 356 | Spot | $2.64 | 0.00% | — | 1 | — | |
| 357 | Spot | $0.92 | 0.00% | — | 6 | Sep 2020 | |
| 358 | Spot | $0.91 | 0.00% | — | 3 | — | |
| 359 | Spot | $0.60 | 0.00% | — | 1 | — | |
| 360 | Spot | $0.46 | 0.00% | — | 1 | — | |
| 361 | Perpetuals | $0.00 | 0.00% | — | 175 | Dec 2024 |
