Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,538.17 | +0.21% | +1.44% | -6.68% | $309.97B | $8.21B | 122.12M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.35 | +0.14% | +2.73% | -6.07% | $9.98B | $205.65M | 748.10M LINK | 93.9 | |
| 23 | Coinbase Wrapped BTC CBBTC | $83,645.83 | +0.06% | +0.82% | -3.31% | $7.69B | $193.11M | 91.88K CBBTC | 0.0 | |
| 34 | Ethena USDe USDe | $0.9996 | +0.00% | +0.02% | -0.02% | $4.76B | $22.82M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9999 | +0.01% | -0.02% | -0.04% | $3.13B | $160.57M | 3.13B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.00% | +0.04% | +0.10% | $1.60B | $43.53K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | -0.01% | -0.01% | -0.01% | $1.55B | $166.49M | 1.55B U | 88.3 | |
| 144 | Pudgy Penguins PENGU | $0.008215 | +0.05% | +0.13% | -14.17% | $516.42M | $92.16M | 62.86B PENGU | 82.6 | |
| 150 | Virtuals Protocol VIRTUAL | $0.7404 | -0.57% | +0.68% | -12.02% | $487.94M | $72.65M | 659.05M VIRTUAL | 92.4 | |
| 205 | Pons PONS | $0.3515 | -0.58% | -3.53% | -11.26% | $238.08M | $31.18M | 677.34M PONS | 0.0 | |
| 253 | Non-Playable Coin NPC | $0.0217 | +0.11% | -1.90% | +0.69% | $165.23M | $2.22M | 7.62B NPC | 79.7 | |
| 259 | ApeCoin APE | $0.1571 | -0.20% | +3.28% | -5.67% | $157.12M | $19.99M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.0989 | +0.03% | +0.86% | -5.96% | $140.56M | $5.37M | 1.42B 1INCH | 92.5 | |
| 299 | Cash Cat CASHCAT | $0.1217 | -0.63% | +10.79% | -25.49% | $121.68M | $16.26M | 1.00B CASHCAT | 69.6 | |
| 317 | Artificial Inu AI | $0.1061 | -1.79% | +4.27% | -16.99% | $106.12M | $5.63M | 999.84M AI | 0.0 | |
| 347 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +1.06% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2412 | -0.06% | +1.94% | -5.25% | $69.19M | $11.13M | 286.84M SUSHI | 82.1 | |
| 403 | Turbo TURBO | $0.001002 | +0.13% | -0.19% | -5.11% | $69.13M | $8.05M | 69.00B TURBO | 80.6 | |
| 534 | Boner Coin BONER | $0.0423 | -0.67% | +7.66% | -37.80% | $42.31M | $1.94M | 1.00B BONER | 0.0 | |
| 614 | BankrCoin BNKR | $0.0003388 | +0.26% | +3.18% | -20.67% | $33.67M | $1.52M | 99.39B BNKR | 76.4 | |
| 699 | FLock.io FLOCK | $0.0555 | -0.25% | -1.35% | -14.22% | $26.92M | $3.83M | 484.59M FLOCK | 87.8 | |
| 737 | Degen DEGEN | $0.001003 | +0.00% | +0.62% | -6.75% | $24.59M | $3.24M | 24.51B DEGEN | 80.8 | |
| 839 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.14 | +0.01% | +0.21% | +1.22% | $18.74M | $6.26M | 24.02K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $229.97 | -0.39% | +0.00% | -2.37% | $18.19M | $5.83M | 79.10K NVDA | 0.0 | |
| 875 | Chump Coin CHUMP | $0.0174 | +0.95% | -6.29% | -44.56% | $17.44M | $2.23M | 1.00B CHUMP | 79.8 | |
| 932 | Autonolas OLAS | $0.0506 | +0.34% | +8.48% | +13.04% | $15.15M | $445.30K | 299.28M OLAS | 88.9 | |
| 944 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.26% | +1.41% | -7.03% | $14.60M | $572.78K | 999.80M BITCOIN | 72.4 | |
| 979 | Pipedog PIPEDOG | $0.001061 | -0.08% | -1.77% | -24.39% | $13.10M | $1.82M | 12.35B PIPEDOG | 67.1 | |
| 997 | A Meme Coin AMC | $0.0124 | +0.65% | +2.33% | -26.89% | $12.37M | $760.61K | 1.00B AMC | 0.0 | |
| 1002 | The Index INDEX | $0.0124 | -0.72% | +16.94% | -24.16% | $12.19M | $643.04K | 980.54M INDEX | 70.0 | |
| 1053 | saffron.finance SFI | $110.48 | -0.05% | +1.08% | -1.64% | $11.04M | $175.38K | 99.97K SFI | 74.7 | |
| 1066 | AdEx ADX | $0.0713 | -0.36% | -2.16% | +8.37% | $10.54M | $2.07M | 147.90M ADX | 90.0 | |
| 1250 | Meta Platforms Tokenized Stock (Robinhood) META | $721.58 | -0.06% | +0.53% | -1.24% | $7.00M | $495.56K | 9.70K META | 0.0 | |
| 1302 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.68 | +0.16% | +0.45% | +2.38% | $6.09M | $425.02K | 17.27K GOOGL | 0.0 | |
| 1315 | StonkBroker STONKBROKER | $0.004957 | -0.27% | +4.64% | -17.23% | $5.89M | $1.14M | 1.19B STONKBROKER | 0.0 | |
| 1336 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.48 | +0.40% | +1.01% | +4.12% | $5.72M | $271.51K | 66.13K CRCL | 0.0 | |
| 1354 | up UP | $0.2347 | -0.05% | +12.96% | -18.32% | $5.50M | $1.23M | 23.45M UP | 0.0 | |
| 1358 | Hey Anon ANON | $0.3572 | +0.79% | +0.71% | +6.38% | $5.49M | $128.05K | 15.37M ANON | 80.3 | |
| 1373 | TENDIES (TendiesRH) TENDIES | $0.005401 | -1.00% | +1.03% | -19.78% | $5.40M | $1.27M | 1.00B TENDIES | 0.0 | |
| 1381 | crow with knife CAW | $0.0{8}6901 | +0.17% | -2.54% | -17.84% | $5.31M | $158.85K | 769.86T CAW | 0.0 | |
| 1418 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $754.06 | +0.13% | +0.45% | +0.30% | $4.91M | $570.90K | 6.52K QQQ | 0.0 | |
| 1452 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $158.01 | +0.73% | +1.49% | -3.66% | $4.58M | $573.60K | 28.99K MSTR | 0.0 | |
| 1454 | Apple Tokenized Stock (Robinhood) AAPL | $336.96 | +0.13% | +0.30% | +1.08% | $4.57M | $808.78K | 13.56K AAPL | 0.0 | |
| 1477 | Memory cow Moo MOO | $0.004439 | +0.19% | +5.52% | -36.57% | $4.39M | $1.59M | 989.90M MOO | 0.0 | |
| 1490 | Tesla Tokenized Stock (Robinhood) TSLA | $384.92 | +0.06% | +0.81% | +3.18% | $4.28M | $327.41K | 11.12K TSLA | 0.0 | |
| 1492 | Micron Technology Tokenized Stock (Robinhood) MU | $1,037.93 | -0.12% | +0.24% | -3.65% | $4.27M | $345.62K | 4.11K MU | 0.0 | |
| 1509 | Sherwood Protocol WOOD | $0.004102 | +0.32% | -8.42% | -20.20% | $4.10M | $805.42K | 1.00B WOOD | 0.0 | |
| 1534 | The Juggernaut JUGGERNAUT | $0.003873 | +2.23% | -8.01% | -26.90% | $3.87M | $1.10M | 1.00B JUGGERNAUT | 0.0 | |
| 1567 | Amazon Tokenized Stock (Robinhood) AMZN | $262.93 | +0.23% | +0.59% | +4.42% | $3.57M | $157.79K | 13.59K AMZN | 0.0 | |
| 1624 | GameStop Tokenized Stock (Robinhood) GME | $26.65 | -0.05% | +0.28% | +5.01% | $3.11M | $214.13K | 116.81K GME | 0.0 |
Showing 1 – 50 out of 236 results
