Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 361 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 201 | Spot | $22.18K | 0.00% | — | 22 | Jan 2023 | |
| 202 | Spot | $20.92K | 0.00% | — | 13 | — | |
| 203 | Spot | $19.94K | 0.00% | — | 3 | — | |
| 204 | Spot | $18.13K | 0.00% | — | 14 | — | |
| 205 | Spot | $16.99K | 0.00% | — | 6 | — | |
| 206 | Spot | $16.58K | 0.00% | — | 1 | Feb 2025 | |
| 207 | Spot | $16.35K | 0.00% | — | 19 | — | |
| 208 | Spot | $16.14K | 0.00% | — | 20 | — | |
| 209 | Spot | $15.76K | 0.00% | — | 5 | — | |
| 210 | Spot | $15.54K | 0.00% | — | 16 | — | |
| 211 | Spot | $15.49K | 0.00% | — | 5 | — | |
| 212 | Spot | $15.31K | 0.00% | — | 47 | Apr 2021 | |
| 213 | Spot | $14.68K | 0.00% | — | 2 | — | |
| 214 | Spot | $13.91K | 0.00% | — | 2 | — | |
| 215 | Spot | $13.67K | 0.00% | — | 13 | Mar 2022 | |
| 216 | Spot | $12.65K | 0.00% | — | 12 | Feb 2021 | |
| 217 | Spot | $11.86K | 0.00% | — | 7 | Apr 2021 | |
| 218 | Spot | $11.16K | 0.00% | — | 19 | Dec 2021 | |
| 219 | Spot | $10.45K | 0.00% | — | 7 | Mar 2021 | |
| 220 | Spot | $9.64K | 0.00% | — | 5 | — | |
| 221 | Spot | $9.58K | 0.00% | — | 1 | — | |
| 222 | Spot | $9.28K | 0.00% | — | 7 | — | |
| 223 | Spot | $8.70K | 0.00% | — | 3 | Jun 2022 | |
| 224 | Spot | $8.19K | 0.00% | — | 7 | — | |
| 225 | Spot | $7.57K | 0.00% | — | 6 | — | |
| 226 | Spot | $7.36K | 0.00% | — | 5 | — | |
| 227 | Spot | $6.84K | 0.00% | — | 5 | — | |
| 228 | Spot | $6.78K | 0.00% | — | 3 | Dec 2021 | |
| 229 | Spot | $6.69K | 0.00% | — | 1 | — | |
| 230 | Spot | $6.69K | 0.00% | — | 3 | — | |
| 231 | Spot | $6.59K | 0.00% | — | 13 | Jun 2021 | |
| 232 | Spot | $6.54K | 0.00% | — | 6 | — | |
| 233 | Spot | $6.37K | 0.00% | — | 8 | — | |
| 234 | Spot | $6.31K | 0.00% | — | 21 | — | |
| 235 | Spot | $6.26K | 0.00% | — | 5 | — | |
| 236 | Spot | $6.24K | 0.00% | — | 3 | — | |
| 237 | Spot | $6.12K | 0.00% | — | 2 | — | |
| 238 | Perpetuals | $5.86K | 0.00% | $5.52K | 7 | Aug 2025 | |
| 239 | Spot | $5.61K | 0.00% | — | 6 | — | |
| 240 | Spot | $5.57K | 0.00% | — | 4 | — | |
| 241 | Spot | $5.35K | 0.00% | — | 7 | — | |
| 242 | Spot | $4.78K | 0.00% | — | 14 | — | |
| 243 | Spot | $4.36K | 0.00% | — | 7 | Nov 2021 | |
| 244 | Spot | $4.04K | 0.00% | — | 18 | — | |
| 245 | Spot | $3.68K | 0.00% | — | 4 | — | |
| 246 | Spot | $3.46K | 0.00% | — | 6 | — | |
| 247 | Spot | $3.45K | 0.00% | — | 1 | — | |
| 248 | Spot | $3.42K | 0.00% | — | 1 | — | |
| 249 | Spot | $3.33K | 0.00% | — | 7 | Jul 2023 | |
| 250 | Spot | $3.32K | 0.00% | — | 12 | Oct 2020 | |
| 251 | Spot | $2.88K | 0.00% | — | 6 | — | |
| 252 | Spot | $2.72K | 0.00% | — | 4 | — | |
| 253 | Spot | $2.71K | 0.00% | — | 2 | — | |
| 254 | Spot | $2.57K | 0.00% | — | 6 | Apr 2021 | |
| 255 | Spot | $2.56K | 0.00% | — | 6 | — | |
| 256 | Spot | $2.52K | 0.00% | — | 3 | — | |
| 257 | Spot | $2.52K | 0.00% | — | 9 | — | |
| 258 | Spot | $2.43K | 0.00% | — | 7 | Nov 2021 | |
| 259 | Spot | $2.36K | 0.00% | — | 3 | Nov 2024 | |
| 260 | Spot | $2.29K | 0.00% | — | 5 | — | |
| 261 | Spot | $2.29K | 0.00% | — | 5 | — | |
| 262 | Spot | $2.27K | 0.00% | — | 1 | Apr 2022 | |
| 263 | Spot | $2.25K | 0.00% | — | 2 | — | |
| 264 | Spot | $2.21K | 0.00% | — | 1 | — | |
| 265 | Spot | $2.08K | 0.00% | — | 10 | — | |
| 266 | Spot | $1.99K | 0.00% | — | 3 | Oct 2021 | |
| 267 | Spot | $1.99K | 0.00% | — | 14 | May 2020 | |
| 268 | Spot | $1.98K | 0.00% | — | 3 | — | |
| 269 | Spot | $1.89K | 0.00% | — | 1 | — | |
| 270 | Spot | $1.89K | 0.00% | — | 4 | Apr 2025 | |
| 271 | Spot | $1.87K | 0.00% | — | 12 | — | |
| 272 | Spot | $1.74K | 0.00% | — | 7 | Jun 2021 | |
| 273 | Spot | $1.63K | 0.00% | — | 4 | — | |
| 274 | Spot | $1.59K | 0.00% | — | 18 | Jul 2020 | |
| 275 | Spot | $1.56K | 0.00% | — | 1 | — | |
| 276 | Spot | $1.53K | 0.00% | — | 1 | Dec 2021 | |
| 277 | Spot | $1.51K | 0.00% | — | 4 | — | |
| 278 | Spot | $1.46K | 0.00% | — | 6 | — | |
| 279 | Spot | $1.31K | 0.00% | — | 2 | — | |
| 280 | Spot | $1.30K | 0.00% | — | 2 | — | |
| 281 | Spot | $1.27K | 0.00% | — | 7 | — | |
| 282 | Spot | $1.17K | 0.00% | — | 6 | — | |
| 283 | Spot | $1.15K | 0.00% | — | 6 | Apr 2022 | |
| 284 | Spot | $1.13K | 0.00% | — | 2 | — | |
| 285 | Spot | $1.12K | 0.00% | — | 3 | — | |
| 286 | Spot | $1.11K | 0.00% | — | 2 | Nov 2021 | |
| 287 | Spot | $1.09K | 0.00% | — | 6 | Apr 2021 | |
| 288 | Spot | $1.09K | 0.00% | — | 5 | Mar 2021 | |
| 289 | Spot | $1.08K | 0.00% | — | 4 | — | |
| 290 | Spot | $1.05K | 0.00% | — | 9 | — | |
| 291 | Spot | $954.03 | 0.00% | — | 4 | — | |
| 292 | Spot | $938.32 | 0.00% | — | 4 | Mar 2023 | |
| 293 | Spot | $928.06 | 0.00% | — | 5 | Dec 2021 | |
| 294 | Spot | $918.33 | 0.00% | — | 7 | — | |
| 295 | Spot | $917.63 | 0.00% | — | 1 | — | |
| 296 | Spot | $816.24 | 0.00% | — | 4 | Feb 2022 | |
| 297 | Spot | $802.76 | 0.00% | — | 4 | — | |
| 298 | Spot | $798.34 | 0.00% | — | 6 | May 2021 | |
| 299 | Spot | $728.62 | 0.00% | — | 1 | — | |
| 300 | Spot | $723.26 | 0.00% | — | 4 | — |
