Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 361 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 101 | Spot | $1.54M | 0.00% | — | 2 | — | |
| 102 | Spot | $1.40M | 0.00% | — | 7 | — | |
| 103 | Spot | $1.38M | 0.00% | — | 15 | Dec 2025 | |
| 104 | Spot | $1.36M | 0.00% | — | 32 | Aug 2020 | |
| 105 | Spot | $1.33M | 0.00% | — | 8 | — | |
| 106 | Spot | $1.30M | 0.00% | — | 24 | — | |
| 107 | Spot | $1.27M | 0.00% | — | 9 | Mar 2022 | |
| 108 | Spot | $1.07M | 0.00% | — | 213 | — | |
| 109 | Spot | $1.07M | 0.00% | — | 15 | — | |
| 110 | Spot | $1.05M | 0.00% | — | 8 | — | |
| 111 | Spot | $1.02M | 0.00% | — | 16 | — | |
| 112 | Spot | $1.01M | 0.00% | — | 8 | — | |
| 113 | Spot | $997.64K | 0.00% | — | 25 | — | |
| 114 | Spot | $996.91K | 0.00% | — | 22 | — | |
| 115 | Spot | $986.01K | 0.00% | — | 24 | — | |
| 116 | Spot | $970.38K | 0.00% | — | 2 | — | |
| 117 | Spot | $884.15K | 0.00% | — | 9 | — | |
| 118 | Spot | $882.51K | 0.00% | — | 22 | — | |
| 119 | Spot | $876.14K | 0.00% | — | 14 | Feb 2025 | |
| 120 | Spot | $858.30K | 0.00% | — | 8 | — | |
| 121 | Spot | $845.72K | 0.00% | — | 188 | — | |
| 122 | Spot | $738.92K | 0.00% | — | 20 | — | |
| 123 | Perpetuals | $678.75K | 0.00% | $465.57K | 69 | Mar 2026 | |
| 124 | Spot | $676.80K | 0.00% | — | 26 | — | |
| 125 | Spot | $676.31K | 0.00% | — | 76 | Nov 2021 | |
| 126 | Spot | $628.19K | 0.00% | — | 8 | — | |
| 127 | Spot | $567.18K | 0.00% | — | 70 | Mar 2023 | |
| 128 | Spot | $559.02K | 0.00% | — | 32 | — | |
| 129 | Spot | $520.84K | 0.00% | — | 46 | — | |
| 130 | Spot | $519.17K | 0.00% | — | 14 | — | |
| 131 | Spot | $510.27K | 0.00% | — | 28 | — | |
| 132 | Spot | $504.39K | 0.00% | — | 69 | Nov 2022 | |
| 133 | Spot | $469.47K | 0.00% | — | 138 | Sep 2020 | |
| 134 | Spot | $448.78K | 0.00% | — | 9 | — | |
| 135 | Spot | $387.26K | 0.00% | — | 12 | — | |
| 136 | Spot | $373.49K | 0.00% | — | 5 | — | |
| 137 | Spot | $325.01K | 0.00% | — | 14 | — | |
| 138 | Spot | $294.29K | 0.00% | — | 93 | Jul 2021 | |
| 139 | Spot | $290.53K | 0.00% | — | 14 | — | |
| 140 | Spot | $267.59K | 0.00% | — | 17 | — | |
| 141 | Spot | $265.92K | 0.00% | — | 62 | Nov 2022 | |
| 142 | Spot | $250.86K | 0.00% | — | 24 | — | |
| 143 | Spot | $244.38K | 0.00% | — | 32 | Apr 2023 | |
| 144 | Spot | $243.28K | 0.00% | — | 3 | — | |
| 145 | Spot | $229.28K | 0.00% | — | 13 | — | |
| 146 | Spot | $227.32K | 0.00% | — | 39 | Apr 2021 | |
| 147 | Spot | $220.54K | 0.00% | — | 7 | — | |
| 148 | Spot | $217.77K | 0.00% | — | 1 | Jan 2026 | |
| 149 | Spot | $211.39K | 0.00% | — | 27 | — | |
| 150 | Spot | $209.18K | 0.00% | — | 8 | — | |
| 151 | Spot | $207.41K | 0.00% | — | 2 | — | |
| 152 | Spot | $189.41K | 0.00% | — | 145 | Jan 2017 | |
| 153 | Spot | $184.87K | 0.00% | — | 6 | — | |
| 154 | Spot | $181.67K | 0.00% | — | 33 | — | |
| 155 | Spot | $166.74K | 0.00% | — | 14 | — | |
| 156 | Spot | $161.47K | 0.00% | — | 73 | — | |
| 157 | Spot | $161.46K | 0.00% | — | 2 | — | |
| 158 | Spot | $158.73K | 0.00% | — | 27 | — | |
| 159 | Spot | $149.00K | 0.00% | — | 84 | May 2021 | |
| 160 | Spot | $147.18K | 0.00% | — | 13 | — | |
| 161 | Spot | $133.41K | 0.00% | — | 22 | Jul 2021 | |
| 162 | Spot | $130.23K | 0.00% | — | 19 | — | |
| 163 | Spot | $128.88K | 0.00% | — | 1 | — | |
| 164 | Spot | $125.40K | 0.00% | — | 13 | — | |
| 165 | Spot | $121.44K | 0.00% | — | 8 | — | |
| 166 | Spot | $120.66K | 0.00% | — | 9 | — | |
| 167 | Spot | $108.85K | 0.00% | — | 25 | Jul 2021 | |
| 168 | Spot | $86.54K | 0.00% | — | 45 | — | |
| 169 | Spot | $85.25K | 0.00% | — | 87 | Feb 2021 | |
| 170 | Spot | $84.04K | 0.00% | — | 7 | — | |
| 171 | Spot | $75.39K | 0.00% | — | 10 | — | |
| 172 | Spot | $65.24K | 0.00% | — | 8 | Dec 2021 | |
| 173 | Spot | $63.14K | 0.00% | — | 40 | — | |
| 174 | Spot | $60.65K | 0.00% | — | 9 | — | |
| 175 | Spot | $59.01K | 0.00% | — | 42 | Jul 2025 | |
| 176 | Spot | $54.19K | 0.00% | — | 16 | — | |
| 177 | Spot | $50.42K | 0.00% | — | 15 | — | |
| 178 | Spot | $50.09K | 0.00% | — | 27 | May 2021 | |
| 179 | Spot | $47.23K | 0.00% | — | 13 | — | |
| 180 | Spot | $44.95K | 0.00% | — | 14 | — | |
| 181 | Spot | $44.91K | 0.00% | — | 9 | Dec 2021 | |
| 182 | Spot | $42.54K | 0.00% | — | 3 | — | |
| 183 | Spot | $42.41K | 0.00% | — | 7 | — | |
| 184 | Spot | $41.59K | 0.00% | — | 8 | — | |
| 185 | Spot | $39.81K | 0.00% | — | 2 | Mar 2026 | |
| 186 | Spot | $38.61K | 0.00% | — | 5 | — | |
| 187 | Spot | $38.41K | 0.00% | — | 7 | Jun 2025 | |
| 188 | Spot | $37.40K | 0.00% | — | 2 | Oct 2025 | |
| 189 | Spot | $35.41K | 0.00% | — | 11 | — | |
| 190 | Spot | $34.22K | 0.00% | — | 17 | — | |
| 191 | Spot | $33.90K | 0.00% | — | 22 | Apr 2022 | |
| 192 | Spot | $33.90K | 0.00% | — | 13 | — | |
| 193 | Spot | $29.13K | 0.00% | — | 7 | — | |
| 194 | Spot | $28.65K | 0.00% | — | 12 | Mar 2021 | |
| 195 | Spot | $28.39K | 0.00% | — | 12 | Sep 2021 | |
| 196 | Spot | $27.64K | 0.00% | — | 5 | — | |
| 197 | Spot | $25.72K | 0.00% | — | 5 | — | |
| 198 | Spot | $24.60K | 0.00% | — | 9 | — | |
| 199 | Spot | $24.46K | 0.00% | — | 5 | — | |
| 200 | Spot | $23.39K | 0.00% | — | 3 | — |
