Top spot DEXs
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 342 DEXs.
| # | Exchange | Spot Volume(24h) | Market Share | Markets | Launched |
|---|---|---|---|---|---|
| 1 | $599.00M | 10.30% | 1,060 | — | |
| 2 | $474.69M | 8.16% | 956 | — | |
| 3 | $440.88M | 7.58% | 841 | May 2021 | |
| 4 | $413.04M | 7.10% | 156 | — | |
| 5 | $344.38M | 5.92% | 272 | — | |
| 6 | $332.58M | 5.72% | 441 | — | |
| 7 | $305.12M | 5.25% | 877 | Feb 2021 | |
| 8 | $248.53M | 4.27% | 282 | Dec 2020 | |
| 9 | $217.47M | 3.74% | 104 | — | |
| 10 | $203.37M | 3.50% | 283 | — | |
| 11 | $192.40M | 3.31% | 205 | — | |
| 12 | $179.81M | 3.09% | 947 | — | |
| 13 | $155.83M | 2.68% | 213 | — | |
| 14 | $151.02M | 2.60% | 661 | — | |
| 15 | $132.88M | 2.28% | 584 | — | |
| 16 | $121.35M | 2.09% | 790 | — | |
| 17 | $117.50M | 2.02% | 90 | — | |
| 18 | $106.94M | 1.84% | 14 | Jan 2024 | |
| 19 | $63.58M | 1.09% | 240 | Jan 2020 | |
| 20 | $60.25M | 1.04% | 16 | Dec 2021 | |
| 21 | $53.98M | 0.93% | 82 | — | |
| 22 | $53.24M | 0.92% | 29 | — | |
| 23 | $47.49M | 0.82% | 24 | Dec 2025 | |
| 24 | $45.03M | 0.77% | 381 | — | |
| 25 | $43.98M | 0.76% | 16 | — | |
| 26 | $42.13M | 0.72% | 815 | Feb 2021 | |
| 27 | $41.01M | 0.71% | 392 | — | |
| 28 | $35.34M | 0.61% | 1,538 | — | |
| 29 | $29.61M | 0.51% | 174 | — | |
| 30 | $29.08M | 0.50% | 34 | — | |
| 31 | $28.74M | 0.49% | 394 | — | |
| 32 | $25.65M | 0.44% | 51 | — | |
| 33 | $25.16M | 0.43% | 132 | — | |
| 34 | $24.39M | 0.42% | 15 | — | |
| 35 | $21.68M | 0.37% | 118 | — | |
| 36 | $21.59M | 0.37% | 124 | — | |
| 37 | $18.39M | 0.32% | 2 | — | |
| 38 | $17.17M | 0.30% | 1 | — | |
| 39 | $17.16M | 0.30% | 220 | Dec 2021 | |
| 40 | $15.77M | 0.27% | 5 | Jan 2026 | |
| 41 | $15.23M | 0.26% | 34 | — | |
| 42 | $14.65M | 0.25% | 24 | — | |
| 43 | $14.22M | 0.24% | 15 | — | |
| 44 | $13.81M | 0.24% | 25 | — | |
| 45 | $13.55M | 0.23% | 34 | — | |
| 46 | $12.62M | 0.22% | 918 | Nov 2018 | |
| 47 | $11.96M | 0.21% | 38 | Feb 2024 | |
| 48 | $10.15M | 0.17% | 36 | — | |
| 49 | $9.73M | 0.17% | 251 | Aug 2023 | |
| 50 | $8.72M | 0.15% | 38 | — | |
| 51 | $8.45M | 0.15% | 43 | — | |
| 52 | $8.44M | 0.15% | 93 | Jul 2021 | |
| 53 | $7.98M | 0.14% | 45 | Mar 2021 | |
| 54 | $7.74M | 0.13% | 2 | Mar 2026 | |
| 55 | $7.20M | 0.12% | 36 | Nov 2024 | |
| 56 | $6.95M | 0.12% | 12 | Oct 2024 | |
| 57 | $6.93M | 0.12% | 57 | — | |
| 58 | $6.73M | 0.12% | 45 | — | |
| 59 | $6.15M | 0.11% | 5 | — | |
| 60 | $5.88M | 0.10% | 15 | — | |
| 61 | $5.67M | 0.10% | 5 | — | |
| 62 | $5.33M | 0.09% | 187 | Oct 2020 | |
| 63 | $5.10M | 0.09% | 29 | — | |
| 64 | $5.01M | 0.09% | 20 | — | |
| 65 | $4.92M | 0.08% | 8 | — | |
| 66 | $4.82M | 0.08% | 74 | Aug 2021 | |
| 67 | $4.79M | 0.08% | 16 | Nov 2021 | |
| 68 | $4.13M | 0.07% | 79 | Oct 2020 | |
| 69 | $3.90M | 0.07% | 45 | — | |
| 70 | $3.89M | 0.07% | 4 | — | |
| 71 | $3.73M | 0.06% | 10 | — | |
| 72 | $3.70M | 0.06% | 252 | — | |
| 73 | $3.38M | 0.06% | 135 | — | |
| 74 | $3.29M | 0.06% | 23 | — | |
| 75 | $3.14M | 0.05% | 88 | Mar 2026 | |
| 76 | $3.02M | 0.05% | 308 | Jan 2026 | |
| 77 | $2.46M | 0.04% | 100 | Jun 2026 | |
| 78 | $2.39M | 0.04% | 24 | Jul 2017 | |
| 79 | $2.21M | 0.04% | 2 | — | |
| 80 | $2.14M | 0.04% | 19 | — | |
| 81 | $1.89M | 0.03% | 209 | Jun 2021 | |
| 82 | $1.75M | 0.03% | 26 | Jun 2025 | |
| 83 | $1.61M | 0.03% | 14 | — | |
| 84 | $1.60M | 0.03% | 15 | — | |
| 85 | $1.54M | 0.03% | 2 | — | |
| 86 | $1.40M | 0.02% | 7 | — | |
| 87 | $1.38M | 0.02% | 15 | Dec 2025 | |
| 88 | $1.36M | 0.02% | 32 | Aug 2020 | |
| 89 | $1.33M | 0.02% | 8 | — | |
| 90 | $1.30M | 0.02% | 24 | — | |
| 91 | $1.27M | 0.02% | 9 | Mar 2022 | |
| 92 | $1.07M | 0.02% | 213 | — | |
| 93 | $1.07M | 0.02% | 15 | — | |
| 94 | $1.05M | 0.02% | 8 | — | |
| 95 | $1.02M | 0.02% | 16 | — | |
| 96 | $1.01M | 0.02% | 8 | — | |
| 97 | $997.64K | 0.02% | 25 | — | |
| 98 | $996.91K | 0.02% | 22 | — | |
| 99 | $986.01K | 0.02% | 24 | — | |
| 100 | $970.38K | 0.02% | 2 | — |
