Top perpetual DEXs
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 25 DEXs.
| # | Exchange | Open interest | Perpetual Volume(24h) | Market Share | Markets | Launched |
|---|---|---|---|---|---|---|
| 1 | $7.33B | $12.95B | 46.02% | 353 | — | |
| 2 | $257.24M | $2.54B | 9.01% | 471 | Jan 2024 | |
| 3 | $1.29B | $2.48B | 8.83% | 641 | Aug 2021 | |
| 4 | $484.52M | $1.97B | 7.01% | 182 | — | |
| 5 | $766.18M | $1.48B | 5.27% | 548 | Dec 2024 | |
| 6 | $405.30M | $1.30B | 4.61% | 161 | Aug 2024 | |
| 7 | $116.92M | $1.04B | 3.71% | 67 | — | |
| 8 | $880.71M | $977.37M | 3.47% | 49 | Jul 2025 | |
| 9 | $6.10M | $962.77M | 3.42% | 265 | Aug 2020 | |
| 10 | $98.58M | $519.63M | 1.85% | 62 | Jun 2026 | |
| 11 | $151.24M | $438.42M | 1.56% | 166 | Jun 2024 | |
| 12 | $81.73M | $407.96M | 1.45% | 256 | — | |
| 13 | $161.09M | $361.89M | 1.29% | 31 | Mar 2024 | |
| 14 | $66.61M | $288.47M | 1.03% | 54 | — | |
| 15 | $29.69M | $166.22M | 0.59% | 159 | Mar 2026 | |
| 16 | $385.24K | $65.25M | 0.23% | 147 | Apr 2026 | |
| 17 | $15.95M | $63.99M | 0.23% | 123 | Oct 2022 | |
| 18 | $7.79M | $58.02M | 0.21% | 759 | Jul 2025 | |
| 19 | $38.92M | $41.70M | 0.15% | 88 | Oct 2023 | |
| 20 | $5.89M | $10.76M | 0.04% | 42 | Jul 2023 | |
| 21 | $22.08M | $8.00M | 0.03% | 83 | Jun 2023 | |
| 22 | $630.10K | $2.33M | 0.01% | 35 | Aug 2026 | |
| 23 | $465.57K | $678.75K | 0.00% | 68 | Mar 2026 | |
| 24 | $5.52K | $5.86K | 0.00% | 7 | Aug 2025 | |
| 25 | — | $0.00 | 0.00% | 0 | Dec 2024 |
