YZi Labs Portfolio
76 Coins in YZi Labs Portfolio
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,199.76 | +0.13% | +1.80% | -12.58% | $1.31T | $39.82B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,832.40 | +0.43% | +3.68% | -13.59% | $223.96B | $15.81B | 122.22M ETH | 9.7 | |
| 25 | Ethena USDe USDe | $0.9998 | +0.02% | +0.01% | +0.10% | $4.89B | $71.06M | 4.89B USDe | 8.6 | |
| 40 | Sui SUI | $0.7366 | +0.68% | +5.41% | -10.23% | $3.05B | $390.91M | 4.14B SUI | 9.5 | |
| 58 | Ethena ENA | $0.1211 | +0.89% | +5.43% | -18.47% | $1.63B | $313.00M | 13.50B ENA | 8.9 | |
| 104 | Injective INJ | $6.98 | -0.07% | +2.96% | -13.17% | $697.32M | $126.37M | 99.97M INJ | 8.6 | |
| 143 | Aptos APT | $0.457 | +0.42% | +1.78% | -20.01% | $406.28M | $33.73M | 889.05M APT | 9.5 | |
| 159 | BitTorrent [New] BTT | $0.0{6}3123 | +0.11% | +2.23% | -13.02% | $301.56M | $19.57M | 965.42T BTT | 7.6 | |
| 190 | Terra Classic LUNC | $0.0{4}3534 | +0.65% | +4.63% | -8.91% | $195.19M | $7.12M | 5.52T LUNC | 5.0 | |
| 296 | 1inch 1INCH | $0.0681 | +0.35% | +4.55% | -11.29% | $97.16M | $4.92M | 1.43B 1INCH | 9.2 | |
| 317 | Plume PLUME | $0.0123 | -0.27% | +1.35% | -1.36% | $83.53M | $10.10M | 6.82B PLUME | 8.8 | |
| 319 | MultiversX EGLD | $2.64 | +0.31% | +3.70% | -9.86% | $82.35M | $4.06M | 31.18M EGLD | 9.0 | |
| 408 | WINkLink WIN | $0.0{4}5502 | +0.19% | +6.95% | -17.04% | $50.97M | $26.18M | 926.34B WIN | 6.2 | |
| 457 | Axelar AXL | $0.0332 | +0.81% | +4.45% | -5.00% | $41.66M | $4.30M | 1.26B AXL | 8.3 | |
| 461 | Lombard BARD | $0.1024 | +1.04% | -11.35% | -4.21% | $40.62M | $22.95M | 396.56M BARD | — | |
| 474 | Oasis ROSE | $0.004671 | +0.79% | +2.95% | -11.94% | $37.95M | $1.87M | 8.12B ROSE | 8.2 | |
| 485 | Kava KAVA | $0.0334 | -0.25% | -1.44% | -50.75% | $36.20M | $27.83M | 1.08B KAVA | 8.9 | |
| 489 | Altlayer ALT | $0.004685 | +0.00% | +1.04% | -8.70% | $35.65M | $10.50M | 7.61B ALT | 8.4 | |
| 593 | Band BAND | $0.1469 | +0.96% | +1.52% | -13.42% | $27.29M | $982.45K | 185.69M BAND | 8.3 | |
| 604 | Renzo REZ | $0.002861 | +0.12% | +1.58% | -24.68% | $26.52M | $4.74M | 9.27B REZ | 8.2 | |
| 637 | Initia INIT | $0.1085 | +0.29% | +7.76% | -9.70% | $23.78M | $112.41M | 219.25M INIT | 8.5 | |
| 641 | Sahara AI SAHARA | $0.005462 | +0.49% | +3.45% | -10.93% | $23.83M | $11.84M | 4.36B SAHARA | 8.9 | |
| 649 | Movement MOVE | $0.004806 | +0.11% | +0.15% | -12.69% | $23.19M | $41.42M | 4.83B MOVE | 7.3 | |
| 657 | Velvet VELVET | $0.049 | -0.02% | +6.14% | +9.02% | $23.24M | $2.40M | 473.86M VELVET | 8.5 | |
| 671 | Solayer LAYER | $0.0446 | +1.03% | +3.68% | -10.64% | $22.36M | $9.15M | 501.32M LAYER | 8.7 | |
| 673 | Harmony ONE | $0.001326 | -0.33% | +5.33% | -22.18% | $21.87M | $33.80M | 16.49B ONE | 7.6 | |
| 691 | Sign SIGN | $0.008783 | +0.22% | +3.73% | +7.82% | $20.96M | $3.60M | 2.39B SIGN | — | |
| 696 | Cartesi CTSI | $0.0217 | +0.94% | +1.18% | -7.86% | $20.78M | $1.07M | 956.82M CTSI | 8.7 | |
| 707 | Manta Network MANTA | $0.042 | +1.21% | +3.01% | -14.86% | $20.23M | $2.75M | 482.02M MANTA | 8.3 | |
| 714 | Arkham ARKM | $0.089 | +0.03% | +4.65% | -5.24% | $20.03M | $65.75M | 225.10M ARKM | 8.6 | |
| 745 | Cyber CYBER | $0.2222 | -0.04% | +2.29% | -19.12% | $18.26M | $7.17M | 82.16M CYBER | 8.6 | |
| 788 | ZEROBASE ZBT | $0.0507 | +0.04% | +0.53% | -12.51% | $16.36M | $2.17M | 322.92M ZBT | 7.5 | |
| 800 | Audius AUDIO | $0.0109 | +0.47% | +2.06% | -4.03% | $16.08M | $10.98M | 1.47B AUDIO | 8.7 | |
| 871 | aPriori APR | $0.0335 | +0.60% | +2.33% | -11.51% | $13.48M | $2.01M | 402.08M APR | 8.2 | |
| 883 | MyShell SHELL | $0.0276 | +0.96% | -1.99% | +42.12% | $13.11M | $73.81M | 474.00M SHELL | 8.9 | |
| 906 | Shentu CTK | $0.0743 | +0.79% | -0.68% | -5.35% | $12.36M | $1.00M | 166.31M CTK | 9.1 | |
| 932 | Biconomy BICO | $0.0116 | +0.53% | +3.33% | -12.79% | $11.64M | $2.00M | 1.00B BICO | 7.7 | |
| 977 | Hemi HEMI | $0.003503 | -0.56% | -3.98% | -15.22% | $10.38M | $3.98M | 2.96B HEMI | 8.7 | |
| 1102 | Moonbeam GLMR | $0.006724 | +2.64% | +19.91% | -5.77% | $8.20M | $17.65M | 1.22B GLMR | 8.2 | |
| 1128 | Mind Network FHE | $0.0139 | +0.53% | +3.52% | -8.91% | $7.64M | $3.02M | 547.89M FHE | 8.9 | |
| 1130 | Marlin POND | $0.0009232 | -1.05% | +0.69% | -16.47% | $7.64M | $919.79K | 8.28B POND | 8.3 | |
| 1180 | BounceBit BB | $0.005479 | +0.81% | +2.59% | -9.41% | $6.83M | $1.74M | 1.25B BB | 7.8 | |
| 1196 | Zircuit ZRC | $0.0009308 | +0.16% | +2.13% | -10.10% | $6.59M | $130.50K | 7.08B ZRC | 8.7 | |
| 1276 | Heroes of Mavia MAVIA | $0.0215 | +1.14% | +3.54% | -15.40% | $5.37M | $416.75K | 250.00M MAVIA | — | |
| 1299 | StakeStone STO | $0.0226 | +1.39% | -5.00% | -11.23% | $5.09M | $5.10M | 225.33M STO | 8.6 | |
| 1301 | Corn CORN | $0.009619 | -0.03% | +2.41% | -34.59% | $5.05M | $1.69M | 525.00M CORN | 8.5 | |
| 1343 | Treehouse TREE | $0.0292 | +1.39% | +5.10% | +0.84% | $4.56M | $2.59M | 156.12M TREE | 8.5 | |
| 1392 | Aspecta ASP | $0.008740 | +1.45% | -4.08% | -21.48% | $4.05M | $1.10M | 463.48M ASP | 8.2 | |
| 1406 | THENA THE | $0.0293 | +0.02% | +2.32% | -14.20% | $3.91M | $3.04M | 133.28M THE | 8.4 | |
| 1451 | HOPR HOPR | $0.0105 | +1.09% | +9.61% | -6.98% | $3.60M | $20.21K | 341.17M HOPR | 7.3 |
Showing 1 – 50 out of 76 results
