Electric Global Portfolio
18 Coins in Electric Global Portfolio
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,199.76 | +0.13% | +1.80% | -12.58% | $1.31T | $39.82B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,832.40 | +0.43% | +3.68% | -13.59% | $223.96B | $15.81B | 122.22M ETH | 9.7 | |
| 11 | Zcash ZEC | $912.50 | +0.72% | +5.86% | -24.48% | $15.48B | $861.67M | 16.97M ZEC | 6.7 | |
| 13 | Monero XMR | $497.58 | +0.62% | +5.93% | -16.97% | $9.37B | $107.20M | 18.83M XMR | 8.7 | |
| 29 | NEAR Protocol NEAR | $3.21 | +0.13% | +6.17% | -10.27% | $4.21B | $549.96M | 1.31B NEAR | 9.1 | |
| 40 | Sui SUI | $0.7366 | +0.68% | +5.41% | -10.23% | $3.05B | $390.91M | 4.14B SUI | 9.5 | |
| 70 | Sky SKY | $0.0543 | +0.31% | +3.61% | -12.56% | $1.27B | $21.43M | 23.41B SKY | 8.9 | |
| 72 | Internet Computer ICP | $2.23 | +0.48% | +3.31% | -3.79% | $1.25B | $45.63M | 558.96M ICP | 9.2 | |
| 202 | Monad MON | $0.0156 | +0.21% | +2.36% | -1.11% | $183.88M | $15.02M | 11.83B MON | 8.9 | |
| 319 | MultiversX EGLD | $2.64 | +0.31% | +3.70% | -9.86% | $82.35M | $4.06M | 31.18M EGLD | 9.0 | |
| 451 | Nervos Network CKB | $0.0008393 | +0.18% | +3.20% | -9.05% | $41.89M | $2.25M | 49.91B CKB | 8.6 | |
| 474 | Oasis ROSE | $0.004671 | +0.79% | +2.95% | -11.94% | $37.95M | $1.87M | 8.12B ROSE | 8.2 | |
| 481 | Celo CELO | $0.0609 | +0.97% | +3.01% | -2.38% | $37.12M | $2.83M | 609.98M CELO | 8.8 | |
| 1130 | Marlin POND | $0.0009232 | -1.05% | +0.69% | -16.47% | $7.64M | $919.79K | 8.28B POND | 8.3 | |
| 1396 | Hashflow HFT | $0.004142 | +2.03% | +3.06% | -7.53% | $4.02M | $5.02M | 969.41M HFT | 8.4 | |
| 4296 | Taker TAKER | $0.0{4}5701 | 0.00% | 0.00% | 0.00% | $9.69K | $0.00 | 170.00M TAKER | — | |
| 9413 | Iron Fish IRON | $0.005754 | -6.48% | +2.90% | -33.91% | $0.00 | $708.06 | 76.99M IRON | 8.0 | |
| 9512 | Maker MKR | $1,248.69 | +0.19% | +4.65% | -11.89% | $0.00 | $220.60K | 847.23K MKR | — |
