Coinbase Ventures Portfolio
53 Coins in Coinbase Ventures Portfolio
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,199.76 | +0.13% | +1.80% | -12.58% | $1.31T | $39.82B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,832.40 | +0.43% | +3.68% | -13.59% | $223.96B | $15.81B | 122.22M ETH | 9.7 | |
| 5 | USDC USDC | $0.9997 | -0.01% | -0.00% | -0.00% | $69.06B | $13.41B | 69.08B USDC | 7.7 | |
| 29 | NEAR Protocol NEAR | $3.21 | +0.13% | +6.17% | -10.27% | $4.21B | $549.96M | 1.31B NEAR | 9.1 | |
| 37 | Uniswap UNI | $5.17 | +0.18% | +5.71% | -23.73% | $3.23B | $454.35M | 623.60M UNI | 9.5 | |
| 40 | Sui SUI | $0.7366 | +0.68% | +5.41% | -10.23% | $3.05B | $390.91M | 4.14B SUI | 9.5 | |
| 83 | Morpho MORPHO | $1.76 | +0.73% | +0.84% | -12.38% | $999.93M | $14.42M | 566.64M MORPHO | 7.9 | |
| 116 | LayerZero ZRO | $1.41 | +1.01% | +0.16% | -9.21% | $570.74M | $77.78M | 405.97M ZRO | 9.0 | |
| 157 | Sei SEI | $0.0396 | +0.03% | +5.63% | -8.03% | $309.89M | $29.51M | 7.82B SEI | 9.0 | |
| 190 | Terra Classic LUNC | $0.0{4}3534 | +0.65% | +4.63% | -8.91% | $195.19M | $7.12M | 5.52T LUNC | 5.0 | |
| 198 | The Graph GRT | $0.0169 | +0.58% | +5.46% | -7.14% | $186.96M | $12.69M | 11.04B GRT | — | |
| 202 | Monad MON | $0.0156 | +0.21% | +2.36% | -1.11% | $183.88M | $15.02M | 11.83B MON | 8.9 | |
| 204 | Compound COMP | $18.16 | +0.90% | +1.14% | -6.81% | $181.57M | $13.72M | 10.00M COMP | 8.1 | |
| 216 | Arweave AR | $2.54 | -0.26% | -0.99% | -16.81% | $166.51M | $9.10M | 65.65M AR | 8.7 | |
| 316 | Reserve Rights RSR | $0.001344 | +1.05% | +1.08% | -18.73% | $84.05M | $4.62M | 62.55B RSR | 8.5 | |
| 378 | Mina MINA | $0.0462 | +0.58% | +2.77% | -8.62% | $60.57M | $3.81M | 1.31B MINA | 9.1 | |
| 384 | Wormhole W | $0.008597 | +0.00% | -0.10% | -17.27% | $58.46M | $164.15M | 6.80B W | 9.1 | |
| 406 | Synthetix SNX | $0.149 | +0.47% | +3.27% | -6.73% | $51.32M | $4.94M | 344.52M SNX | 8.8 | |
| 457 | Axelar AXL | $0.0332 | +0.81% | +4.45% | -5.00% | $41.66M | $4.30M | 1.26B AXL | 8.3 | |
| 467 | Folks Finance FOLKS | $2.16 | +0.83% | -0.77% | -6.98% | $39.52M | $726.39K | 18.33M FOLKS | 9.2 | |
| 481 | Celo CELO | $0.0609 | +0.97% | +3.01% | -2.38% | $37.12M | $2.83M | 609.98M CELO | 8.8 | |
| 535 | DODO DODO | $0.0312 | +0.33% | -2.59% | +40.97% | $31.21M | $9.95M | 1.00B DODO | 8.8 | |
| 555 | Flow FLOW | $0.0174 | +0.14% | +0.99% | -10.97% | $29.69M | $2.32M | 1.70B FLOW | 7.5 | |
| 629 | UMA UMA | $0.2679 | +0.76% | +2.71% | -12.34% | $24.65M | $4.92M | 91.98M UMA | 8.8 | |
| 685 | Momentum MMT | $0.1046 | +0.23% | +6.78% | -10.23% | $21.34M | $5.91M | 204.10M MMT | 8.7 | |
| 800 | Audius AUDIO | $0.0109 | +0.47% | +2.06% | -4.03% | $16.08M | $10.98M | 1.47B AUDIO | 8.7 | |
| 844 | Braintrust BTRST | $0.0593 | -0.00% | -0.54% | +5.09% | $14.31M | $18.29K | 241.35M BTRST | 7.2 | |
| 873 | Forta FORT | $0.0206 | +1.51% | +0.79% | -11.03% | $13.41M | $623.78K | 651.97M FORT | 9.0 | |
| 932 | Biconomy BICO | $0.0116 | +0.53% | +3.33% | -12.79% | $11.64M | $2.00M | 1.00B BICO | 7.7 | |
| 1064 | Dolomite DOLO | $0.0195 | +0.21% | +2.33% | -4.97% | $8.60M | $2.91M | 441.62M DOLO | 8.8 | |
| 1122 | BOB (Build on Bitcoin) BOB | $0.003471 | -0.92% | -10.77% | -9.12% | $7.71M | $4.18M | 2.22B BOB | 8.0 | |
| 1123 | saffron.finance SFI | $77.69 | +0.44% | -0.26% | -14.71% | $7.77M | $36.76K | 99.97K SFI | 7.3 | |
| 1160 | Recall RECALL | $0.0255 | +3.41% | +3.20% | -10.58% | $7.19M | $877.45K | 282.49M RECALL | 7.8 | |
| 1215 | Resolv RESOLV | $0.0127 | +1.08% | +3.83% | -5.18% | $6.36M | $15.14M | 501.86M RESOLV | — | |
| 1232 | SUPRA SUPRA | $0.0001289 | -1.24% | +5.35% | +7.25% | $6.07M | $210.04K | 47.06B SUPRA | 7.7 | |
| 1351 | Towns TOWNS | $0.001018 | +0.87% | +1.96% | -4.91% | $4.45M | $1.47M | 4.38B TOWNS | 8.3 | |
| 1396 | Hashflow HFT | $0.004142 | +2.03% | +3.06% | -7.53% | $4.02M | $5.02M | 969.41M HFT | 8.4 | |
| 1595 | Shapeshift FOX Token FOX | $0.003519 | -0.00% | +4.48% | -17.95% | $2.72M | $14.15K | 772.29M FOX | 7.7 | |
| 1682 | KYVE Network KYVE | $0.001828 | -1.02% | -28.29% | +16.96% | $2.26M | $69.29K | 1.24B KYVE | 7.6 | |
| 1719 | Parcl PRCL | $0.005059 | +0.33% | -3.54% | -11.70% | $2.09M | $106.02K | 412.28M PRCL | 7.1 | |
| 1774 | Rarible RARI | $0.0962 | -0.80% | +9.44% | -18.23% | $1.87M | $134.02K | 19.49M RARI | — | |
| 2022 | Ribbon Finance RBN | $0.0166 | 0.00% | -4.89% | -10.90% | $1.11M | $0.00 | 66.57M RBN | 7.0 | |
| 2355 | Portal To Bitcoin PTB | $0.0{4}7205 | +0.67% | -1.37% | -21.26% | $588.89K | $416.65K | 8.17B PTB | — | |
| 2465 | RSS3 RSS3 | $0.0005095 | +0.19% | +0.38% | -13.42% | $473.63K | $20.51K | 929.62M RSS3 | 7.9 | |
| 3761 | Jambo J | $0.0002225 | 0.00% | -2.32% | -20.24% | $35.83K | $0.00 | 161.01M J | 6.4 | |
| 3886 | bitsCrunch BCUT | $0.0{4}4535 | -0.35% | +2.38% | -27.07% | $27.39K | $191.07 | 603.78M BCUT | 9.2 | |
| 4144 | Router Protocol (New) ROUTE | $0.0{4}2158 | 0.00% | 0.00% | -20.31% | $14.65K | $0.00 | 678.74M ROUTE | 6.0 | |
| 4230 | UX Chain UX | $0.0{5}2846 | 0.00% | +14.37% | +0.31% | $11.34K | $0.00 | 3.98B UX | 6.5 | |
| 4505 | Moonray MNRY | $0.0{4}1598 | 0.00% | 0.00% | 0.00% | $3.55K | $0.00 | 222.09M MNRY | 6.2 | |
| 6174 | Keep Network KEEP | $0.0184 | -1.48% | -3.11% | -13.86% | $0.00 | $437.55 | 967.79M KEEP | 7.9 |
Showing 1 – 50 out of 53 results
