Take-Two Interactive Software, Inc.
TTWO$212.76 +1.33%Take-Two Interactive Software, Inc.
TTWO#361$212.76
↗ +1.33% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | Take-Two Interactive Software Tokenized Stock (Robinhood) TTWO | $212.15 | $1.46M | $223.37K | 13.95% | |
| 2 | TAKE-TWO INTERACTIVE SOFTWARE tokenized stock (xStock) TTWOx | $213.16 | $1.40M | $17.15K | 1.07% | |
| 3 | Take-Two Interactive Software, Inc. Tokenized Stock (Coinbase) TTWOc | $212.88 | $357.77K | $1.27M | 79.51% | |
| 4 | Take-Two Interactive Software, Inc. Common Stock (Derivatives) TTWO | — | $212.73 | — | — | — |
| 5 | Wrapped Take-Two Interactive Software Tokenized Stock (xStock) wTTWOx | $212.39 | — | $87.68K | 5.48% |
No company profile available
