SpaceX
SPCX$152.13 +2.55%SpaceX
SPCX#9$152.13
↗ +2.55% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SpaceX Tokenized bStocks SPCXB | $152.20 | $135.13M | $98.31M | 59.75% | |
| 2 | SpaceX
Pre-IPO stock (Republic) preSPCX | $152.52 | $72.41M | $31.48K | 0.02% | |
| 3 | SpaceX tokenized stock (xStock) SPCXx | $152.25 | $51.34M | $18.10M | 11.00% | |
| 4 | SpaceX Tokenized Stock (Reality) rSPCX | $151.99 | $14.13M | $1.44M | 0.88% | |
| 5 | SpaceX Tokenized Stock (Ondo) SPCXon | $152.78 | $11.94M | $4.25M | 2.58% | |
| 6 | SpaceX tokenized stock (Backpack) SPCX | $152.58 | $9.03M | $15.22M | 9.25% | |
| 7 | SpaceX tokenized stock (PreStocks) SPACEX | $618.61 | $5.41M | $14.02K | 0.01% | |
| 8 | Space Exploration Technologies Corp. Tokenized Stock (Coinbase) SPCXc | $152.02 | $2.20M | $6.74M | 4.10% | |
| 9 | T-SpaceX tokenized stock (Tessera) tSpaceX | $562.87 | $669.25K | $486.08K | 0.30% | |
| 10 | SpaceX (Derivatives) SPCX | — | $152.33 | — | — | — |
| 11 | SpaceX Tokenized Stock (Robinhood) SPCX | $151.89 | — | $18.70M | 11.37% | |
| 12 | Wrapped SpaceX Tokenized ETF (xStock) wSPCXx | $152.15 | — | $1.23M | 0.75% |
No company profile available
