24h Movers
| # | Name | Last 7 Days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sea Limited SE | $163.46 | +71.10% | 0.00% | 0.00% | $59.50K | $13.79K | |
| 2 | Li Auto Inc LI | $18.10 | +59.95% | +59.54% | +57.33% | $160.24K | $8.93K | |
| 3 | Opendoor Technologies Inc OPEN | $2.38 | +18.52% | +0.42% | -12.40% | $97.68K | $506.19 | |
| 4 | Quantinuum Inc QNT | $36.81 | +13.10% | -12.68% | -24.48% | $701.96K | $2.71M | |
| 5 | Critical Metals Corp. CRML | $6.97 | +12.23% | -0.27% | 0.00% | — | — | |
| 6 | Recursion Pharmaceuticals, Inc. RXRX | $4.16 | +11.29% | +5.55% | +28.49% | $6.00K | $20.90 | |
| 7 | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF MUU | $26.78 | +10.79% | -24.75% | -6.33% | $1.61M | $3.57M | |
| 8 | Sony Group Corporation SONY | $26.80 | +10.54% | 0.00% | 0.00% | $39.82K | — | |
| 9 | Bilibili BILI | $15.52 | +10.27% | +1.57% | +2.29% | $273.25K | $18.15K | |
| 10 | Ionq, Inc. IONQ | $34.01 | +10.13% | -15.60% | -8.47% | $116.05K | $3.38K | |
| 11 | Circle Internet Group Inc CRCL | $85.13 | +9.94% | +3.07% | +0.15% | $383.37M | $116.85M | |
| 12 | Direxion Daily MSCI South Korea Bull 3X ETF KORU | $11.84 | +9.94% | -35.30% | -38.10% | $20.10M | $36.28M | |
| 13 | Denison Mines Corp DNN | $2.37 | +9.85% | +0.50% | -17.13% | $5.53K | $268.16 | |
| 14 | USA Rare Earth, Inc. USAR | $11.10 | +9.70% | -13.73% | -28.54% | $1.69M | $2.80M | |
| 15 | SoundHound AI Inc SOUN | $4.89 | +9.62% | -12.24% | -20.62% | $12.98K | $60.12M | |
| 16 | Terawulf Inc WULF | $12.61 | +9.38% | -7.68% | -12.94% | $307.05K | $3.94K | |
| 17 | Rigetti Computing Inc RGTI | $12.65 | +9.25% | -12.67% | -16.51% | $170.72K | $373.44K | |
| 18 | Defi Development Corp DFDV | $4.17 | +8.81% | -11.41% | -9.20% | $862.04K | $83.84K | |
| 19 | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF TSLL | $10.03 | +8.71% | -2.32% | +8.17% | $74.11K | $45.81K | |
| 20 | Quantum Computing Inc. QUBT | $6.93 | +8.68% | -8.48% | -11.52% | $195.53K | $18.18K | |
| 21 | D-Wave Quantum QBTS | $12.90 | +8.67% | -13.72% | -22.13% | $541.66K | $955.92K | |
| 22 | T-Rex 2X Long MSTR Daily Target ETF MSTU | $35.85 | +8.63% | 0.00% | 0.00% | — | — | |
| 23 | Coreweave, Inc. CRWV | $67.87 | +8.50% | -19.02% | -17.25% | $2.20M | $2.93M | |
| 24 | Reddit Inc RDDT | $158.49 | +8.32% | +1.50% | -0.43% | $2.96M | $2.65M | |
| 25 | e.l.f. Beauty, Inc. ELF | $115.96 | +8.27% | +11.28% | +22.24% | $12.62K | $583.01 | |
| 26 | Applovin Corp APP | $279.46 | +8.12% | -3.58% | -14.92% | $1.24M | $39.33K | |
| 27 | Ast Spacemobile, Inc. ASTS | $44.30 | +8.04% | -19.88% | -24.92% | $3.78M | $2.17M | |
| 28 | Netflix NFLX | $65.60 | +7.99% | -8.53% | -15.64% | $5.41M | $3.66M | |
| 29 | BitMine Immersion Technologies BMNR | $23.27 | +7.97% | -5.13% | -0.28% | $17.07M | $4.35M | |
| 30 | Roblox Corporation RBLX | $51.78 | +7.94% | +13.37% | +2.79% | $648.18K | $195.86K | |
| 31 | BlackBerry Limited BB | $8.66 | +7.92% | 0.00% | 0.00% | $805.95K | $584.96K | |
| 32 | BigBear.ai Holdings BBAI | $2.33 | +7.79% | -4.87% | -17.90% | $8.82K | $211.55 | |
| 33 | Tradr 2X Long SNDK Daily ETF SNXX | $10.33 | +7.72% | -30.23% | -23.63% | $6.15M | $25.87M | |
| 34 | Intuitive Machines, Inc. LUNR | $11.61 | +7.40% | -15.99% | -15.25% | $3.74M | $6.13K | |
| 35 | Figma Inc FIG | $22.86 | +7.40% | +1.75% | -3.61% | $526.94K | $100.92K | |
| 36 | SoFi Technologies Inc SOFI | $15.15 | +7.36% | -4.34% | -11.54% | $11.05M | $698.51K | |
| 37 | Moderna Inc MRNA | $237.61 | +7.17% | +20.97% | +64.57% | $2.42M | $25.46M | |
| 38 | Viking Therapeutics, Inc. VKTX | $27.45 | +6.90% | -1.71% | 0.00% | — | — | |
| 39 | Joby Aviation, Inc. JOBY | $4.86 | +6.81% | -16.07% | -20.97% | $73.92K | $132.97 | |
| 40 | ServiceNow Inc NOW | $722.86 | +6.60% | +3.72% | +3.97% | $1.87M | $1.27M | |
| 41 | GoPro, Inc. GPRO | $1.14 | +6.51% | -4.45% | -11.82% | $512.77K | $1.14M | |
| 42 | Arm Holdings PLC - ADR ARM | $244.19 | +6.48% | -13.17% | -0.34% | $5.48M | $3.57M | |
| 43 | Forward Industries, Inc. FWDI | $7.09 | +6.47% | -2.58% | +17.07% | $536.69K | $1.56M | |
| 44 | Coinbase Global, Inc. COIN | $181.28 | +6.39% | +3.05% | +5.91% | $47.85M | $13.91M | |
| 45 | Snap Inc SNAP | $6.40 | +6.22% | +8.63% | +9.72% | $18.17K | $45.55K | |
| 46 | Tempus Ai, Inc. TEM | $71.21 | +6.22% | +1.47% | +4.73% | — | — | |
| 47 | GameStop Corp GME | $28.14 | +6.16% | +11.14% | +31.41% | $13.47M | $4.44M | |
| 48 | Fluence Energy, Inc. FLNC | $6.49 | +6.14% | -14.00% | -31.06% | $937.52K | $2.20M | |
| 49 | Atlassian Corporation TEAM | $217.56 | +6.03% | +6.87% | +15.39% | — | — | |
| 50 | Ondas Holdings Inc ONDS | $6.38 | +5.93% | -8.26% | -12.28% | $910.26K | $2.03M |
Showing 1 – 50 out of 342 results
