Dell Technologies Inc.
DELL$477.43 -2.73%Dell Technologies Inc.
DELL#45$477.43
↘ -2.73% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | Dell Technologies Inc. tokenized stock (xStock) DELLx | $479.28 | $1.93M | $730.51K | 19.11% | |
| 2 | Dell Tokenized bStocks DELLB | $478.63 | $1.08M | $2.81M | 73.57% | |
| 3 | Dell Tokenized Stock (Robinhood) DELL | $474.99 | $676.65K | $133.53K | 3.49% | |
| 4 | Dell Tokenized Stock (Reality) rDELL | $474.48 | $68.67K | $5.55K | 0.15% | |
| 5 | Wrapped Dell Technologies Inc. Tokenized Stock (xStock) wDELLx | $481.09 | — | $141.02K | 3.69% |
No company profile available
