Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 361 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 301 | Spot | $797.69 | 0.00% | — | 4 | — | |
| 302 | Spot | $727.08 | 0.00% | — | 7 | — | |
| 303 | Spot | $700.95 | 0.00% | — | 2 | Feb 2022 | |
| 304 | Spot | $659.58 | 0.00% | — | 4 | — | |
| 305 | Spot | $642.61 | 0.00% | — | 6 | Apr 2023 | |
| 306 | Spot | $639.88 | 0.00% | — | 5 | Sep 2020 | |
| 307 | Spot | $628.89 | 0.00% | — | 6 | — | |
| 308 | Spot | $609.45 | 0.00% | — | 4 | Feb 2022 | |
| 309 | Spot | $564.69 | 0.00% | — | 4 | Jun 2016 | |
| 310 | Spot | $527.10 | 0.00% | — | 5 | — | |
| 311 | Spot | $525.91 | 0.00% | — | 1 | — | |
| 312 | Spot | $517.16 | 0.00% | — | 8 | Sep 2020 | |
| 313 | Spot | $462.71 | 0.00% | — | 1 | — | |
| 314 | Spot | $442.95 | 0.00% | — | 2 | — | |
| 315 | Spot | $420.71 | 0.00% | — | 4 | Jun 2021 | |
| 316 | Spot | $409.02 | 0.00% | — | 1 | May 2019 | |
| 317 | Spot | $371.69 | 0.00% | — | 3 | May 2022 | |
| 318 | Spot | $369.49 | 0.00% | — | 6 | — | |
| 319 | Spot | $365.28 | 0.00% | — | 3 | — | |
| 320 | Spot | $339.22 | 0.00% | — | 1 | — | |
| 321 | Spot | $323.28 | 0.00% | — | 4 | — | |
| 322 | Spot | $311.15 | 0.00% | — | 1 | — | |
| 323 | Spot | $281.65 | 0.00% | — | 3 | May 2022 | |
| 324 | Spot | $273.63 | 0.00% | — | 1 | — | |
| 325 | Spot | $258.93 | 0.00% | — | 2 | — | |
| 326 | Spot | $245.02 | 0.00% | — | 3 | — | |
| 327 | Spot | $232.27 | 0.00% | — | 1 | — | |
| 328 | Spot | $212.52 | 0.00% | — | 1 | — | |
| 329 | Spot | $210.70 | 0.00% | — | 3 | Feb 2022 | |
| 330 | Spot | $157.90 | 0.00% | — | 5 | — | |
| 331 | Spot | $157.84 | 0.00% | — | 3 | — | |
| 332 | Spot | $146.58 | 0.00% | — | 2 | — | |
| 333 | Spot | $135.31 | 0.00% | — | 1 | — | |
| 334 | Spot | $132.77 | 0.00% | — | 3 | — | |
| 335 | Spot | $118.55 | 0.00% | — | 3 | — | |
| 336 | Spot | $114.03 | 0.00% | — | 2 | Nov 2021 | |
| 337 | Spot | $113.77 | 0.00% | — | 5 | — | |
| 338 | Spot | $105.96 | 0.00% | — | 1 | — | |
| 339 | Spot | $93.08 | 0.00% | — | 6 | Mar 2021 | |
| 340 | Spot | $90.23 | 0.00% | — | 1 | — | |
| 341 | Spot | $86.86 | 0.00% | — | 4 | — | |
| 342 | Spot | $50.73 | 0.00% | — | 2 | Jul 2022 | |
| 343 | Spot | $44.31 | 0.00% | — | 1 | — | |
| 344 | Spot | $37.35 | 0.00% | — | 4 | — | |
| 345 | Spot | $26.08 | 0.00% | — | 2 | — | |
| 346 | Spot | $22.94 | 0.00% | — | 3 | — | |
| 347 | Spot | $22.82 | 0.00% | — | 1 | — | |
| 348 | Spot | $14.86 | 0.00% | — | 1 | — | |
| 349 | Spot | $14.38 | 0.00% | — | 1 | — | |
| 350 | Spot | $13.37 | 0.00% | — | 1 | — | |
| 351 | Spot | $7.42 | 0.00% | — | 3 | — | |
| 352 | Spot | $6.07 | 0.00% | — | 2 | — | |
| 353 | Spot | $4.38 | 0.00% | — | 1 | — | |
| 354 | Spot | $3.94 | 0.00% | — | 1 | — | |
| 355 | Spot | $2.64 | 0.00% | — | 1 | Apr 2021 | |
| 356 | Spot | $2.53 | 0.00% | — | 1 | — | |
| 357 | Spot | $0.93 | 0.00% | — | 6 | Sep 2020 | |
| 358 | Spot | $0.91 | 0.00% | — | 3 | — | |
| 359 | Spot | $0.60 | 0.00% | — | 1 | — | |
| 360 | Spot | $0.46 | 0.00% | — | 1 | — | |
| 361 | Perpetuals | $0.00 | 0.00% | — | 175 | Dec 2024 |
