Top Gainers
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1086 | Zircuit ZRC | $0.001506 | -2.31% | +45.73% | +37.66% | $10.30M | $1.51M | |
| 327 | Nervos Network CKB | $0.002054 | -1.80% | +40.81% | +56.48% | $102.07M | $98.49M | |
| 899 | Basecat BASECAT | $0.0164 | -6.45% | +35.38% | +18.17% | $16.44M | $7.03M | |
| 517 | Treasure MAGIC | $0.1292 | -0.80% | +30.72% | +113.16% | $43.59M | $205.55M | |
| 244 | Sonic S | $0.0608 | -1.07% | +27.08% | +50.44% | $175.07M | $228.39M | |
| 541 | ShareX SHARE | $2.30 | +4.01% | +26.34% | +218.78% | $41.31M | $51.88M | |
| 272 | Wormhole W | $0.0217 | +3.68% | +23.91% | +50.52% | $143.41M | $139.12M | |
| 585 | ArcBlock ABT | $0.3734 | +16.56% | +23.25% | +4.95% | $36.80M | $207.01K | |
| 230 | Grass GRASS | $0.8048 | +1.81% | +21.75% | +15.66% | $196.30M | $48.22M | |
| 757 | Lumia LUMIA | $0.1259 | -2.46% | +20.53% | +45.70% | $23.13M | $89.65M | |
| 299 | Kinetiq KNTQ | $0.364 | -0.92% | +20.53% | +16.07% | $122.11M | $5.72M | |
| 266 | Plume PLUME | $0.0226 | +2.85% | +19.77% | +20.37% | $149.25M | $46.55M | |
| 771 | dKargo DKA | $0.004444 | +1.02% | +19.69% | +14.01% | $22.22M | $20.64M | |
| 489 | Railgun RAIL | $3.18 | -0.57% | +18.84% | +15.06% | $47.67M | $1.03M | |
| 1003 | The Index INDEX | $0.0125 | -0.64% | +15.95% | -26.44% | $12.25M | $645.69K | |
| 203 | Basic Attention Token BAT | $0.16 | +1.95% | +15.53% | +55.80% | $239.36M | $74.89M | |
| 388 | io.net IO | $0.1793 | +1.93% | +15.30% | +3.27% | $73.56M | $54.90M | |
| 436 | Ore ORE | $120.32 | +4.97% | +14.57% | -8.71% | $59.78M | $1.38M | |
| 661 | OKZOO AIOT | $0.0566 | -0.12% | +13.93% | -4.38% | $29.73M | $1.51M | |
| 955 | Dymension DYM | $0.0213 | +1.23% | +13.83% | +7.84% | $14.18M | $29.59M | |
| 193 | EigenCloud EIGEN | $0.2706 | +4.29% | +12.32% | +4.53% | $262.82M | $38.79M | |
| 647 | Metis METIS | $3.76 | -1.31% | +12.09% | +12.03% | $30.54M | $10.04M | |
| 126 | 币安人生 币安人生 | $0.626 | +1.25% | +11.57% | +25.01% | $625.96M | $13.60M | |
| 940 | Infinity Ground AIN | $0.0464 | +2.13% | +10.90% | -14.04% | $14.80M | $1.56M | |
| 298 | Cash Cat CASHCAT | $0.1223 | +2.68% | +10.86% | -24.19% | $122.34M | $16.04M | |
| 94 | Filecoin FIL | $1.24 | -1.19% | +10.32% | +17.67% | $1.03B | $211.88M | |
| 564 | Wiki Cat WKC | $0.0{7}7131 | -0.61% | +9.60% | +12.81% | $38.09M | $211.75K | |
| 594 | Manta Network MANTA | $0.0732 | +0.87% | +9.53% | +3.20% | $35.27M | $44.17M | |
| 460 | Aztec AZTEC | $0.0188 | +4.49% | +9.37% | +7.59% | $54.11M | $11.46M | |
| 62 | Internet Computer ICP | $3.42 | +0.18% | +9.22% | +1.75% | $1.91B | $90.56M | |
| 116 | ether.fi ETHFI | $0.7427 | +1.02% | +9.10% | +0.06% | $716.97M | $58.00M | |
| 430 | Flow FLOW | $0.0356 | +0.27% | +8.71% | +10.55% | $60.29M | $10.47M | |
| 106 | Starknet STRK | $0.1155 | +1.41% | +8.63% | +94.44% | $857.01M | $673.69M | |
| 23 | NEAR Protocol NEAR | $5.78 | +2.86% | +8.61% | +16.59% | $7.56B | $1.13B | |
| 177 | Monad MON | $0.0274 | +2.69% | +8.39% | -18.39% | $323.44M | $29.44M | |
| 342 | iExec RLC RLC | $1.04 | -0.46% | +8.24% | +187.77% | $90.67M | $97.28M | |
| 1032 | Argus ARGUS | $0.0114 | +0.13% | +8.06% | -21.27% | $11.37M | $1.46M | |
| 317 | Artificial Inu AI | $0.1073 | +0.60% | +7.87% | -16.05% | $107.24M | $5.90M | |
| 1075 | ORIGYN OGY | $0.001322 | +0.04% | +7.75% | +0.77% | $10.35M | $91.65K | |
| 932 | Autonolas OLAS | $0.0503 | +0.73% | +7.65% | +12.45% | $15.04M | $435.08K | |
| 567 | RHEA Finance RHEA | $0.0911 | +0.97% | +7.65% | +26.49% | $37.52M | $3.52M | |
| 467 | MegaETH MEGA | $0.0465 | +1.18% | +7.26% | -5.20% | $52.53M | $21.76M | |
| 666 | Osmosis OSMO | $0.0372 | +0.08% | +7.10% | +3.55% | $29.46M | $4.47M | |
| 45 | Ethena ENA | $0.2369 | +0.95% | +7.02% | -1.85% | $3.18B | $372.69M | |
| 629 | Frax (prev. FXS) FRAX | $0.344 | -0.15% | +7.01% | +16.62% | $32.21M | $2.27M | |
| 464 | DAPPOS DOS | $0.2695 | -0.26% | +6.95% | +26.35% | $53.89M | $24.51M | |
| 673 | Capybobo PYBOBO | $0.0007341 | -0.00% | +6.82% | +15.20% | $28.90M | $686.89K | |
| 1073 | NATIX Network NATIX | $0.0002625 | +11.19% | +6.81% | +6.40% | $10.66M | $348.56K | |
| 680 | Zest Protocol ZEST | $0.1954 | +1.20% | +6.80% | +6.52% | $28.52M | $140.27M | |
| 228 | Useless Coin USELESS | $0.1997 | +0.42% | +6.69% | -16.84% | $199.49M | $20.93M |
Showing 1 – 50 out of 930 results
