أعلى المكاسب
| # | آخر 7 أيام | |||||||
|---|---|---|---|---|---|---|---|---|
| 242 | SNC SCANDIC COIN SNC | 1.17 US$ | +0.42% | +167.20% | +3156.93% | 149.42M US$ | 57.23K US$ | |
| 316 | Ritual RITUAL | 0.0476 US$ | +7.62% | +47.50% | +108.45% | 85.60M US$ | 13.30M US$ | |
| 185 | Alaya Governance Token AGT | 0.0669 US$ | +0.21% | +20.41% | +123.59% | 218.25M US$ | 134.54M US$ | |
| 855 | Caldera ERA | 0.098 US$ | +1.69% | +19.09% | +41.56% | 14.55M US$ | 73.49M US$ | |
| 314 | Magma Finance MAGMA | 0.2996 US$ | +2.60% | +15.27% | -19.30% | 91.93M US$ | 8.45M US$ | |
| 677 | Unitas UP | 0.1594 US$ | +0.59% | +12.84% | +51.40% | 23.28M US$ | 22.81M US$ | |
| 914 | QIE Blockchain QIE | 0.1502 US$ | +0.03% | +11.35% | -14.03% | 12.68M US$ | 60.06K US$ | |
| 588 | Artificial Inu AI | 0.0288 US$ | -4.15% | +11.19% | -47.34% | 28.83M US$ | 2.99M US$ | |
| 482 | Verified Emeralds VEREM | 15.90 US$ | -0.45% | +10.83% | -18.44% | 39.74M US$ | 259.46K US$ | |
| 808 | Pocket Network POKT | 0.006913 US$ | -3.08% | +9.53% | +1.06% | 16.42M US$ | 16.80M US$ | |
| 283 | YELLOW YELLOW | 0.1033 US$ | +1.38% | +8.46% | -22.79% | 109.85M US$ | 3.22M US$ | |
| 924 | MovieBloc MBL | 0.0006259 US$ | -2.02% | +7.52% | +1.77% | 12.41M US$ | 14.26M US$ | |
| 615 | Harmony ONE | 0.001663 US$ | +0.31% | +7.31% | +50.22% | 27.42M US$ | 44.81M US$ | |
| 682 | Hookr.fun HOOKR | 0.0229 US$ | -2.80% | +6.30% | +14.59% | 22.89M US$ | 2.19M US$ | |
| 193 | AINFT NFT | 0.0{6}2085 US$ | +0.29% | +5.92% | -7.58% | 206.46M US$ | 20.61M US$ | |
| 600 | Pirate Chain ARRR | 0.1435 US$ | +5.34% | +5.70% | -29.05% | 28.15M US$ | 85.96K US$ | |
| 474 | Arcium ARX | 0.1968 US$ | +0.36% | +5.58% | -16.36% | 41.09M US$ | 7.20M US$ | |
| 292 | Kinetiq KNTQ | 0.3195 US$ | +0.30% | +5.37% | -30.63% | 103.53M US$ | 6.03M US$ | |
| 415 | XPR Network XPR | 0.001729 US$ | +0.43% | +5.29% | -7.93% | 52.59M US$ | 3.75M US$ | |
| 583 | Orbio.so ORBIO | 0.0308 US$ | -1.73% | +4.95% | +3.47% | 29.22M US$ | 951.69K US$ | |
| 624 | Waves WAVES | 0.1926 US$ | +1.15% | +4.90% | -16.76% | 26.72M US$ | 15.11M US$ | |
| 100 | Midnight NIGHT | 0.0465 US$ | -1.97% | +4.90% | +13.70% | 771.53M US$ | 37.58M US$ | |
| 907 | Perle PRL | 0.0742 US$ | +0.56% | +4.46% | -11.65% | 12.98M US$ | 31.37M US$ | |
| 202 | Shuffle SHFL | 0.3888 US$ | -0.25% | +4.29% | +4.19% | 196.15M US$ | 456.74K US$ | |
| 723 | Bless BLESS | 0.008384 US$ | +1.60% | +4.18% | +10.94% | 20.70M US$ | 1.28M US$ | |
| 510 | Swarm Network TRUTH | 0.0167 US$ | -0.91% | +3.76% | -13.55% | 34.92M US$ | 1.24M US$ | |
| 389 | Zano ZANO | 3.78 US$ | +0.02% | +3.36% | -17.97% | 58.53M US$ | 821.25K US$ | |
| 665 | Particle Network PARTI | 0.0356 US$ | -0.49% | +3.31% | -19.00% | 24.24M US$ | 15.34M US$ | |
| 614 | NotInEmploymentEducationTraining NEET | 0.0273 US$ | -6.43% | +3.27% | -9.61% | 27.32M US$ | 1.20M US$ | |
| 877 | Haedal Protocol HAEDAL | 0.0252 US$ | +0.59% | +3.12% | -1.27% | 14.08M US$ | 6.10M US$ | |
| 858 | dKargo DKA | 0.003005 US$ | +2.83% | +2.90% | -2.25% | 15.02M US$ | 3.17M US$ | |
| 745 | EVAA Protocol EVAA | 1.09 US$ | +0.91% | +2.81% | -25.72% | 19.37M US$ | 4.10M US$ | |
| 758 | KGeN KGEN | 0.0715 US$ | -3.87% | +2.81% | -3.36% | 19.00M US$ | 36.99M US$ | |
| 384 | AKEDO AKE | 0.002689 US$ | +4.22% | +2.78% | +7.96% | 61.31M US$ | 29.67M US$ | |
| 1008 | Apple Tokenized Stock (Ondo) AAPLon | 356.77 US$ | -0.08% | +2.67% | +0.66% | 10.11M US$ | 3.46M US$ | |
| 923 | Apple tokenized stock (xStock) AAPLX | 356.66 US$ | -0.20% | +2.62% | +0.48% | 12.41M US$ | 4.32M US$ | |
| 945 | DeAgentAI AIA | 0.0634 US$ | -1.39% | +2.58% | -2.04% | 11.98M US$ | 2.26M US$ | |
| 725 | Doppler Finance XDP | 0.0167 US$ | -1.98% | +2.34% | -4.42% | 20.46M US$ | 14.62M US$ | |
| 538 | OpenLedger OPEN | 0.096 US$ | +0.82% | +2.34% | +4.95% | 33.35M US$ | 8.99M US$ | |
| 1006 | Bitlight LIGHT | 0.2355 US$ | -0.02% | +2.31% | -0.58% | 10.14M US$ | 2.46M US$ | |
| 37 | Toncoin TON | 1.27 US$ | +1.75% | +2.15% | +10.90% | 3.61B US$ | 203.10M US$ | |
| 708 | Hims & Hers Health Tokenized Stock (Ondo) HIMSon | 19.83 US$ | -2.20% | +2.02% | -25.47% | 21.24M US$ | 1.74M US$ | |
| 567 | AIVIVE AVV | 0.003063 US$ | +0.20% | +2.01% | -39.54% | 30.63M US$ | 326.04K US$ | |
| 646 | deBridge DBR | 0.0131 US$ | -0.31% | +1.64% | +1.11% | 25.17M US$ | 3.56M US$ | |
| 571 | Nockchain NOCK | 0.0127 US$ | -0.13% | +1.63% | -21.09% | 30.23M US$ | 461.56K US$ | |
| 265 | Quack AI Q | 0.0261 US$ | -0.94% | +1.63% | -4.05% | 128.97M US$ | 34.27M US$ | |
| 800 | Zest Protocol ZEST | 0.1154 US$ | -0.27% | +1.54% | -33.25% | 16.85M US$ | 5.30M US$ | |
| 622 | Tornado Cash TORN | 5.12 US$ | +0.90% | +1.53% | -19.47% | 26.94M US$ | 100.16K US$ | |
| 988 | Apertum APTM | 0.0501 US$ | +0.06% | +1.50% | -3.43% | 10.64M US$ | 613.09K US$ | |
| 706 | Citrea CTR | 0.0143 US$ | -0.19% | +1.45% | -1.26% | 21.46M US$ | 3.11M US$ |
عرض 1 – 50 من أصل 871 نتائج
