Ethereum
3404 Coins on Ethereum
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,534.74 | +0.12% | +1.21% | -7.04% | $309.55B | $8.23B | 122.12M ETH | 97.2 | |
| 3 | Tether USDT | $0.999 | +0.00% | -0.01% | -0.09% | $184.06B | $40.45B | 184.25B USDT | 93.7 | |
| 4 | BNB BNB | $753.83 | +0.17% | +0.52% | -5.21% | $100.38B | $992.28M | 133.16M BNB | 95.8 | |
| 6 | USDC USDC | $0.9999 | +0.00% | +0.00% | -0.01% | $72.95B | $7.66B | 72.96B USDC | 76.1 | |
| 8 | TRON TRX | $0.3299 | -0.00% | -0.20% | -1.70% | $31.34B | $307.58M | 94.99B TRX | 88.4 | |
| 9 | Lido Staked ETH stETH | $2,532.84 | +0.08% | +1.11% | -7.05% | $24.53B | $3.82M | 9.69M stETH | 91.4 | |
| 13 | Lido wstETH WSTETH | $3,156.51 | +0.23% | +1.09% | -7.14% | $11.86B | $3.44M | 3.76M WSTETH | 83.5 | |
| 14 | USDS USDS | $0.9998 | -0.00% | -0.01% | -0.01% | $10.24B | $127.87M | 10.24B USDS | 90.5 | |
| 16 | Chainlink LINK | $13.34 | +0.16% | +2.47% | -6.55% | $9.98B | $204.35M | 748.10M LINK | 93.9 | |
| 17 | Wrapped Bitcoin WBTC | $83,463.97 | +0.10% | +0.75% | -3.43% | $9.72B | $71.22M | 116.50K WBTC | 89.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,806.40 | +0.12% | +1.15% | -7.02% | $9.45B | $1.78M | 3.37M WBETH | 0.0 | |
| 21 | UNUS SED LEO LEO | $8.91 | -0.00% | +1.19% | -0.73% | $8.19B | $271.58K | 919.86M LEO | 86.0 | |
| 22 | NEAR Protocol NEAR | $5.87 | +1.16% | +10.97% | +19.68% | $7.69B | $1.17B | 1.31B NEAR | 91.0 | |
| 23 | Coinbase Wrapped BTC CBBTC | $83,611.87 | +0.06% | +0.75% | -3.38% | $7.68B | $190.82M | 91.88K CBBTC | 0.0 | |
| 27 | Wrapped eETH weETH | $2,798.82 | +0.03% | +1.06% | -6.66% | $5.59B | $298.44K | 2.00M weETH | 0.0 | |
| 28 | Aave Ethereum WETH AETHWETH | $2,529.26 | 0.00% | +0.76% | -6.29% | $5.56B | $0.00 | 2.20M AETHWETH | 79.2 | |
| 33 | Uniswap UNI | $7.76 | +0.19% | +2.24% | -14.55% | $4.85B | $420.86M | 624.96M UNI | 95.2 | |
| 34 | Ethena USDe USDe | $0.9995 | +0.01% | +0.01% | -0.02% | $4.76B | $22.81M | 4.76B USDe | 86.8 | |
| 35 | Bitway BTW | $1.62 | +1.40% | +2.60% | +30.37% | $4.73B | $41.03M | 2.91B BTW | 85.0 | |
| 37 | Dai DAI | $0.9997 | -0.00% | +0.00% | +0.14% | $4.55B | $13.16M | 4.55B DAI | 79.7 | |
| 38 | Decimal DEL | $0.3992 | +0.11% | +1.91% | +1.21% | $4.44B | $264.55K | 11.12B DEL | 78.8 | |
| 39 | World Liberty Financial USD USD1 | $0.9989 | +0.00% | -0.01% | -0.07% | $4.23B | $392.22M | 4.24B USD1 | 89.3 | |
| 41 | Toncoin TON | $1.45 | +0.07% | -1.24% | -5.33% | $4.10B | $51.82M | 2.83B TON | 89.0 | |
| 44 | Shiba Inu SHIB | $0.0{5}5490 | +0.04% | +1.17% | -7.10% | $3.24B | $41.84M | 589.24T SHIB | 91.2 | |
| 45 | Ethena ENA | $0.237 | -0.86% | +7.33% | -1.92% | $3.18B | $382.40M | 13.41B ENA | 90.7 | |
| 46 | Global Dollar USDG | $0.9999 | +0.01% | -0.01% | -0.04% | $3.13B | $157.28M | 3.13B USDG | 90.4 | |
| 47 | Tether Gold XAUt | $4,184.65 | +0.17% | +0.13% | +1.01% | $3.05B | $67.00M | 729.32K XAUt | 91.2 | |
| 48 | Cronos CRO | $0.0607 | +0.45% | +0.27% | -11.92% | $3.01B | $5.94M | 49.55B CRO | 89.0 | |
| 49 | PayPal USD PYUSD | $1.00 | +0.02% | +0.06% | +0.03% | $2.92B | $29.50M | 2.92B PYUSD | 89.5 | |
| 50 | Quant QNT | $237.65 | +0.03% | -0.83% | -6.10% | $2.87B | $84.23M | 12.07M QNT | 77.1 | |
| 51 | Aave Ethereum USDT AETHUSDT | $0.9991 | -0.00% | -0.01% | -0.09% | $2.72B | $27.61K | 2.73B AETHUSDT | 0.0 | |
| 52 | Aave AAVE | $171.41 | -0.15% | +1.72% | -4.39% | $2.65B | $183.42M | 15.44M AAVE | 94.5 | |
| 53 | OKB OKB | $126.08 | +0.09% | -0.03% | +3.48% | $2.65B | $24.96M | 21.00M OKB | 94.0 | |
| 55 | Ondo ONDO | $0.5221 | +1.73% | +5.23% | +4.81% | $2.54B | $215.64M | 4.87B ONDO | 93.6 | |
| 56 | Ripple USD RLUSD | $0.9999 | +0.00% | -0.00% | -0.01% | $2.45B | $82.42M | 2.45B RLUSD | 80.9 | |
| 57 | Ondo US Dollar Yield USDY | $1.15 | -0.00% | -0.04% | +0.07% | $2.32B | $394.55K | 2.02B USDY | 0.0 | |
| 58 | Polkadot DOT | $1.26 | -0.00% | -0.20% | +4.27% | $2.14B | $107.98M | 1.71B DOT | 85.1 | |
| 60 | Worldcoin WLD | $0.56 | +1.32% | +1.10% | -4.12% | $2.13B | $304.45M | 3.81B WLD | 85.7 | |
| 62 | Internet Computer ICP | $3.46 | -0.92% | +10.66% | +2.79% | $1.93B | $103.01M | 557.36M ICP | 92.3 | |
| 63 | Sky SKY | $0.0809 | +0.09% | +4.42% | -16.90% | $1.90B | $18.89M | 23.43B SKY | 89.3 | |
| 65 | Mantle MNT | $0.5654 | +0.38% | -0.57% | -14.87% | $1.87B | $21.13M | 3.30B MNT | 92.3 | |
| 66 | PAX Gold PAXG | $4,185.65 | +0.17% | +0.08% | +0.92% | $1.84B | $91.33M | 439.43K PAXG | 93.3 | |
| 67 | World Liberty Financial WLFI | $0.057 | +0.11% | -0.01% | +3.36% | $1.81B | $26.27M | 31.78B WLFI | 90.9 | |
| 68 | USDD USDD | $0.9989 | -0.00% | +0.00% | -0.08% | $1.81B | $9.82M | 1.81B USDD | 85.4 | |
| 69 | Pepe PEPE | $0.0{5}4209 | +0.42% | +4.43% | -4.16% | $1.74B | $143.12M | 413.77T PEPE | 88.2 | |
| 70 | Falcon USD USDf | $0.9945 | +0.00% | -0.06% | -0.12% | $1.65B | $315.88K | 1.66B USDf | 0.0 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.00% | +0.01% | +0.10% | $1.60B | $877.15K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9991 | +0.02% | -0.01% | +0.00% | $1.55B | $125.53M | 1.55B U | 88.3 | |
| 73 | HTX HTX | $0.0{5}1687 | +0.07% | +0.09% | -2.11% | $1.52B | $53.84M | 898.23T HTX | 85.2 | |
| 76 | Bitget Token BGB | $1.96 | -0.08% | +0.72% | -2.27% | $1.37B | $7.76M | 699.99M BGB | 82.0 |
Showing 1 – 50 out of 3404 results
