Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,538.44 | +0.21% | +1.44% | -6.63% | $310.01B | $8.20B | 122.12M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.35 | +0.13% | +2.74% | -6.03% | $9.98B | $205.66M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,652.94 | +0.07% | +0.83% | -3.27% | $7.69B | $193.21M | 91.88K CBBTC | 0.0 | |
| 35 | Ethena USDe USDe | $0.9996 | +0.01% | +0.02% | -0.02% | $4.76B | $22.82M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9999 | +0.01% | -0.01% | -0.01% | $3.13B | $160.54M | 3.13B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | -0.00% | +0.04% | +0.10% | $1.60B | $701.93K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9991 | -0.01% | -0.00% | +0.02% | $1.55B | $166.54M | 1.55B U | 88.3 | |
| 144 | Pudgy Penguins PENGU | $0.008215 | +0.03% | +0.12% | -14.14% | $516.42M | $92.15M | 62.86B PENGU | 82.6 | |
| 150 | Virtuals Protocol VIRTUAL | $0.7404 | -0.58% | +0.70% | -12.01% | $487.94M | $72.67M | 659.05M VIRTUAL | 92.4 | |
| 205 | Pons PONS | $0.3515 | -0.56% | -3.56% | -11.29% | $238.07M | $31.16M | 677.34M PONS | 0.0 | |
| 253 | Non-Playable Coin NPC | $0.0217 | +0.11% | -1.90% | +0.82% | $165.23M | $2.22M | 7.62B NPC | 79.7 | |
| 260 | ApeCoin APE | $0.1571 | -0.21% | +3.28% | -5.67% | $157.12M | $19.99M | 1.00B APE | 89.6 | |
| 280 | 1inch 1INCH | $0.0989 | +0.04% | +0.85% | -5.96% | $140.55M | $5.37M | 1.42B 1INCH | 92.5 | |
| 300 | Cash Cat CASHCAT | $0.1217 | -0.70% | +10.83% | -25.48% | $121.66M | $16.27M | 1.00B CASHCAT | 69.6 | |
| 317 | Artificial Inu AI | $0.1063 | -1.39% | +4.90% | -16.99% | $106.24M | $5.63M | 999.84M AI | 0.0 | |
| 347 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +1.06% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2412 | -0.06% | +1.95% | -5.24% | $69.19M | $11.13M | 286.84M SUSHI | 82.1 | |
| 403 | Turbo TURBO | $0.001002 | +0.13% | -0.20% | -5.08% | $69.13M | $8.05M | 69.00B TURBO | 80.6 | |
| 535 | Boner Coin BONER | $0.0423 | -0.75% | +7.56% | -37.77% | $42.29M | $1.94M | 1.00B BONER | 0.0 | |
| 613 | BankrCoin BNKR | $0.0003387 | +0.31% | +3.16% | -20.60% | $33.67M | $1.52M | 99.39B BNKR | 76.4 | |
| 699 | FLock.io FLOCK | $0.0555 | -0.28% | -1.30% | -14.20% | $26.92M | $3.83M | 484.59M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001003 | +0.00% | +0.57% | -6.73% | $24.59M | $3.24M | 24.51B DEGEN | 80.8 | |
| 840 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.24 | +0.01% | +0.25% | +1.24% | $18.74M | $6.27M | 24.02K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $229.99 | -0.41% | +0.02% | -2.35% | $18.19M | $5.83M | 79.10K NVDA | 0.0 | |
| 874 | Chump Coin CHUMP | $0.0174 | +0.87% | -5.69% | -44.57% | $17.44M | $2.23M | 1.00B CHUMP | 79.8 | |
| 932 | Autonolas OLAS | $0.0506 | +0.34% | +8.48% | +13.04% | $15.15M | $445.30K | 299.28M OLAS | 88.9 | |
| 942 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.25% | +1.43% | -7.05% | $14.59M | $572.14K | 999.80M BITCOIN | 72.4 | |
| 977 | Pipedog PIPEDOG | $0.001062 | +0.03% | -1.63% | -24.25% | $13.11M | $1.82M | 12.35B PIPEDOG | 67.1 | |
| 997 | A Meme Coin AMC | $0.0124 | +0.78% | +2.56% | -26.84% | $12.40M | $759.99K | 1.00B AMC | 0.0 | |
| 1004 | The Index INDEX | $0.0124 | -0.78% | +16.94% | -24.90% | $12.19M | $643.04K | 980.54M INDEX | 70.0 | |
| 1052 | saffron.finance SFI | $110.47 | -0.04% | +1.07% | -1.65% | $11.04M | $175.40K | 99.97K SFI | 74.7 | |
| 1066 | AdEx ADX | $0.0713 | -0.36% | -2.20% | +8.37% | $10.54M | $2.07M | 147.90M ADX | 90.0 | |
| 1250 | Meta Platforms Tokenized Stock (Robinhood) META | $720.53 | -0.15% | +0.30% | -1.34% | $6.99M | $495.56K | 9.70K META | 0.0 | |
| 1302 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.68 | +0.16% | +0.45% | +2.42% | $6.09M | $425.12K | 17.27K GOOGL | 0.0 | |
| 1319 | StonkBroker STONKBROKER | $0.004956 | -0.29% | +4.62% | -17.24% | $5.89M | $1.14M | 1.19B STONKBROKER | 0.0 | |
| 1336 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.49 | +0.41% | +1.02% | +4.17% | $5.72M | $271.58K | 66.13K CRCL | 0.0 | |
| 1354 | up UP | $0.2347 | -0.05% | +12.96% | -18.32% | $5.50M | $1.23M | 23.45M UP | 0.0 | |
| 1357 | Hey Anon ANON | $0.3572 | +0.79% | +0.71% | +6.38% | $5.49M | $128.05K | 15.37M ANON | 80.3 | |
| 1374 | TENDIES (TendiesRH) TENDIES | $0.005401 | -1.00% | +1.03% | -19.76% | $5.40M | $1.27M | 1.00B TENDIES | 0.0 | |
| 1382 | crow with knife CAW | $0.0{8}6901 | +0.17% | -2.54% | -17.84% | $5.31M | $158.83K | 769.86T CAW | 0.0 | |
| 1418 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $754.06 | +0.03% | +0.42% | +0.31% | $4.91M | $570.73K | 6.52K QQQ | 0.0 | |
| 1453 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $158.08 | +0.98% | +1.53% | -3.62% | $4.58M | $582.58K | 28.99K MSTR | 0.0 | |
| 1455 | Apple Tokenized Stock (Robinhood) AAPL | $337.03 | +0.15% | +0.32% | +1.13% | $4.57M | $810.47K | 13.56K AAPL | 0.0 | |
| 1475 | Memory cow Moo MOO | $0.004440 | +0.21% | +5.53% | -36.54% | $4.40M | $1.59M | 989.90M MOO | 0.0 | |
| 1489 | Micron Technology Tokenized Stock (Robinhood) MU | $1,041.98 | +0.27% | +0.63% | -3.19% | $4.28M | $346.35K | 4.11K MU | 0.0 | |
| 1491 | Tesla Tokenized Stock (Robinhood) TSLA | $384.80 | +0.03% | +0.79% | +3.20% | $4.28M | $327.44K | 11.12K TSLA | 0.0 | |
| 1512 | Sherwood Protocol WOOD | $0.004103 | +0.19% | -8.51% | -20.19% | $4.10M | $805.37K | 1.00B WOOD | 0.0 | |
| 1534 | The Juggernaut JUGGERNAUT | $0.003869 | +2.14% | -8.10% | -26.96% | $3.87M | $1.10M | 1.00B JUGGERNAUT | 0.0 | |
| 1568 | Amazon Tokenized Stock (Robinhood) AMZN | $262.93 | +0.23% | +0.59% | +4.42% | $3.57M | $157.80K | 13.59K AMZN | 0.0 | |
| 1627 | GameStop Tokenized Stock (Robinhood) GME | $26.64 | -0.07% | +0.24% | +5.08% | $3.11M | $214.71K | 116.81K GME | 0.0 |
Showing 1 – 50 out of 236 results
