Trending Cryptocurrencies
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $83,614.72 | +0.11% | +0.75% | -3.36% | $1.68T | $12.42B | |
| 2 | Ethereum ETH | $2,533.99 | +0.11% | +1.10% | -7.22% | $309.46B | $8.34B | |
| 3 | Tether USDT | $0.9989 | -0.01% | -0.02% | -0.09% | $184.06B | $40.48B | |
| 4 | BNB BNB | $753.43 | +0.19% | +0.38% | -5.27% | $100.33B | $987.37M | |
| 5 | XRP XRP | $1.41 | +0.11% | +0.32% | -7.32% | $88.88B | $1.12B | |
| 6 | USDC USDC | $0.9999 | -0.00% | +0.00% | -0.00% | $72.96B | $7.66B | |
| 7 | Solana SOL | $111.12 | +0.25% | +0.77% | -8.76% | $65.46B | $1.67B | |
| 8 | TRON TRX | $0.33 | -0.03% | -0.22% | -1.74% | $31.34B | $308.16M | |
| 9 | Lido Staked ETH stETH | $2,532.65 | +0.16% | +1.09% | -7.13% | $24.53B | $4.00M | |
| 10 | Hyperliquid HYPE | $86.38 | +0.41% | +1.17% | -4.49% | $21.96B | $429.60M | |
| 11 | Zcash ZEC | $1,263.50 | +1.00% | +3.38% | -6.75% | $21.37B | $784.86M | |
| 12 | Dogecoin DOGE | $0.0867 | +0.27% | +0.97% | -9.95% | $14.91B | $489.41M | |
| 13 | Lido wstETH WSTETH | $3,151.55 | +0.05% | +0.93% | -7.21% | $11.84B | $3.46M | |
| 14 | USDS USDS | $0.9998 | -0.00% | -0.00% | -0.01% | $10.24B | $127.30M | |
| 15 | Monero XMR | $537.26 | -0.02% | +3.22% | -1.67% | $10.11B | $89.25M |
