Top spot DEXs
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 342 DEXs.
| # | Exchange | Spot Volume(24h) | Market Share | Markets | Launched |
|---|---|---|---|---|---|
| 1 | $612.66M | 10.37% | 1,060 | — | |
| 2 | $477.16M | 8.08% | 957 | — | |
| 3 | $446.89M | 7.57% | 841 | May 2021 | |
| 4 | $421.25M | 7.13% | 160 | — | |
| 5 | $337.32M | 5.71% | 441 | — | |
| 6 | $330.82M | 5.60% | 272 | — | |
| 7 | $315.23M | 5.34% | 877 | Feb 2021 | |
| 8 | $256.04M | 4.34% | 282 | Dec 2020 | |
| 9 | $220.86M | 3.74% | 104 | — | |
| 10 | $204.60M | 3.46% | 283 | — | |
| 11 | $193.46M | 3.28% | 205 | — | |
| 12 | $180.79M | 3.06% | 950 | — | |
| 13 | $160.47M | 2.72% | 213 | — | |
| 14 | $148.74M | 2.52% | 654 | — | |
| 15 | $134.87M | 2.28% | 585 | — | |
| 16 | $126.89M | 2.15% | 789 | — | |
| 17 | $120.05M | 2.03% | 90 | — | |
| 18 | $106.86M | 1.81% | 14 | Jan 2024 | |
| 19 | $65.07M | 1.10% | 240 | Jan 2020 | |
| 20 | $65.01M | 1.10% | 16 | Dec 2021 | |
| 21 | $55.15M | 0.93% | 82 | — | |
| 22 | $54.62M | 0.92% | 29 | — | |
| 23 | $48.19M | 0.82% | 24 | Dec 2025 | |
| 24 | $46.58M | 0.79% | 381 | — | |
| 25 | $44.01M | 0.75% | 392 | — | |
| 26 | $43.69M | 0.74% | 16 | — | |
| 27 | $42.69M | 0.72% | 815 | Feb 2021 | |
| 28 | $34.17M | 0.58% | 1,538 | — | |
| 29 | $29.91M | 0.51% | 174 | — | |
| 30 | $29.40M | 0.50% | 34 | — | |
| 31 | $28.82M | 0.49% | 390 | — | |
| 32 | $28.67M | 0.49% | 15 | — | |
| 33 | $27.39M | 0.46% | 132 | — | |
| 34 | $26.37M | 0.45% | 51 | — | |
| 35 | $21.87M | 0.37% | 118 | — | |
| 36 | $21.51M | 0.36% | 124 | — | |
| 37 | $18.54M | 0.31% | 2 | — | |
| 38 | $18.11M | 0.31% | 220 | Dec 2021 | |
| 39 | $17.61M | 0.30% | 1 | — | |
| 40 | $15.84M | 0.27% | 5 | Jan 2026 | |
| 41 | $15.31M | 0.26% | 34 | — | |
| 42 | $14.78M | 0.25% | 24 | — | |
| 43 | $14.64M | 0.25% | 34 | — | |
| 44 | $14.34M | 0.24% | 15 | — | |
| 45 | $13.86M | 0.23% | 25 | — | |
| 46 | $12.95M | 0.22% | 38 | Feb 2024 | |
| 47 | $12.93M | 0.22% | 919 | Nov 2018 | |
| 48 | $10.51M | 0.18% | 251 | Aug 2023 | |
| 49 | $9.90M | 0.17% | 36 | — | |
| 50 | $8.91M | 0.15% | 38 | — | |
| 51 | $8.87M | 0.15% | 93 | Jul 2021 | |
| 52 | $8.48M | 0.14% | 43 | — | |
| 53 | $7.89M | 0.13% | 36 | Nov 2024 | |
| 54 | $7.89M | 0.13% | 45 | Mar 2021 | |
| 55 | $7.71M | 0.13% | 2 | Mar 2026 | |
| 56 | $7.16M | 0.12% | 57 | — | |
| 57 | $6.89M | 0.12% | 45 | — | |
| 58 | $6.87M | 0.12% | 12 | Oct 2024 | |
| 59 | $6.49M | 0.11% | 5 | — | |
| 60 | $6.41M | 0.11% | 5 | — | |
| 61 | $5.62M | 0.10% | 29 | — | |
| 62 | $5.46M | 0.09% | 74 | Aug 2021 | |
| 63 | $5.34M | 0.09% | 187 | Oct 2020 | |
| 64 | $5.27M | 0.09% | 20 | — | |
| 65 | $5.03M | 0.09% | 15 | — | |
| 66 | $4.90M | 0.08% | 16 | Nov 2021 | |
| 67 | $4.70M | 0.08% | 8 | — | |
| 68 | $4.19M | 0.07% | 79 | Oct 2020 | |
| 69 | $3.98M | 0.07% | 45 | — | |
| 70 | $3.95M | 0.07% | 252 | — | |
| 71 | $3.77M | 0.06% | 10 | — | |
| 72 | $3.75M | 0.06% | 4 | — | |
| 73 | $3.45M | 0.06% | 135 | — | |
| 74 | $3.43M | 0.06% | 23 | — | |
| 75 | $3.18M | 0.05% | 67 | Mar 2026 | |
| 76 | $3.10M | 0.05% | 308 | Jan 2026 | |
| 77 | $2.51M | 0.04% | 24 | Jul 2017 | |
| 78 | $2.36M | 0.04% | 100 | Jun 2026 | |
| 79 | $2.22M | 0.04% | 2 | — | |
| 80 | $1.94M | 0.03% | 209 | Jun 2021 | |
| 81 | $1.90M | 0.03% | 19 | — | |
| 82 | $1.83M | 0.03% | 26 | Jun 2025 | |
| 83 | $1.78M | 0.03% | 15 | — | |
| 84 | $1.70M | 0.03% | 14 | — | |
| 85 | $1.53M | 0.03% | 7 | — | |
| 86 | $1.52M | 0.03% | 2 | — | |
| 87 | $1.37M | 0.02% | 15 | Dec 2025 | |
| 88 | $1.36M | 0.02% | 32 | Aug 2020 | |
| 89 | $1.33M | 0.02% | 8 | — | |
| 90 | $1.30M | 0.02% | 24 | — | |
| 91 | $1.24M | 0.02% | 9 | Mar 2022 | |
| 92 | $1.11M | 0.02% | 24 | — | |
| 93 | $1.10M | 0.02% | 8 | — | |
| 94 | $1.08M | 0.02% | 213 | — | |
| 95 | $1.06M | 0.02% | 8 | — | |
| 96 | $1.05M | 0.02% | 15 | — | |
| 97 | $1.05M | 0.02% | 16 | — | |
| 98 | $1.05M | 0.02% | 22 | — | |
| 99 | $1.01M | 0.02% | 25 | — | |
| 100 | $973.16K | 0.02% | 2 | — |
