Top perpetual DEXs
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 25 DEXs.
| # | Exchange | Open interest | Perpetual Volume(24h) | Market Share | Markets | Launched |
|---|---|---|---|---|---|---|
| 1 | $7.44B | $13.53B | 46.59% | 353 | — | |
| 2 | $267.20M | $2.63B | 9.06% | 471 | Jan 2024 | |
| 3 | $1.30B | $2.51B | 8.64% | 641 | Aug 2021 | |
| 4 | $491.24M | $2.01B | 6.93% | 182 | — | |
| 5 | $764.48M | $1.49B | 5.14% | 548 | Dec 2024 | |
| 6 | $406.42M | $1.31B | 4.51% | 161 | Aug 2024 | |
| 7 | $117.46M | $1.05B | 3.62% | 67 | — | |
| 8 | $883.05M | $984.81M | 3.39% | 49 | Jul 2025 | |
| 9 | $6.10M | $962.74M | 3.31% | 265 | Aug 2020 | |
| 10 | $97.94M | $565.39M | 1.95% | 62 | Jun 2026 | |
| 11 | $153.03M | $442.41M | 1.52% | 166 | Jun 2024 | |
| 12 | $83.11M | $431.25M | 1.48% | 256 | — | |
| 13 | $163.08M | $391.40M | 1.35% | 31 | Mar 2024 | |
| 14 | $66.35M | $294.26M | 1.01% | 54 | — | |
| 15 | $29.16M | $176.70M | 0.61% | 180 | Mar 2026 | |
| 16 | $15.42M | $64.47M | 0.22% | 759 | Jul 2025 | |
| 17 | $392.14K | $63.83M | 0.22% | 147 | Apr 2026 | |
| 18 | $16.25M | $62.58M | 0.22% | 123 | Oct 2022 | |
| 19 | $39.37M | $42.01M | 0.14% | 88 | Oct 2023 | |
| 20 | $5.73M | $11.22M | 0.04% | 40 | Jul 2023 | |
| 21 | $22.35M | $8.10M | 0.03% | 83 | Jun 2023 | |
| 22 | $641.84K | $2.36M | 0.01% | 35 | Aug 2026 | |
| 23 | $464.19K | $622.66K | 0.00% | 68 | Mar 2026 | |
| 24 | $4.97K | $6.55K | 0.00% | 7 | Aug 2025 | |
| 25 | — | $0.00 | 0.00% | 0 | Dec 2024 |
