SpaceX
SPCX$143.45 -6.40%SpaceX
SPCX#9$143.45
↘ -6.40% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SpaceX Tokenized bStocks SPCXB | $141.48 | $125.39M | $119.29M | 64.85% | |
| 2 | SpaceX
Pre-IPO stock (Republic) preSPCX | $140.97 | $66.93M | $27.26K | 0.01% | |
| 3 | SpaceX tokenized stock (xStock) SPCXx | $141.94 | $45.93M | $15.39M | 8.37% | |
| 4 | SpaceX Tokenized Stock (Ondo) SPCXon | $142.85 | $11.29M | $3.77M | 2.05% | |
| 5 | SpaceX Tokenized Stock (Reality) rSPCX | $141.10 | $9.19M | $1.88M | 1.02% | |
| 6 | SpaceX tokenized stock (Backpack) SPCX | $142.41 | $8.36M | $16.88M | 9.18% | |
| 7 | SpaceX tokenized stock (PreStocks) SPACEX | $597.06 | $5.22M | $15.38K | 0.01% | |
| 8 | Space Exploration Technologies Corp. Tokenized Stock (Coinbase) SPCXc | $141.61 | $2.00M | $5.60M | 3.05% | |
| 9 | T-SpaceX tokenized stock (Tessera) tSpaceX | $563.23 | $669.68K | $428.97K | 0.23% | |
| 10 | SpaceX (Derivatives) SPCX | — | $141.42 | — | — | — |
| 11 | SpaceX Tokenized Stock (Robinhood) SPCX | $141.40 | — | $19.59M | 10.65% | |
| 12 | Wrapped SpaceX Tokenized ETF (xStock) wSPCXx | $141.61 | — | $1.06M | 0.57% |
No company profile available
