SK Hynix
SKHY$140.89 -7.01%SK Hynix
SKHY#15$140.89
↘ -7.01% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SK Hynix Tokenized bStocks SKHYB | $141.03 | $18.65M | $33.64M | 74.08% | |
| 2 | SK hynix tokenized stock (xStock) SKHYx | $141.13 | $6.62M | $6.86M | 15.09% | |
| 3 | SK Hynix tokenized stock (Backpack) SKHY | $141.09 | $3.04M | $3.08M | 6.78% | |
| 4 | SK Hynix Tokenized Stock (Ondo) SKHYon | $140.46 | $1.03M | $1.66M | 3.66% | |
| 5 | SK hynix Inc. Tokenized Stock (Coinbase) SKHYc | $140.27 | $43.20K | $35.06K | 0.08% | |
| 6 | SK Hynix (Derivatives) SKHY | — | $141.10 | — | — | — |
| 7 | Wrapped SK hynix Tokenized Stock (xStock) wSKHYx | $139.94 | — | $140.85K | 0.31% |
No company profile available
