24h Movers
| # | Name | Last 7 Days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Netflix NFLX | $58.73 | +84.94% | -17.11% | -24.53% | $5.39M | $3.80M | |
| 2 | Pfizer Inc PFE | $56.24 | +84.43% | +92.25% | +103.81% | $4.15M | $2.15K | |
| 3 | Direxion Daily Semiconductor Bear 3X ETF SOXS | $47.73 | +19.62% | +48.17% | -6.47% | $3.74M | $21.66M | |
| 4 | ProShares UltraPro Short QQQ SQQQ | $37.59 | +8.41% | +15.97% | -7.22% | $13.23M | $2.24M | |
| 5 | Moderna Inc MRNA | $230.05 | +7.78% | +17.57% | +60.69% | $2.38M | $26.29M | |
| 6 | Wendy's Company WEN | $6.66 | +7.60% | +8.20% | -11.38% | $524.23K | $663.08K | |
| 7 | Intuit Inc INTU | $333.70 | +7.20% | +12.25% | -1.20% | $747.74K | $559.16K | |
| 8 | T-Mobile Us Inc TMUS | $164.29 | +6.74% | -2.93% | -10.38% | $27.28K | $105.60K | |
| 9 | Adobe Inc ADBE | $252.95 | +5.98% | +7.37% | -3.40% | $2.06M | $2.33M | |
| 10 | Home Depot Inc HD | $311.99 | +5.78% | +7.97% | -0.53% | $107.45K | $144.46K | |
| 11 | Nike Inc NKE | $37.91 | +5.67% | +7.32% | +1.19% | $1.14M | $813.36K | |
| 12 | Walmart Inc WMT | $121.36 | +5.50% | +10.20% | +11.04% | $2.69M | $1.67M | |
| 13 | Lowe's Companies Inc LOW | $197.80 | +5.17% | +1.66% | -1.17% | $582.63 | — | |
| 14 | Workday, Inc. WDAY | $197.60 | +5.15% | +6.87% | +1.86% | $31.60K | $2.65K | |
| 15 | Lululemon Athletica Inc. LULU | $98.43 | +4.99% | +7.79% | +0.77% | $419.04K | $72.72K | |
| 16 | Starbucks Corp SBUX | $95.83 | +4.88% | +0.49% | -2.39% | $1.91M | $88.42K | |
| 17 | Merck & Co Inc MRK | $153.90 | +4.81% | +7.86% | +5.46% | $279.20K | $138.08K | |
| 18 | Verizon Communications Inc VZ | $47.43 | +4.53% | +0.31% | -10.77% | $9.98K | $114.43K | |
| 19 | Figma Inc FIG | $22.28 | +4.41% | +2.47% | -9.35% | $502.92K | $87.58K | |
| 20 | Bank of America Corp BAC | $51.92 | +3.99% | -3.14% | -13.08% | $238.88K | $750.91K | |
| 21 | Costco Wholesale Corp COST | $1,008.22 | +3.90% | +6.48% | +10.62% | $2.04M | $4.70M | |
| 22 | Eli Lilly And Co LLY | $1,259.59 | +3.72% | +9.28% | +9.64% | $8.97M | $3.41M | |
| 23 | ProShares Short QQQ PSQ | $26.04 | +3.69% | +4.93% | -1.84% | $6.75K | $616.06 | |
| 24 | Take-Two Interactive Software, Inc. TTWO | $210.26 | +3.68% | +2.13% | -1.85% | $1.15M | $173.77K | |
| 25 | Johnson & Johnson JNJ | $263.70 | +3.66% | +2.04% | -1.59% | $661.49K | $2.76M | |
| 26 | Coca-Cola Co KO | $93.95 | +3.63% | +5.86% | +3.63% | $5.36M | $808.68K | |
| 27 | Amgen AMGN | $445.26 | +3.56% | +8.19% | +15.74% | $6.90K | $408.51K | |
| 28 | Thermo Fisher Scientific Inc TMO | $682.73 | +3.56% | +3.72% | +6.87% | $239.09K | $514.55 | |
| 29 | AbbVie Inc ABBV | $290.37 | +3.41% | +6.03% | +9.49% | $275.67K | $211.35K | |
| 30 | McDonald's Corp MCD | $247.37 | +3.39% | +4.07% | -5.28% | $4.60M | $1.91M | |
| 31 | Comcast Corp CMCSA | $21.68 | +3.22% | -5.22% | -18.86% | $206.19K | $89.97K | |
| 32 | Toyota Motor Corp TM | $196.17 | +3.19% | +5.33% | -1.22% | $2.01M | $154.93K | |
| 33 | United Parcel Service, Inc. UPS | $97.60 | +3.12% | +5.19% | -4.49% | $193.18K | $25.12K | |
| 34 | Novo Nordisk A/S NVO | $40.60 | +3.08% | +4.78% | -7.72% | $2.64M | $1.62M | |
| 35 | AstraZeneca PLC AZN | $162.40 | +3.08% | +30.00% | +25.17% | $188.18K | $196.84K | |
| 36 | Procter & Gamble Co PG | $160.46 | +3.03% | +5.32% | +6.59% | $3.31M | $377.77K | |
| 37 | UnitedHealth Group Inc UNH | $403.41 | +3.00% | +6.22% | +4.63% | $1.90M | $992.81K | |
| 38 | Chipotle Mexican Grill Inc CMG | $31.00 | +2.96% | -1.27% | -11.40% | $958.18K | $639.36K | |
| 39 | Amber International Holding Ltd AMBR | $1.84 | +2.79% | -19.65% | +60.00% | $394.84K | $1.03K | |
| 40 | e.l.f. Beauty, Inc. ELF | $111.05 | +2.69% | +4.40% | +14.33% | $13.46K | $461.81 | |
| 41 | Salesforce Inc CRM | $243.50 | +2.59% | +7.36% | -7.07% | $2.20M | $1.71M | |
| 42 | Accenture Plc ACN | $230.72 | +2.36% | +8.97% | +13.86% | $1.48M | $1.06M | |
| 43 | AT&T Inc T | $23.98 | +2.22% | -4.88% | -12.63% | $14.43K | — | |
| 44 | Li Auto Inc LI | $11.53 | +2.20% | +5.64% | -3.95% | $143.34K | $5.25K | |
| 45 | Walt Disney Co DIS | $111.77 | +2.20% | +5.13% | +3.29% | $1.12M | $297.98K | |
| 46 | Direxion Daily Small Cap Bear 3x ETF TZA | $51.14 | +2.14% | +5.79% | +14.82% | — | — | |
| 47 | PepsiCo Inc PEP | $132.29 | +2.09% | +1.86% | -5.49% | $2.47M | $262.93K | |
| 48 | abrdn Physical Palladium Shares ETF PALL | $102.31 | +2.08% | +0.66% | -12.59% | $404.37K | $1.98K | |
| 49 | Sony Group Corporation SONY | $24.77 | +2.02% | 0.00% | 0.00% | $36.81K | $20.88K | |
| 50 | Ford Motor Co F | $12.18 | +2.00% | +0.70% | -11.29% | $193.55K | $26.98K |
Showing 1 – 50 out of 332 results
