Dell Technologies Inc.
DELL$462.24 -12.82%Dell Technologies Inc.
DELL#47$462.24
↘ -12.82% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | Dell Technologies Inc. tokenized stock (xStock) DELLx | $458.30 | $1.56M | $192.16K | 5.00% | |
| 2 | Dell Tokenized bStocks DELLB | $459.82 | $1.03M | $3.39M | 88.09% | |
| 3 | Dell Tokenized Stock (Robinhood) DELL | $454.01 | $606.89K | $159.14K | 4.14% | |
| 4 | Dell Tokenized Stock (Reality) rDELL | $455.56 | $67.00K | $11.44K | 0.30% | |
| 5 | Wrapped Dell Technologies Inc. Tokenized Stock (xStock) wDELLx | $463.31 | — | $95.06K | 2.47% |
No company profile available
