Top perpetual DEXs
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 25 DEXs.
| # | Exchange | Open interest | Perpetual Volume(24h) | Market Share | Markets | Launched |
|---|---|---|---|---|---|---|
| 1 | $7.80B | $14.21B | 47.06% | 353 | — | |
| 2 | $282.69M | $2.75B | 9.10% | 471 | Jan 2024 | |
| 3 | $1.33B | $2.65B | 8.78% | 641 | Aug 2021 | |
| 4 | $511.08M | $2.07B | 6.84% | 182 | — | |
| 5 | $784.49M | $1.50B | 4.96% | 549 | Dec 2024 | |
| 6 | $428.57M | $1.31B | 4.34% | 161 | Aug 2024 | |
| 7 | $883.15M | $1.02B | 3.39% | 49 | Jul 2025 | |
| 8 | $120.41M | $1.02B | 3.36% | 67 | — | |
| 9 | $6.10M | $962.91M | 3.19% | 265 | Aug 2020 | |
| 10 | $98.50M | $592.61M | 1.96% | 62 | Jun 2026 | |
| 11 | $80.48M | $487.73M | 1.62% | 256 | — | |
| 12 | $164.69M | $445.06M | 1.47% | 31 | Mar 2024 | |
| 13 | $155.70M | $443.94M | 1.47% | 166 | Jun 2024 | |
| 14 | $69.06M | $327.22M | 1.08% | 54 | — | |
| 15 | $29.83M | $180.48M | 0.60% | 224 | Mar 2026 | |
| 16 | $408.88K | $69.03M | 0.23% | 147 | Apr 2026 | |
| 17 | $16.65M | $67.69M | 0.22% | 123 | Oct 2022 | |
| 18 | $8.59M | $44.15M | 0.15% | 759 | Jul 2025 | |
| 19 | $41.56M | $38.21M | 0.13% | 88 | Oct 2023 | |
| 20 | $5.78M | $9.09M | 0.03% | 36 | Jul 2023 | |
| 21 | $23.14M | $3.18M | 0.01% | 83 | Jun 2023 | |
| 22 | $582.84K | $2.40M | 0.01% | 35 | Aug 2026 | |
| 23 | $467.69K | $600.66K | 0.00% | 68 | Mar 2026 | |
| 24 | $4.97K | $6.67K | 0.00% | 6 | Aug 2025 | |
| 25 | — | $0.00 | 0.00% | 0 | Dec 2024 |
