Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,532.81 | +0.07% | +1.14% | -7.38% | $309.32B | $8.40B | 122.12M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.33 | +0.26% | +2.41% | -6.78% | $9.97B | $203.98M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,603.34 | +0.12% | +0.70% | -3.28% | $7.68B | $196.10M | 91.88K CBBTC | 0.0 | |
| 34 | Ethena USDe USDe | $0.9994 | -0.00% | -0.00% | -0.04% | $4.76B | $21.62M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9999 | -0.01% | -0.04% | -0.02% | $3.13B | $155.36M | 3.13B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | -0.00% | +0.03% | +0.09% | $1.60B | $855.23K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | -0.00% | -0.00% | -0.02% | $1.55B | $125.13M | 1.55B U | 88.3 | |
| 144 | Pudgy Penguins PENGU | $0.008209 | +0.39% | -0.28% | -14.48% | $516.05M | $91.09M | 62.86B PENGU | 82.6 | |
| 150 | Virtuals Protocol VIRTUAL | $0.7442 | +0.78% | +0.93% | -11.54% | $490.49M | $72.54M | 659.05M VIRTUAL | 92.4 | |
| 205 | Pons PONS | $0.3522 | +2.26% | -4.64% | -11.88% | $238.60M | $30.89M | 677.37M PONS | 0.0 | |
| 254 | Non-Playable Coin NPC | $0.0216 | +0.23% | -2.34% | -0.58% | $165.01M | $2.29M | 7.62B NPC | 79.7 | |
| 259 | ApeCoin APE | $0.1573 | +0.63% | +2.91% | -5.82% | $157.33M | $19.97M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.0989 | +0.10% | +0.92% | -6.37% | $140.52M | $5.27M | 1.42B 1INCH | 92.5 | |
| 295 | Cash Cat CASHCAT | $0.1232 | +1.44% | +11.08% | -25.05% | $123.24M | $16.34M | 1.00B CASHCAT | 69.6 | |
| 317 | Artificial Inu AI | $0.1081 | +2.04% | +7.06% | -15.98% | $108.12M | $5.87M | 999.84M AI | 0.0 | |
| 348 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +1.06% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2414 | +0.36% | +1.77% | -5.25% | $69.24M | $11.14M | 286.84M SUSHI | 82.1 | |
| 404 | Turbo TURBO | $0.0009998 | +0.47% | -0.39% | -5.17% | $68.99M | $8.03M | 69.00B TURBO | 80.6 | |
| 527 | Boner Coin BONER | $0.0426 | +0.83% | +6.64% | -41.42% | $42.61M | $1.88M | 1.00B BONER | 0.0 | |
| 616 | BankrCoin BNKR | $0.0003375 | -0.17% | +4.32% | -21.25% | $33.55M | $1.60M | 99.39B BNKR | 76.4 | |
| 700 | FLock.io FLOCK | $0.0556 | +0.85% | -1.31% | -13.86% | $26.93M | $3.62M | 484.59M FLOCK | 87.8 | |
| 737 | Degen DEGEN | $0.001001 | +0.10% | +0.86% | -6.66% | $24.53M | $3.20M | 24.51B DEGEN | 80.8 | |
| 840 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.09 | +0.03% | +0.18% | +1.15% | $18.74M | $5.51M | 24.02K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $230.85 | -0.06% | +0.23% | -1.98% | $18.26M | $5.27M | 79.10K NVDA | 0.0 | |
| 876 | Chump Coin CHUMP | $0.0173 | -3.49% | -7.11% | -45.06% | $17.29M | $2.29M | 1.00B CHUMP | 79.8 | |
| 933 | Autonolas OLAS | $0.0505 | +0.50% | +8.08% | +13.02% | $15.10M | $438.40K | 299.28M OLAS | 88.9 | |
| 942 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.94% | +1.70% | -7.20% | $14.57M | $586.38K | 999.80M BITCOIN | 72.4 | |
| 973 | Pipedog PIPEDOG | $0.001068 | +0.43% | -1.50% | -23.92% | $13.19M | $1.84M | 12.35B PIPEDOG | 67.1 | |
| 1001 | A Meme Coin AMC | $0.0123 | +0.22% | -1.22% | -27.72% | $12.29M | $776.92K | 1.00B AMC | 0.0 | |
| 1004 | The Index INDEX | $0.0125 | -0.31% | +18.00% | -24.95% | $12.21M | $608.99K | 980.54M INDEX | 70.0 | |
| 1050 | saffron.finance SFI | $110.56 | +0.00% | +0.45% | -1.53% | $11.05M | $168.11K | 99.97K SFI | 74.7 | |
| 1065 | AdEx ADX | $0.0715 | -0.01% | -1.83% | +8.75% | $10.57M | $2.02M | 147.90M ADX | 90.0 | |
| 1249 | Meta Platforms Tokenized Stock (Robinhood) META | $721.46 | -0.04% | +0.64% | -1.11% | $7.00M | $431.20K | 9.70K META | 0.0 | |
| 1302 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.08 | +0.07% | +0.21% | +2.18% | $6.08M | $337.66K | 17.27K GOOGL | 0.0 | |
| 1313 | StonkBroker STONKBROKER | $0.004974 | +0.40% | +4.90% | -16.54% | $5.91M | $1.14M | 1.19B STONKBROKER | 0.0 | |
| 1334 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.14 | +0.02% | +0.27% | +2.91% | $5.70M | $181.46K | 66.13K CRCL | 0.0 | |
| 1358 | TENDIES (TendiesRH) TENDIES | $0.005469 | +1.47% | +0.04% | -18.54% | $5.47M | $1.30M | 1.00B TENDIES | 0.0 | |
| 1361 | up UP | $0.2326 | +0.25% | +12.49% | -19.00% | $5.45M | $1.22M | 23.45M UP | 0.0 | |
| 1362 | Hey Anon ANON | $0.3547 | -1.89% | -0.00% | +5.96% | $5.45M | $145.94K | 15.37M ANON | 80.3 | |
| 1381 | crow with knife CAW | $0.0{8}6889 | -0.06% | -2.99% | -17.46% | $5.30M | $177.46K | 769.86T CAW | 0.0 | |
| 1420 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $753.04 | +0.14% | +0.28% | +0.17% | $4.91M | $426.11K | 6.52K QQQ | 0.0 | |
| 1451 | Apple Tokenized Stock (Robinhood) AAPL | $336.58 | +0.06% | +0.17% | +0.92% | $4.56M | $724.19K | 13.56K AAPL | 0.0 | |
| 1454 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $156.88 | +0.07% | +1.14% | -5.16% | $4.55M | $407.97K | 28.99K MSTR | 0.0 | |
| 1475 | Memory cow Moo MOO | $0.004417 | -7.30% | +13.10% | -36.56% | $4.37M | $1.61M | 989.90M MOO | 0.0 | |
| 1486 | Micron Technology Tokenized Stock (Robinhood) MU | $1,041.76 | +0.62% | +0.70% | -2.88% | $4.28M | $328.07K | 4.11K MU | 0.0 | |
| 1487 | Tesla Tokenized Stock (Robinhood) TSLA | $384.51 | +0.13% | +0.62% | +3.17% | $4.27M | $303.87K | 11.12K TSLA | 0.0 | |
| 1506 | Sherwood Protocol WOOD | $0.004107 | -0.28% | -9.83% | -19.35% | $4.11M | $799.35K | 1.00B WOOD | 0.0 | |
| 1541 | The Juggernaut JUGGERNAUT | $0.003777 | -4.74% | -9.86% | -27.73% | $3.78M | $1.08M | 1.00B JUGGERNAUT | 0.0 | |
| 1566 | Amazon Tokenized Stock (Robinhood) AMZN | $262.57 | -0.01% | +0.42% | +4.21% | $3.57M | $126.68K | 13.59K AMZN | 0.0 | |
| 1625 | GameStop Tokenized Stock (Robinhood) GME | $26.66 | -0.19% | +0.24% | +6.58% | $3.11M | $179.11K | 116.81K GME | 0.0 |
Showing 1 – 50 out of 236 results
