Tăng giá nhiều nhất
| # | 7 ngày gần nhất | |||||||
|---|---|---|---|---|---|---|---|---|
| 629 | Brevis BREV | 0,0988 $ | +49.60% | +73.04% | +41.72% | 24.71M $ | 38.58M $ | |
| 388 | Verified Emeralds VEREM | 23,17 $ | -1.25% | +61.93% | +54.58% | 57.93M $ | 1.28M $ | |
| 493 | Nockchain NOCK | 0,0149 $ | -0.25% | +38.04% | +12.89% | 35.53M $ | 1.04M $ | |
| 972 | LUKSO LYX | 0,3465 $ | +2.12% | +34.46% | +93.40% | 10.58M $ | 658.33K $ | |
| 169 | Backpack BP | 1,09 $ | +5.15% | +30.28% | +19.24% | 272.37M $ | 38.88M $ | |
| 962 | Hookr.fun HOOKR | 0,0111 $ | +1.85% | +24.39% | -40.47% | 11.08M $ | 2.31M $ | |
| 858 | Superform UP | 0,0571 $ | +12.43% | +24.35% | +0.20% | 14.29M $ | 13.87M $ | |
| 689 | Anonymous Cat ZCAT | 0,0219 $ | +1.45% | +21.35% | +24.09% | 21.17M $ | 1.43M $ | |
| 578 | Huma Finance HUMA | 0,007976 $ | -3.15% | +18.18% | -18.66% | 28.27M $ | 117.41M $ | |
| 371 | EVAA Protocol EVAA | 3,52 $ | -6.83% | +17.28% | +214.22% | 62.79M $ | 107.08M $ | |
| 744 | Catecoin (cate.meme) CATE | 0,0193 $ | +5.68% | +16.40% | -33.60% | 18.63M $ | 1.27M $ | |
| 101 | Lighter LIT | 2,96 $ | -2.27% | +15.80% | -9.11% | 741.08M $ | 125.62M $ | |
| 532 | Orbs ORBS | 0,007009 $ | +7.84% | +14.38% | +18.32% | 30.84M $ | 5.49M $ | |
| 684 | FUNToken FUN | 0,002003 $ | +9.38% | +14.37% | +16.20% | 21.65M $ | 10.25M $ | |
| 662 | AntFun ANTFUN | 0,012 $ | +0.88% | +14.27% | -14.86% | 22.68M $ | 1.65M $ | |
| 315 | CROSS CROSS | 0,147 $ | -0.79% | +14.16% | +43.23% | 82.76M $ | 22.49M $ | |
| 982 | EGL1 EGL1 | 0,0103 $ | +0.31% | +13.92% | -5.28% | 10.29M $ | 1.82M $ | |
| 669 | Concrete CT | 0,1181 $ | +1.90% | +12.72% | +9.95% | 22.44M $ | 1.00B $ | |
| 650 | Momentum MMT | 0,1143 $ | -1.14% | +12.72% | -6.17% | 23.33M $ | 51.47M $ | |
| 827 | 龙虾 (Lobster) 龙虾 | 0,0148 $ | -1.11% | +12.70% | -16.92% | 14.84M $ | 14.64M $ | |
| 391 | Nesa NES | 0,1892 $ | +1.35% | +12.66% | +11.79% | 56.48M $ | 12.65M $ | |
| 560 | Phala Network PHA | 0,0338 $ | +1.18% | +12.06% | -1.10% | 29.36M $ | 710.06M $ | |
| 183 | Terra Classic LUNC | 0.0{4}3943 $ | -0.62% | +12.00% | +0.34% | 217.71M $ | 36.60M $ | |
| 228 | Telcoin TEL | 0,001625 $ | +0.71% | +11.72% | +17.90% | 152.10M $ | 1.09M $ | |
| 407 | Banana For Scale BANANAS31 | 0,005208 $ | -0.61% | +11.64% | -11.56% | 52.08M $ | 29.55M $ | |
| 100 | Injective INJ | 7,50 $ | -1.59% | +11.64% | -6.74% | 749.38M $ | 117.19M $ | |
| 314 | Alaya Governance Token AGT | 0,0266 $ | -1.46% | +11.29% | +8.15% | 86.75M $ | 10.51M $ | |
| 503 | STONK (stonkfun.xyz) STONK | 0,0441 $ | +1.24% | +10.54% | -11.35% | 34.10M $ | 10.04M $ | |
| 781 | Zest Protocol ZEST | 0,1165 $ | -0.33% | +10.02% | -5.40% | 17.00M $ | 2.32M $ | |
| 834 | Coinbase Wrapped ZEC CBZEC | 948,03 $ | -0.02% | +9.96% | -18.51% | 14.59M $ | 1.65M $ | |
| 11 | Zcash ZEC | 949,66 $ | +0.29% | +9.80% | -18.26% | 16.12B $ | 764.64M $ | |
| 246 | Bedrock BR | 0,4461 $ | +0.53% | +9.62% | -11.12% | 134.57M $ | 2.98M $ | |
| 544 | Keeta KTA | 0,0475 $ | +1.85% | +9.32% | -1.15% | 30.25M $ | 639.21K $ | |
| 232 | Zama ZAMA | 0,0587 $ | -2.10% | +9.29% | -11.49% | 149.51M $ | 21.37M $ | |
| 966 | Autonomi ANT | 0,0312 $ | +0.19% | +9.13% | +4.64% | 10.79M $ | 98.47K $ | |
| 769 | Rekt (rekt.com) REKT | 0.0{7}6142 $ | +1.29% | +8.92% | +9.29% | 17.48M $ | 196.29K $ | |
| 53 | MemeCore M | 0,8961 $ | -0.64% | +8.90% | +11.77% | 2.06B $ | 4.55M $ | |
| 727 | Defi App HOME | 0,004371 $ | +0.51% | +8.82% | -17.03% | 19.12M $ | 5.39M $ | |
| 284 | Prom PROM | 5,59 $ | +0.49% | +8.72% | +6.28% | 102.02M $ | 8.09M $ | |
| 857 | ARPA ARPA | 0,008637 $ | +1.61% | +8.69% | -5.42% | 13.99M $ | 6.63M $ | |
| 204 | THORChain RUNE | 0,5584 $ | +0.55% | +8.58% | -6.72% | 183.77M $ | 7.39M $ | |
| 674 | Doppler Finance XDP | 0,0179 $ | +0.33% | +8.49% | +10.67% | 22.03M $ | 16.73M $ | |
| 909 | Power Protocol POWER | 0,0571 $ | -2.50% | +8.25% | -7.45% | 11.99M $ | 2.90M $ | |
| 352 | Diem DIEM | 1.749,82 $ | -0.43% | +8.03% | +11.09% | 67.22M $ | 978.83K $ | |
| 69 | Bitway BTW | 0,4548 $ | +9.76% | +7.72% | -55.78% | 1.32B $ | 24.14M $ | |
| 380 | Impossible Cloud Network ICNT | 0,2376 $ | +1.12% | +7.70% | -22.56% | 60.11M $ | 14.36M $ | |
| 460 | Nano XNO | 0,3012 $ | +0.16% | +7.49% | -6.92% | 40.14M $ | 240.71K $ | |
| 174 | Gnosis GNO | 98,15 $ | +0.76% | +7.48% | -9.32% | 259.08M $ | 837.64K $ | |
| 368 | Pharos PROS | 0,4686 $ | -0.33% | +7.35% | -11.75% | 63.54M $ | 12.70M $ | |
| 513 | Story IP | 0,0912 $ | -0.81% | +7.34% | -7.58% | 32.98M $ | 13.93M $ |
Hiển thị 1 – 50 trong tổng số 848 kết quả
