24h Biến động mạnh
| # | Tên | 7 ngày gần nhất | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tradr 2X Long SNDK Daily ETF SNXX | 4,54 $ | +34.74% | -15.09% | -62.35% | 8.52M $ | 29.96M $ | |
| 2 | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF MUU | 18,93 $ | +29.76% | -3.34% | -40.08% | 2.69M $ | 4.46M $ | |
| 3 | GraniteShares ETF Trust GraniteShares 2x Long MRVL Daily ETF MVLL | 12,66 $ | +23.71% | +11.60% | -65.03% | 1.70M $ | 3.05M $ | |
| 4 | Direxion Daily Semiconductor Bull 3X ETF SOXL | 67,21 $ | +23.25% | +1.54% | -48.26% | 100.80M $ | 82.38M $ | |
| 5 | Coreweave, Inc. CRWV | 60,34 $ | +23.00% | +24.84% | -24.74% | 6.09M $ | 6.37M $ | |
| 6 | Rumble Inc. RUM | 6,06 $ | +22.65% | -5.44% | -9.53% | — | — | |
| 7 | Direxion Daily MSCI South Korea Bull 3X ETF KORU | 8,82 $ | +22.41% | -17.20% | -44.62% | 20.48M $ | 29.65M $ | |
| 8 | AXT Inc AXTI | 48,25 $ | +21.58% | +6.24% | -24.27% | 3.16M $ | 4.21M $ | |
| 9 | WhiteFiber, Inc. WYFI | 10,78 $ | +20.96% | +13.58% | -27.82% | — | 6.40K $ | |
| 10 | Trump Media & Technology Group Corp. DJT | 5,26 $ | +18.52% | +2.47% | -34.10% | 1.11M $ | 2.47M $ | |
| 11 | GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF INTW | 6,70 $ | +18.41% | +16.43% | -69.45% | 7.29M $ | 11.70M $ | |
| 12 | Applied Optoelectronics, Inc. AAOI | 56,75 $ | +17.70% | -1.88% | -43.83% | 7.86M $ | 3.98M $ | |
| 13 | SanDisk Corp SNDK | 999,50 $ | +16.77% | -3.13% | -32.89% | 170.10M $ | 160.41M $ | |
| 14 | Maxlinear, Inc. MXL | 60,49 $ | +15.21% | +0.11% | -31.43% | 6.56K $ | 578.75 $ | |
| 15 | Bloom Energy Corporation BE | 213,96 $ | +15.03% | +10.03% | -17.99% | 6.03M $ | 7.78M $ | |
| 16 | Micron Technology Inc MU | 819,74 $ | +14.24% | +1.82% | -17.91% | 155.94M $ | 67.10M $ | |
| 17 | Rocket Lab Corporation RKLB | 67,59 $ | +13.90% | +32.54% | +2.42% | 4.70M $ | 3.28M $ | |
| 18 | Nebius Group N.V. NBIS | 156,36 $ | +13.88% | +10.41% | -25.82% | 11.57M $ | 10.10M $ | |
| 19 | Dell Technologies Inc. DELL | 378,19 $ | +13.75% | +2.35% | -33.66% | 3.37M $ | 2.62M $ | |
| 20 | Arm Holdings PLC - ADR ARM | 204,34 $ | +13.42% | +5.36% | -20.28% | 4.54M $ | 2.37M $ | |
| 21 | Seagate Technology Holdings Plc STX | 561,24 $ | +13.13% | -0.23% | -25.76% | 787.02K $ | 1.77M $ | |
| 22 | Galaxy Digital Inc GLXY | 16,09 $ | +13.08% | +5.45% | -19.97% | — | 72.70K $ | |
| 23 | Lumentum Holdings Inc. LITE | 672,53 $ | +12.91% | +10.37% | -32.39% | 9.31M $ | 4.83M $ | |
| 24 | Roundhill Memory ETF DRAM | 45,43 $ | +12.38% | -0.29% | -17.26% | 20.96M $ | 4.21M $ | |
| 25 | USA Rare Earth, Inc. USAR | 8,76 $ | +12.35% | +6.99% | -26.53% | 1.54M $ | 1.98M $ | |
| 26 | Axe Compute Inc. AGPU | 8,52 $ | +12.22% | +13.99% | -20.74% | 5.40M $ | 1.85M $ | |
| 27 | Marvell Technology Inc MRVL | 172,82 $ | +11.80% | +9.31% | -35.32% | 30.62M $ | 8.58M $ | |
| 28 | Credo Technology Group Holding Ltd CRDO | 146,12 $ | +11.50% | +8.60% | -28.63% | 678.10K $ | 1.85M $ | |
| 29 | SK Hynix SKHY | 144,89 $ | +11.39% | +0.53% | -10.99% | 42.60M $ | 27.41M $ | |
| 30 | Western Digital Corporation WDC | 315,79 $ | +11.32% | -3.52% | -18.63% | 3.18M $ | 2.12M $ | |
| 31 | Coherent COHR | 241,30 $ | +10.67% | +27.31% | -16.40% | 3.99M $ | 2.58M $ | |
| 32 | SharonAI Holdings, Inc. SHAZ | 25,80 $ | +10.48% | +6.03% | -28.00% | 756.31K $ | 1.73M $ | |
| 33 | Silicon Motion Technology Corporation SIMO | 185,98 $ | +10.06% | +3.83% | -24.97% | 29.64K $ | 5.13K $ | |
| 34 | Penguin Solutions, Inc. PENG | 49,58 $ | +9.74% | +1.34% | -37.36% | 557.33K $ | 1.30M $ | |
| 35 | Astera Labs, Inc. ALAB | 237,00 $ | +9.61% | +9.15% | -28.11% | 673.03K $ | 2.04M $ | |
| 36 | Vicor Corporation VICR | 175,64 $ | +9.27% | +11.47% | 0.00% | — | — | |
| 37 | Intel Corp INTC | 63,43 $ | +9.24% | +10.17% | -37.37% | 123.51M $ | 47.64M $ | |
| 38 | Super Micro Computer Inc SMCI | 30,71 $ | +9.24% | +2.48% | -22.08% | 3.99M $ | 2.31M $ | |
| 39 | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF TSLL | 10,55 $ | +9.20% | +2.35% | +3.08% | 156.77K $ | 36.99K $ | |
| 40 | Ciena Corporation CIEN | 298,18 $ | +9.04% | +8.38% | -26.99% | 3.64K $ | 8.04K $ | |
| 41 | BitMine Immersion Technologies BMNR | 19,30 $ | +8.87% | -12.07% | -19.78% | 17.95M $ | 6.95M $ | |
| 42 | Redwire Corporation RDW | 8,62 $ | +8.53% | +15.03% | -9.65% | 49.30K $ | 38.75K $ | |
| 43 | ProShares UltraPro QQQ TQQQ | 60,54 $ | +8.52% | -2.82% | -24.16% | 39.73M $ | 19.96M $ | |
| 44 | ChangXin Memory Technologies CXMT | 6,53 $ | +8.46% | +2.82% | -7.85% | — | — | |
| 45 | Cerebras Systems CBRS | 101,67 $ | +8.45% | +9.24% | -31.05% | 7.18M $ | 2.88M $ | |
| 46 | Hewlett Packard Enterprise Company HPE | 51,00 $ | +8.27% | +2.74% | -27.21% | 352.71K $ | 1.19M $ | |
| 47 | Reddit Inc RDDT | 104,60 $ | +8.25% | +1.41% | -32.39% | 2.69M $ | 1.95M $ | |
| 48 | Archer Aviation ACHR | 4,93 $ | +8.04% | +20.45% | +4.65% | 26.29K $ | 511.93K $ | |
| 49 | MARA Holdings Inc MARA | 7,76 $ | +8.02% | +14.68% | -18.44% | 223.72K $ | 1.63M $ | |
| 50 | Broadcom Inc AVGO | 353,72 $ | +7.88% | +8.20% | -1.45% | 26.06M $ | 11.34M $ |
Hiển thị 1 – 50 trong tổng số 348 kết quả
