Ethereum
3404 Coins on Ethereum
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,538.69 | +0.20% | +1.46% | -6.64% | $310.04B | $8.21B | 122.12M ETH | 97.2 | |
| 3 | Tether USDT | $0.999 | +0.01% | -0.00% | -0.08% | $184.06B | $40.73B | 184.25B USDT | 93.7 | |
| 4 | BNB BNB | $752.98 | -0.05% | +0.65% | -5.17% | $100.27B | $998.91M | 133.16M BNB | 95.8 | |
| 6 | USDC USDC | $0.9998 | +0.01% | +0.00% | -0.01% | $72.93B | $7.78B | 72.95B USDC | 76.1 | |
| 8 | TRON TRX | $0.3299 | -0.04% | -0.16% | -1.59% | $31.34B | $307.54M | 94.99B TRX | 88.4 | |
| 9 | Lido Staked ETH stETH | $2,533.33 | +0.05% | +1.17% | -7.00% | $24.54B | $3.99M | 9.69M stETH | 91.4 | |
| 13 | Lido wstETH WSTETH | $3,157.39 | +0.24% | +1.13% | -7.08% | $11.86B | $3.11M | 3.76M WSTETH | 83.5 | |
| 15 | USDS USDS | $0.9997 | -0.01% | -0.01% | -0.01% | $10.06B | $133.39M | 10.06B USDS | 90.5 | |
| 16 | Chainlink LINK | $13.35 | +0.13% | +2.74% | -6.05% | $9.98B | $205.65M | 748.10M LINK | 93.9 | |
| 17 | Wrapped Bitcoin WBTC | $83,562.36 | +0.18% | +0.88% | -3.21% | $9.73B | $72.47M | 116.50K WBTC | 89.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,810.92 | +0.24% | +1.43% | -6.62% | $9.46B | $1.79M | 3.37M WBETH | 0.0 | |
| 21 | UNUS SED LEO LEO | $8.91 | -0.04% | +1.15% | -0.89% | $8.19B | $279.17K | 919.86M LEO | 86.0 | |
| 22 | NEAR Protocol NEAR | $5.85 | -0.18% | +11.23% | +19.53% | $7.65B | $1.21B | 1.31B NEAR | 91.0 | |
| 23 | Coinbase Wrapped BTC CBBTC | $83,645.83 | +0.06% | +0.82% | -3.28% | $7.69B | $193.15M | 91.88K CBBTC | 0.0 | |
| 27 | Wrapped eETH weETH | $2,799.81 | +0.04% | +1.11% | -6.93% | $5.59B | $311.01K | 2.00M weETH | 0.0 | |
| 28 | Aave Ethereum WETH AETHWETH | $2,529.26 | 0.00% | +0.76% | -6.29% | $5.56B | $0.00 | 2.20M AETHWETH | 79.2 | |
| 33 | Uniswap UNI | $7.72 | -0.17% | +1.73% | -14.93% | $4.83B | $427.35M | 624.96M UNI | 95.2 | |
| 34 | Ethena USDe USDe | $0.9996 | +0.00% | +0.02% | -0.02% | $4.76B | $22.82M | 4.76B USDe | 86.8 | |
| 35 | Bitway BTW | $1.64 | +2.24% | +3.17% | +31.46% | $4.77B | $41.04M | 2.91B BTW | 85.0 | |
| 37 | Dai DAI | $1.00 | +0.02% | +0.01% | +0.01% | $4.55B | $13.12M | 4.55B DAI | 79.7 | |
| 38 | Decimal DEL | $0.3993 | +0.03% | +1.94% | +1.26% | $4.44B | $264.43K | 11.12B DEL | 78.8 | |
| 39 | World Liberty Financial USD USD1 | $0.9988 | -0.01% | -0.01% | -0.07% | $4.23B | $396.00M | 4.24B USD1 | 89.3 | |
| 41 | Toncoin TON | $1.45 | +0.11% | -0.98% | -4.80% | $4.10B | $51.63M | 2.83B TON | 89.0 | |
| 44 | Shiba Inu SHIB | $0.0{5}5475 | -0.23% | +1.09% | -7.49% | $3.23B | $41.29M | 589.24T SHIB | 91.2 | |
| 45 | Ethena ENA | $0.2416 | +2.00% | +9.57% | +0.12% | $3.24B | $390.95M | 13.41B ENA | 90.7 | |
| 46 | Global Dollar USDG | $0.9999 | +0.01% | -0.01% | -0.03% | $3.13B | $160.51M | 3.13B USDG | 90.4 | |
| 47 | Tether Gold XAUt | $4,199.03 | +0.28% | +0.48% | +1.06% | $3.06B | $75.23M | 729.32K XAUt | 91.2 | |
| 48 | Cronos CRO | $0.0607 | +0.15% | +0.20% | -11.75% | $3.01B | $5.85M | 49.55B CRO | 89.0 | |
| 49 | PayPal USD PYUSD | $1.00 | -0.02% | +0.04% | +0.02% | $2.92B | $28.93M | 2.92B PYUSD | 89.5 | |
| 50 | Quant QNT | $237.93 | +0.01% | -0.24% | -5.25% | $2.87B | $81.71M | 12.07M QNT | 77.1 | |
| 51 | Aave Ethereum USDT AETHUSDT | $0.9991 | +0.01% | -0.01% | -0.08% | $2.73B | $29.06K | 2.73B AETHUSDT | 0.0 | |
| 52 | Aave AAVE | $172.09 | +0.42% | +2.36% | -3.50% | $2.66B | $187.41M | 15.44M AAVE | 94.5 | |
| 53 | OKB OKB | $125.86 | -0.04% | -0.22% | +3.49% | $2.64B | $24.70M | 21.00M OKB | 94.0 | |
| 55 | Ondo ONDO | $0.5243 | +0.59% | +6.30% | +5.86% | $2.55B | $221.74M | 4.87B ONDO | 93.6 | |
| 56 | Ripple USD RLUSD | $1.00 | +0.01% | +0.02% | +0.01% | $2.45B | $83.29M | 2.45B RLUSD | 80.9 | |
| 57 | Ondo US Dollar Yield USDY | $1.15 | -0.01% | -0.04% | +0.04% | $2.32B | $395.24K | 2.02B USDY | 0.0 | |
| 58 | Polkadot DOT | $1.25 | -0.61% | -0.55% | +4.53% | $2.13B | $107.86M | 1.71B DOT | 85.1 | |
| 60 | Worldcoin WLD | $0.5562 | -0.34% | +0.45% | -3.49% | $2.12B | $303.17M | 3.81B WLD | 85.7 | |
| 61 | Internet Computer ICP | $3.47 | -0.63% | +12.50% | +3.14% | $1.93B | $103.10M | 557.36M ICP | 92.3 | |
| 63 | Sky SKY | $0.0809 | +0.38% | +4.60% | -16.46% | $1.90B | $18.32M | 23.43B SKY | 89.3 | |
| 65 | Mantle MNT | $0.5649 | +0.04% | -0.38% | -15.16% | $1.87B | $20.86M | 3.30B MNT | 92.3 | |
| 66 | PAX Gold PAXG | $4,200.67 | +0.29% | +0.45% | +0.95% | $1.85B | $98.29M | 439.43K PAXG | 93.3 | |
| 67 | World Liberty Financial WLFI | $0.0569 | -0.12% | -0.01% | +3.26% | $1.81B | $26.11M | 31.78B WLFI | 90.9 | |
| 68 | USDD USDD | $0.9989 | +0.00% | +0.00% | -0.09% | $1.81B | $4.81M | 1.81B USDD | 85.4 | |
| 69 | Pepe PEPE | $0.0{5}4216 | +0.44% | +4.78% | -3.99% | $1.74B | $144.47M | 413.77T PEPE | 88.2 | |
| 70 | Falcon USD USDf | $0.9947 | +0.01% | +0.01% | -0.06% | $1.65B | $317.21K | 1.66B USDf | 0.0 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | -0.00% | +0.04% | +0.10% | $1.60B | $43.53K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | -0.01% | -0.01% | +0.01% | $1.55B | $166.53M | 1.55B U | 88.3 | |
| 73 | HTX HTX | $0.0{5}1685 | -0.14% | -0.19% | -2.16% | $1.51B | $53.97M | 898.23T HTX | 85.2 | |
| 76 | Bitget Token BGB | $1.96 | +0.07% | +0.83% | -2.27% | $1.37B | $7.62M | 699.99M BGB | 82.0 |
Showing 1 – 50 out of 3404 results
