Top perpetual DEXs
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 25 DEXs.
| # | Exchange | Open interest | Perpetual Volume(24h) | Market Share | Markets | Launched |
|---|---|---|---|---|---|---|
| 1 | $7.72B | $13.50B | 46.14% | 353 | — | |
| 2 | $280.97M | $2.75B | 9.39% | 471 | Jan 2024 | |
| 3 | $1.32B | $2.62B | 8.95% | 641 | Aug 2021 | |
| 4 | $512.54M | $2.01B | 6.87% | 182 | — | |
| 5 | $778.99M | $1.48B | 5.07% | 549 | Dec 2024 | |
| 6 | $427.82M | $1.31B | 4.48% | 161 | Aug 2024 | |
| 7 | $883.24M | $1.03B | 3.52% | 49 | Jul 2025 | |
| 8 | $119.75M | $984.11M | 3.36% | 67 | — | |
| 9 | $6.10M | $962.79M | 3.29% | 265 | Aug 2020 | |
| 10 | $99.05M | $567.10M | 1.94% | 62 | Jun 2026 | |
| 11 | $79.81M | $480.49M | 1.64% | 256 | — | |
| 12 | $155.12M | $442.35M | 1.51% | 166 | Jun 2024 | |
| 13 | $163.94M | $427.07M | 1.46% | 31 | Mar 2024 | |
| 14 | $68.72M | $308.43M | 1.05% | 54 | — | |
| 15 | $29.72M | $164.92M | 0.56% | 153 | Mar 2026 | |
| 16 | $407.13K | $64.83M | 0.22% | 147 | Apr 2026 | |
| 17 | $16.55M | $63.56M | 0.22% | 123 | Oct 2022 | |
| 18 | $8.41M | $42.06M | 0.14% | 759 | Jul 2025 | |
| 19 | $41.42M | $37.33M | 0.13% | 88 | Oct 2023 | |
| 20 | $5.76M | $9.10M | 0.03% | 36 | Jul 2023 | |
| 21 | $23.03M | $3.18M | 0.01% | 83 | Jun 2023 | |
| 22 | $581.49K | $2.41M | 0.01% | 35 | Aug 2026 | |
| 23 | $453.91K | $670.61K | 0.00% | 68 | Mar 2026 | |
| 24 | $4.97K | $6.67K | 0.00% | 6 | Aug 2025 | |
| 25 | — | $0.00 | 0.00% | 0 | Dec 2024 |
