Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,532.28 | +0.04% | +1.11% | -7.36% | $309.25B | $8.39B | 122.12M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.33 | +0.25% | +2.40% | -6.78% | $9.97B | $203.97M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,603.34 | +0.13% | +0.70% | -3.28% | $7.68B | $196.38M | 91.88K CBBTC | 0.0 | |
| 34 | Ethena USDe USDe | $0.9994 | -0.00% | -0.00% | -0.04% | $4.76B | $21.62M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9999 | -0.01% | -0.03% | -0.01% | $3.13B | $155.29M | 3.13B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | -0.00% | +0.03% | +0.09% | $1.60B | $855.23K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9989 | -0.01% | -0.01% | -0.03% | $1.55B | $125.11M | 1.55B U | 88.3 | |
| 144 | Pudgy Penguins PENGU | $0.008208 | +0.36% | -0.30% | -14.51% | $515.95M | $91.08M | 62.86B PENGU | 82.6 | |
| 150 | Virtuals Protocol VIRTUAL | $0.7442 | +0.78% | +0.93% | -11.54% | $490.46M | $72.54M | 659.05M VIRTUAL | 92.4 | |
| 205 | Pons PONS | $0.3522 | +2.24% | -4.66% | -11.88% | $238.56M | $30.88M | 677.37M PONS | 0.0 | |
| 254 | Non-Playable Coin NPC | $0.0216 | +0.34% | -2.33% | -0.58% | $165.01M | $2.29M | 7.62B NPC | 79.7 | |
| 259 | ApeCoin APE | $0.1573 | +0.66% | +2.92% | -5.84% | $157.31M | $19.97M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.0989 | +0.10% | +0.92% | -6.36% | $140.52M | $5.27M | 1.42B 1INCH | 92.5 | |
| 295 | Cash Cat CASHCAT | $0.1233 | +1.58% | +11.10% | -24.99% | $123.26M | $16.34M | 1.00B CASHCAT | 69.6 | |
| 317 | Artificial Inu AI | $0.1084 | +2.27% | +7.35% | -15.69% | $108.42M | $5.87M | 999.84M AI | 0.0 | |
| 348 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +1.06% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2414 | +0.36% | +1.77% | -5.26% | $69.24M | $11.14M | 286.84M SUSHI | 82.1 | |
| 404 | Turbo TURBO | $0.0009998 | +0.48% | -0.39% | -5.17% | $68.99M | $8.03M | 69.00B TURBO | 80.6 | |
| 527 | Boner Coin BONER | $0.0428 | +1.18% | +7.01% | -41.21% | $42.75M | $1.88M | 1.00B BONER | 0.0 | |
| 616 | BankrCoin BNKR | $0.0003372 | -0.37% | +4.21% | -21.33% | $33.52M | $1.60M | 99.39B BNKR | 76.4 | |
| 700 | FLock.io FLOCK | $0.0556 | +0.89% | -1.31% | -13.86% | $26.93M | $3.62M | 484.59M FLOCK | 87.8 | |
| 737 | Degen DEGEN | $0.001001 | +0.10% | +0.86% | -6.66% | $24.53M | $3.20M | 24.51B DEGEN | 80.8 | |
| 840 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.09 | +0.03% | +0.16% | +1.15% | $18.74M | $5.49M | 24.02K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $230.82 | -0.06% | +0.23% | -1.91% | $18.26M | $5.26M | 79.10K NVDA | 0.0 | |
| 876 | Chump Coin CHUMP | $0.0173 | -3.51% | -6.24% | -45.07% | $17.29M | $2.29M | 1.00B CHUMP | 79.8 | |
| 933 | Autonolas OLAS | $0.0505 | +0.50% | +8.08% | +13.02% | $15.10M | $438.40K | 299.28M OLAS | 88.9 | |
| 942 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.95% | +1.72% | -7.18% | $14.57M | $586.86K | 999.80M BITCOIN | 72.4 | |
| 973 | Pipedog PIPEDOG | $0.001068 | +0.43% | -1.51% | -23.92% | $13.19M | $1.84M | 12.35B PIPEDOG | 67.1 | |
| 1001 | A Meme Coin AMC | $0.0123 | +0.13% | -1.32% | -27.66% | $12.28M | $771.37K | 1.00B AMC | 0.0 | |
| 1004 | The Index INDEX | $0.0125 | -0.31% | +18.00% | -24.96% | $12.21M | $608.99K | 980.54M INDEX | 70.0 | |
| 1050 | saffron.finance SFI | $110.56 | +0.01% | +0.46% | -1.53% | $11.05M | $168.09K | 99.97K SFI | 74.7 | |
| 1065 | AdEx ADX | $0.0715 | -0.01% | -1.83% | +8.74% | $10.57M | $2.02M | 147.90M ADX | 90.0 | |
| 1249 | Meta Platforms Tokenized Stock (Robinhood) META | $721.46 | -0.04% | +0.56% | -1.01% | $7.00M | $436.90K | 9.70K META | 0.0 | |
| 1302 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.08 | +0.12% | +0.21% | +2.20% | $6.08M | $336.91K | 17.27K GOOGL | 0.0 | |
| 1313 | StonkBroker STONKBROKER | $0.004974 | +0.40% | +4.89% | -16.38% | $5.91M | $1.15M | 1.19B STONKBROKER | 0.0 | |
| 1334 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.14 | +0.02% | +0.27% | +2.91% | $5.70M | $181.46K | 66.13K CRCL | 0.0 | |
| 1358 | TENDIES (TendiesRH) TENDIES | $0.005469 | +1.47% | +0.04% | -18.54% | $5.47M | $1.30M | 1.00B TENDIES | 0.0 | |
| 1361 | up UP | $0.2326 | +0.25% | +12.49% | -19.01% | $5.45M | $1.22M | 23.45M UP | 0.0 | |
| 1362 | Hey Anon ANON | $0.3547 | -1.95% | +0.02% | +5.97% | $5.45M | $145.94K | 15.37M ANON | 80.3 | |
| 1381 | crow with knife CAW | $0.0{8}6889 | -0.06% | -2.99% | -17.46% | $5.30M | $177.46K | 769.86T CAW | 0.0 | |
| 1420 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $752.59 | +0.09% | +0.22% | +0.11% | $4.90M | $412.36K | 6.52K QQQ | 0.0 | |
| 1451 | Apple Tokenized Stock (Robinhood) AAPL | $336.58 | +0.06% | +0.17% | +0.93% | $4.56M | $724.19K | 13.56K AAPL | 0.0 | |
| 1454 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $156.88 | +0.07% | +1.14% | -5.16% | $4.55M | $422.99K | 28.99K MSTR | 0.0 | |
| 1475 | Memory cow Moo MOO | $0.004417 | -7.30% | +13.10% | -36.75% | $4.37M | $1.61M | 989.90M MOO | 0.0 | |
| 1486 | Micron Technology Tokenized Stock (Robinhood) MU | $1,041.76 | +0.55% | +0.70% | -3.05% | $4.28M | $328.07K | 4.11K MU | 0.0 | |
| 1487 | Tesla Tokenized Stock (Robinhood) TSLA | $384.51 | +0.05% | +0.61% | +3.17% | $4.27M | $303.87K | 11.12K TSLA | 0.0 | |
| 1506 | Sherwood Protocol WOOD | $0.004107 | -0.31% | -9.83% | -19.35% | $4.11M | $799.35K | 1.00B WOOD | 0.0 | |
| 1541 | The Juggernaut JUGGERNAUT | $0.003784 | -4.74% | -9.69% | -27.59% | $3.78M | $1.08M | 1.00B JUGGERNAUT | 0.0 | |
| 1566 | Amazon Tokenized Stock (Robinhood) AMZN | $262.57 | -0.11% | +0.48% | +4.21% | $3.57M | $127.32K | 13.59K AMZN | 0.0 | |
| 1625 | GameStop Tokenized Stock (Robinhood) GME | $26.66 | -0.19% | +0.24% | +6.58% | $3.11M | $179.11K | 116.81K GME | 0.0 |
Showing 1 – 50 out of 236 results
