Top Gainers
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1086 | Zircuit ZRC | $0.001506 | -2.39% | +45.01% | +37.67% | $10.30M | $1.51M | |
| 327 | Nervos Network CKB | $0.002076 | -0.32% | +42.35% | +58.13% | $103.15M | $99.41M | |
| 899 | Basecat BASECAT | $0.0165 | -5.57% | +36.05% | +18.62% | $16.52M | $7.04M | |
| 517 | Treasure MAGIC | $0.1292 | -0.75% | +30.66% | +113.06% | $43.57M | $205.50M | |
| 541 | ShareX SHARE | $2.30 | +4.41% | +26.90% | +220.05% | $41.48M | $51.78M | |
| 244 | Sonic S | $0.0605 | -1.50% | +26.43% | +49.79% | $174.33M | $228.37M | |
| 272 | Wormhole W | $0.0217 | +3.40% | +23.54% | +50.26% | $143.14M | $139.27M | |
| 230 | Grass GRASS | $0.8061 | +1.92% | +21.92% | +15.83% | $196.60M | $48.25M | |
| 299 | Kinetiq KNTQ | $0.3641 | -0.90% | +20.56% | +16.19% | $122.13M | $5.71M | |
| 757 | Lumia LUMIA | $0.1257 | -3.36% | +20.05% | +45.45% | $23.09M | $89.68M | |
| 266 | Plume PLUME | $0.0226 | +2.91% | +19.92% | +20.44% | $149.44M | $46.67M | |
| 771 | dKargo DKA | $0.004430 | +1.02% | +19.18% | +13.64% | $22.15M | $20.65M | |
| 585 | ArcBlock ABT | $0.3607 | +12.60% | +19.07% | +1.34% | $35.55M | $222.64K | |
| 489 | Railgun RAIL | $3.18 | -0.57% | +18.84% | +14.83% | $47.67M | $1.03M | |
| 1003 | The Index INDEX | $0.0125 | -0.64% | +15.95% | -26.14% | $12.25M | $645.95K | |
| 203 | Basic Attention Token BAT | $0.1601 | +1.98% | +15.55% | +55.75% | $239.42M | $74.90M | |
| 388 | io.net IO | $0.1792 | +1.81% | +15.16% | +3.18% | $73.50M | $54.97M | |
| 436 | Ore ORE | $120.29 | +4.87% | +14.16% | -8.75% | $59.76M | $1.38M | |
| 955 | Dymension DYM | $0.0213 | +0.97% | +13.87% | +7.85% | $14.18M | $29.62M | |
| 661 | OKZOO AIOT | $0.0566 | -0.29% | +13.81% | -4.29% | $29.73M | $1.52M | |
| 193 | EigenCloud EIGEN | $0.2712 | +4.55% | +12.53% | +4.75% | $263.47M | $38.91M | |
| 647 | Metis METIS | $3.77 | -1.21% | +12.25% | +12.18% | $30.58M | $10.04M | |
| 126 | 币安人生 币安人生 | $0.6263 | +1.30% | +11.54% | +25.11% | $626.31M | $13.59M | |
| 298 | Cash Cat CASHCAT | $0.1224 | +2.71% | +10.90% | -24.14% | $122.44M | $16.05M | |
| 940 | Infinity Ground AIN | $0.0463 | +1.85% | +10.78% | -14.20% | $14.78M | $1.56M | |
| 94 | Filecoin FIL | $1.24 | -1.18% | +10.37% | +17.72% | $1.03B | $212.26M | |
| 62 | Internet Computer ICP | $3.45 | +0.76% | +9.97% | +2.49% | $1.92B | $91.00M | |
| 564 | Wiki Cat WKC | $0.0{7}7131 | -0.31% | +9.59% | +12.81% | $38.08M | $211.77K | |
| 594 | Manta Network MANTA | $0.0732 | +0.83% | +9.48% | +3.20% | $35.26M | $44.18M | |
| 460 | Aztec AZTEC | $0.0188 | +4.50% | +9.31% | +7.51% | $54.09M | $11.48M | |
| 116 | ether.fi ETHFI | $0.7432 | +1.04% | +9.15% | +0.12% | $717.41M | $58.01M | |
| 106 | Starknet STRK | $0.1157 | +1.50% | +8.91% | +95.03% | $859.04M | $672.71M | |
| 430 | Flow FLOW | $0.0356 | +0.28% | +8.76% | +10.60% | $60.32M | $10.48M | |
| 23 | NEAR Protocol NEAR | $5.78 | +2.66% | +8.60% | +16.63% | $7.56B | $1.13B | |
| 177 | Monad MON | $0.0274 | +2.71% | +8.42% | -18.34% | $323.49M | $29.45M | |
| 1032 | Argus ARGUS | $0.0114 | +0.39% | +8.26% | -21.68% | $11.40M | $1.46M | |
| 342 | iExec RLC RLC | $1.04 | -0.29% | +8.10% | +187.81% | $90.70M | $97.36M | |
| 567 | RHEA Finance RHEA | $0.0911 | +0.96% | +7.90% | +26.49% | $37.52M | $3.52M | |
| 1075 | ORIGYN OGY | $0.001322 | +0.05% | +7.75% | +0.78% | $10.35M | $91.15K | |
| 932 | Autonolas OLAS | $0.0503 | +0.73% | +7.65% | +12.44% | $15.04M | $435.24K | |
| 317 | Artificial Inu AI | $0.1072 | +0.67% | +7.48% | -15.53% | $107.16M | $5.89M | |
| 467 | MegaETH MEGA | $0.0465 | +1.00% | +7.35% | -5.15% | $52.56M | $21.76M | |
| 45 | Ethena ENA | $0.2373 | +1.07% | +7.21% | -1.67% | $3.18B | $372.98M | |
| 464 | DAPPOS DOS | $0.2699 | -0.13% | +7.15% | +26.57% | $53.99M | $24.52M | |
| 666 | Osmosis OSMO | $0.0372 | +0.09% | +7.12% | +3.57% | $29.48M | $4.47M | |
| 629 | Frax (prev. FXS) FRAX | $0.344 | -0.19% | +7.00% | +16.56% | $32.21M | $2.27M | |
| 228 | Useless Coin USELESS | $0.1999 | +0.46% | +6.80% | -16.76% | $199.68M | $20.98M | |
| 673 | Capybobo PYBOBO | $0.0007341 | -0.02% | +6.79% | +15.16% | $28.90M | $686.58K | |
| 680 | Zest Protocol ZEST | $0.1954 | +1.17% | +6.76% | +6.47% | $28.53M | $140.27M | |
| 735 | Orochi Network ON | $0.1248 | +0.38% | +6.73% | +18.96% | $24.50M | $2.32M |
Showing 1 – 50 out of 930 results
