Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 361 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 201 | Spot | $20.11K | 0.00% | — | 13 | — | |
| 202 | Spot | $19.09K | 0.00% | — | 3 | — | |
| 203 | Spot | $18.20K | 0.00% | — | 14 | — | |
| 204 | Spot | $17.06K | 0.00% | — | 1 | Feb 2025 | |
| 205 | Spot | $16.88K | 0.00% | — | 19 | — | |
| 206 | Spot | $16.77K | 0.00% | — | 6 | — | |
| 207 | Spot | $16.29K | 0.00% | — | 47 | Apr 2021 | |
| 208 | Spot | $16.13K | 0.00% | — | 16 | — | |
| 209 | Spot | $16.10K | 0.00% | — | 5 | — | |
| 210 | Spot | $15.94K | 0.00% | — | 20 | — | |
| 211 | Spot | $15.19K | 0.00% | — | 5 | — | |
| 212 | Spot | $14.68K | 0.00% | — | 2 | — | |
| 213 | Spot | $13.61K | 0.00% | — | 2 | — | |
| 214 | Spot | $13.31K | 0.00% | — | 12 | Feb 2021 | |
| 215 | Spot | $12.69K | 0.00% | — | 3 | — | |
| 216 | Spot | $12.67K | 0.00% | — | 13 | Mar 2022 | |
| 217 | Spot | $11.83K | 0.00% | — | 19 | Dec 2021 | |
| 218 | Spot | $11.39K | 0.00% | — | 7 | Apr 2021 | |
| 219 | Spot | $11.25K | 0.00% | — | 5 | — | |
| 220 | Spot | $10.79K | 0.00% | — | 7 | Mar 2021 | |
| 221 | Spot | $10.41K | 0.00% | — | 1 | — | |
| 222 | Spot | $9.76K | 0.00% | — | 7 | — | |
| 223 | Spot | $9.20K | 0.00% | — | 3 | Jun 2022 | |
| 224 | Spot | $8.80K | 0.00% | — | 5 | — | |
| 225 | Spot | $8.57K | 0.00% | — | 5 | — | |
| 226 | Spot | $8.28K | 0.00% | — | 7 | — | |
| 227 | Spot | $7.32K | 0.00% | — | 6 | — | |
| 228 | Spot | $7.03K | 0.00% | — | 3 | Dec 2021 | |
| 229 | Spot | $6.94K | 0.00% | — | 6 | — | |
| 230 | Spot | $6.90K | 0.00% | — | 5 | — | |
| 231 | Spot | $6.86K | 0.00% | — | 13 | Jun 2021 | |
| 232 | Spot | $6.80K | 0.00% | — | 1 | — | |
| 233 | Spot | $6.80K | 0.00% | — | 21 | — | |
| 234 | Spot | $6.58K | 0.00% | — | 3 | — | |
| 235 | Perpetuals | $6.55K | 0.00% | $4.97K | 7 | Aug 2025 | |
| 236 | Spot | $6.53K | 0.00% | — | 8 | — | |
| 237 | Spot | $6.37K | 0.00% | — | 2 | — | |
| 238 | Spot | $6.09K | 0.00% | — | 3 | — | |
| 239 | Spot | $5.70K | 0.00% | — | 4 | — | |
| 240 | Spot | $5.65K | 0.00% | — | 6 | — | |
| 241 | Spot | $4.98K | 0.00% | — | 7 | — | |
| 242 | Spot | $4.91K | 0.00% | — | 14 | — | |
| 243 | Spot | $4.49K | 0.00% | — | 7 | Nov 2021 | |
| 244 | Spot | $4.08K | 0.00% | — | 18 | — | |
| 245 | Spot | $3.87K | 0.00% | — | 4 | — | |
| 246 | Spot | $3.83K | 0.00% | — | 12 | Oct 2020 | |
| 247 | Spot | $3.72K | 0.00% | — | 1 | — | |
| 248 | Spot | $3.68K | 0.00% | — | 7 | Jul 2023 | |
| 249 | Spot | $3.46K | 0.00% | — | 6 | — | |
| 250 | Spot | $3.42K | 0.00% | — | 1 | — | |
| 251 | Spot | $3.08K | 0.00% | — | 6 | — | |
| 252 | Spot | $2.82K | 0.00% | — | 4 | — | |
| 253 | Spot | $2.71K | 0.00% | — | 2 | — | |
| 254 | Spot | $2.64K | 0.00% | — | 6 | Apr 2021 | |
| 255 | Spot | $2.63K | 0.00% | — | 7 | Nov 2021 | |
| 256 | Spot | $2.56K | 0.00% | — | 6 | — | |
| 257 | Spot | $2.54K | 0.00% | — | 9 | — | |
| 258 | Spot | $2.48K | 0.00% | — | 3 | — | |
| 259 | Spot | $2.42K | 0.00% | — | 3 | Nov 2024 | |
| 260 | Spot | $2.38K | 0.00% | — | 5 | — | |
| 261 | Spot | $2.38K | 0.00% | — | 1 | Apr 2022 | |
| 262 | Spot | $2.33K | 0.00% | — | 5 | — | |
| 263 | Spot | $2.32K | 0.00% | — | 1 | — | |
| 264 | Spot | $2.27K | 0.00% | — | 2 | — | |
| 265 | Spot | $2.21K | 0.00% | — | 1 | — | |
| 266 | Spot | $2.08K | 0.00% | — | 10 | — | |
| 267 | Spot | $2.08K | 0.00% | — | 14 | May 2020 | |
| 268 | Spot | $2.02K | 0.00% | — | 3 | — | |
| 269 | Spot | $1.99K | 0.00% | — | 3 | Oct 2021 | |
| 270 | Spot | $1.96K | 0.00% | — | 12 | — | |
| 271 | Spot | $1.81K | 0.00% | — | 7 | Jun 2021 | |
| 272 | Spot | $1.81K | 0.00% | — | 4 | Apr 2025 | |
| 273 | Spot | $1.76K | 0.00% | — | 4 | — | |
| 274 | Spot | $1.59K | 0.00% | — | 1 | — | |
| 275 | Spot | $1.59K | 0.00% | — | 18 | Jul 2020 | |
| 276 | Spot | $1.57K | 0.00% | — | 1 | Dec 2021 | |
| 277 | Spot | $1.49K | 0.00% | — | 2 | — | |
| 278 | Spot | $1.48K | 0.00% | — | 6 | — | |
| 279 | Spot | $1.47K | 0.00% | — | 4 | — | |
| 280 | Spot | $1.31K | 0.00% | — | 2 | — | |
| 281 | Spot | $1.26K | 0.00% | — | 7 | — | |
| 282 | Spot | $1.21K | 0.00% | — | 6 | — | |
| 283 | Spot | $1.21K | 0.00% | — | 6 | Apr 2022 | |
| 284 | Spot | $1.12K | 0.00% | — | 3 | — | |
| 285 | Spot | $1.11K | 0.00% | — | 2 | Nov 2021 | |
| 286 | Spot | $1.10K | 0.00% | — | 6 | Apr 2021 | |
| 287 | Spot | $1.10K | 0.00% | — | 4 | — | |
| 288 | Spot | $1.09K | 0.00% | — | 9 | — | |
| 289 | Spot | $1.01K | 0.00% | — | 5 | Mar 2021 | |
| 290 | Spot | $1.00K | 0.00% | — | 7 | — | |
| 291 | Spot | $983.17 | 0.00% | — | 4 | — | |
| 292 | Spot | $975.33 | 0.00% | — | 5 | Dec 2021 | |
| 293 | Spot | $936.81 | 0.00% | — | 2 | — | |
| 294 | Spot | $915.87 | 0.00% | — | 4 | Feb 2022 | |
| 295 | Spot | $897.13 | 0.00% | — | 1 | — | |
| 296 | Spot | $864.03 | 0.00% | — | 5 | Sep 2020 | |
| 297 | Spot | $854.96 | 0.00% | — | 4 | Mar 2023 | |
| 298 | Spot | $841.86 | 0.00% | — | 6 | May 2021 | |
| 299 | Spot | $824.57 | 0.00% | — | 4 | — | |
| 300 | Spot | $800.68 | 0.00% | — | 1 | — |
