Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,534.36 | +0.10% | +1.20% | -7.06% | $309.51B | $8.29B | 122.12M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.34 | +0.17% | +2.47% | -6.55% | $9.98B | $204.40M | 748.10M LINK | 93.9 | |
| 23 | Coinbase Wrapped BTC CBBTC | $83,611.87 | +0.06% | +0.75% | -3.38% | $7.68B | $190.82M | 91.88K CBBTC | 0.0 | |
| 34 | Ethena USDe USDe | $0.9995 | +0.00% | +0.00% | -0.03% | $4.76B | $22.81M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9999 | +0.01% | -0.01% | -0.04% | $3.13B | $157.26M | 3.13B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.00% | +0.01% | +0.10% | $1.60B | $693.16K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9991 | +0.02% | -0.01% | +0.00% | $1.55B | $125.53M | 1.55B U | 88.3 | |
| 144 | Pudgy Penguins PENGU | $0.008218 | +0.12% | -0.07% | -14.21% | $516.61M | $90.26M | 62.86B PENGU | 82.6 | |
| 150 | Virtuals Protocol VIRTUAL | $0.7457 | +0.58% | +1.03% | -11.53% | $491.45M | $72.49M | 659.05M VIRTUAL | 92.4 | |
| 204 | Pons PONS | $0.3552 | +2.35% | -3.60% | -11.22% | $240.61M | $31.24M | 677.35M PONS | 0.0 | |
| 254 | Non-Playable Coin NPC | $0.0217 | +0.24% | -1.99% | +0.56% | $165.10M | $2.29M | 7.62B NPC | 79.7 | |
| 259 | ApeCoin APE | $0.1578 | +0.59% | +2.90% | -5.46% | $157.76M | $20.02M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.099 | +0.16% | +0.90% | -6.06% | $140.71M | $5.24M | 1.42B 1INCH | 92.5 | |
| 298 | Cash Cat CASHCAT | $0.1228 | -1.07% | +10.89% | -25.60% | $122.78M | $16.19M | 1.00B CASHCAT | 69.6 | |
| 317 | Artificial Inu AI | $0.1068 | -0.96% | +2.68% | -17.76% | $106.75M | $5.55M | 999.84M AI | 0.0 | |
| 347 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +1.06% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2416 | +0.20% | +2.01% | -4.90% | $69.31M | $11.13M | 286.84M SUSHI | 82.1 | |
| 405 | Turbo TURBO | $0.001001 | +0.18% | -0.47% | -4.99% | $69.07M | $8.04M | 69.00B TURBO | 80.6 | |
| 532 | Boner Coin BONER | $0.0424 | -0.20% | +7.35% | -40.06% | $42.45M | $1.80M | 1.00B BONER | 0.0 | |
| 616 | BankrCoin BNKR | $0.0003386 | +0.34% | +4.30% | -20.73% | $33.66M | $1.60M | 99.39B BNKR | 76.4 | |
| 700 | FLock.io FLOCK | $0.0558 | +0.58% | -1.07% | -13.77% | $27.03M | $3.69M | 484.59M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001002 | +0.28% | +0.83% | -7.01% | $24.56M | $3.27M | 24.51B DEGEN | 80.8 | |
| 840 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.34 | +0.05% | +0.23% | +1.19% | $18.75M | $5.82M | 24.02K SPY | 0.0 | |
| 854 | NVIDIA Tokenized Stock (Robinhood) NVDA | $230.85 | +0.04% | +0.03% | -1.87% | $18.26M | $5.49M | 79.10K NVDA | 0.0 | |
| 877 | Chump Coin CHUMP | $0.0173 | +0.17% | -6.40% | -44.79% | $17.30M | $2.25M | 1.00B CHUMP | 79.8 | |
| 932 | Autonolas OLAS | $0.0503 | -0.01% | +7.62% | +12.54% | $15.05M | $212.29K | 299.28M OLAS | 88.9 | |
| 943 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.36% | +1.68% | -7.06% | $14.59M | $586.34K | 999.80M BITCOIN | 72.4 | |
| 974 | Pipedog PIPEDOG | $0.001065 | +0.08% | -1.43% | -23.89% | $13.14M | $1.82M | 12.35B PIPEDOG | 67.1 | |
| 998 | A Meme Coin AMC | $0.0123 | +0.30% | +1.26% | -28.61% | $12.35M | $773.21K | 1.00B AMC | 0.0 | |
| 1003 | The Index INDEX | $0.0125 | +0.13% | +16.94% | -23.55% | $12.26M | $609.72K | 980.54M INDEX | 70.0 | |
| 1051 | saffron.finance SFI | $110.48 | -0.05% | +0.36% | -1.62% | $11.04M | $171.51K | 99.97K SFI | 74.7 | |
| 1063 | AdEx ADX | $0.0715 | +0.04% | -1.74% | +8.43% | $10.58M | $2.03M | 147.90M ADX | 90.0 | |
| 1250 | Meta Platforms Tokenized Stock (Robinhood) META | $721.87 | +0.12% | +0.52% | -1.00% | $7.00M | $439.91K | 9.70K META | 0.0 | |
| 1304 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.15 | +0.09% | +0.31% | +2.28% | $6.08M | $349.47K | 17.27K GOOGL | 0.0 | |
| 1318 | StonkBroker STONKBROKER | $0.004972 | -0.11% | +5.24% | -17.31% | $5.91M | $1.15M | 1.19B STONKBROKER | 0.0 | |
| 1334 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.49 | +0.44% | +0.96% | +3.27% | $5.72M | $228.10K | 66.13K CRCL | 0.0 | |
| 1360 | up UP | $0.2326 | +0.27% | +12.20% | -18.68% | $5.45M | $1.23M | 23.45M UP | 0.0 | |
| 1362 | Hey Anon ANON | $0.3545 | -0.77% | -0.03% | +5.59% | $5.45M | $121.97K | 15.37M ANON | 80.3 | |
| 1374 | TENDIES (TendiesRH) TENDIES | $0.005421 | +1.21% | -0.62% | -18.82% | $5.42M | $1.28M | 1.00B TENDIES | 0.0 | |
| 1379 | crow with knife CAW | $0.0{8}6890 | +0.05% | -2.61% | -17.90% | $5.30M | $158.41K | 769.86T CAW | 0.0 | |
| 1419 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $753.47 | +0.15% | +0.31% | +0.24% | $4.91M | $513.74K | 6.52K QQQ | 0.0 | |
| 1453 | Apple Tokenized Stock (Robinhood) AAPL | $336.62 | +0.11% | +0.19% | +0.97% | $4.56M | $814.16K | 13.56K AAPL | 0.0 | |
| 1456 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $157.02 | +0.13% | +0.85% | -4.59% | $4.55M | $416.90K | 28.99K MSTR | 0.0 | |
| 1477 | Memory cow Moo MOO | $0.004404 | -0.44% | +9.59% | -36.80% | $4.36M | $1.57M | 989.90M MOO | 0.0 | |
| 1487 | Micron Technology Tokenized Stock (Robinhood) MU | $1,040.83 | -0.26% | +0.51% | -2.45% | $4.28M | $311.13K | 4.11K MU | 0.0 | |
| 1489 | Tesla Tokenized Stock (Robinhood) TSLA | $384.25 | -0.02% | +0.57% | +3.17% | $4.27M | $308.63K | 11.12K TSLA | 0.0 | |
| 1508 | Sherwood Protocol WOOD | $0.004106 | -0.04% | -9.60% | -20.28% | $4.11M | $799.88K | 1.00B WOOD | 0.0 | |
| 1538 | The Juggernaut JUGGERNAUT | $0.003843 | +1.67% | -8.71% | -27.81% | $3.84M | $1.10M | 1.00B JUGGERNAUT | 0.0 | |
| 1566 | Amazon Tokenized Stock (Robinhood) AMZN | $262.30 | -0.05% | +0.32% | +3.90% | $3.56M | $126.26K | 13.59K AMZN | 0.0 | |
| 1626 | GameStop Tokenized Stock (Robinhood) GME | $26.61 | -0.41% | +0.09% | +5.98% | $3.11M | $179.87K | 116.81K GME | 0.0 |
Showing 1 – 50 out of 236 results
