Ethereum
3404 Coins on Ethereum
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,539.59 | +0.02% | +1.25% | -6.79% | $310.15B | $8.14B | 122.13M ETH | 97.2 | |
| 3 | Tether USDT | $0.9989 | -0.01% | -0.02% | -0.09% | $184.04B | $41.69B | 184.25B USDT | 93.7 | |
| 4 | BNB BNB | $751.96 | -0.14% | +0.47% | -5.74% | $100.13B | $1.01B | 133.16M BNB | 95.8 | |
| 6 | USDC USDC | $0.9999 | -0.01% | -0.00% | -0.00% | $72.94B | $7.98B | 72.94B USDC | 76.1 | |
| 8 | TRON TRX | $0.3303 | +0.12% | -0.07% | -1.78% | $31.38B | $306.40M | 94.99B TRX | 88.4 | |
| 9 | Lido Staked ETH stETH | $2,538.28 | +0.28% | +1.33% | -6.80% | $24.58B | $4.01M | 9.69M stETH | 91.4 | |
| 13 | Lido wstETH WSTETH | $3,164.74 | +0.17% | +1.39% | -6.84% | $11.89B | $3.30M | 3.76M WSTETH | 83.5 | |
| 14 | USDS USDS | $0.9997 | -0.00% | -0.00% | -0.01% | $10.24B | $137.13M | 10.25B USDS | 90.5 | |
| 16 | Chainlink LINK | $13.35 | +0.09% | +2.29% | -5.91% | $9.99B | $210.92M | 748.10M LINK | 93.9 | |
| 17 | Wrapped Bitcoin WBTC | $83,538.85 | -0.07% | +0.83% | -3.59% | $9.73B | $76.69M | 116.50K WBTC | 89.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,810.36 | -0.04% | +1.17% | -6.80% | $9.46B | $1.81M | 3.37M WBETH | 0.0 | |
| 21 | UNUS SED LEO LEO | $8.85 | -0.47% | +0.46% | -1.53% | $8.14B | $181.28K | 919.86M LEO | 86.0 | |
| 22 | NEAR Protocol NEAR | $5.86 | +0.12% | +9.57% | +20.51% | $7.67B | $1.26B | 1.31B NEAR | 91.0 | |
| 23 | Coinbase Wrapped BTC CBBTC | $83,723.08 | +0.05% | +0.95% | -3.49% | $7.69B | $207.85M | 91.89K CBBTC | 0.0 | |
| 27 | Wrapped eETH weETH | $2,806.21 | +0.06% | +1.35% | -6.88% | $5.61B | $337.08K | 2.00M weETH | 0.0 | |
| 28 | Aave Ethereum WETH AETHWETH | $2,542.77 | +0.53% | +1.30% | -5.79% | $5.59B | $144.94 | 2.20M AETHWETH | 79.2 | |
| 33 | Uniswap UNI | $7.68 | -0.59% | +0.55% | -15.41% | $4.80B | $433.07M | 624.96M UNI | 95.2 | |
| 34 | Bitway BTW | $1.64 | -0.86% | +1.49% | +31.41% | $4.77B | $41.14M | 2.91B BTW | 85.0 | |
| 35 | Ethena USDe USDe | $0.9995 | +0.00% | -0.00% | -0.02% | $4.75B | $24.42M | 4.76B USDe | 86.8 | |
| 37 | Dai DAI | $0.9998 | +0.00% | -0.03% | +0.00% | $4.54B | $12.99M | 4.54B DAI | 79.7 | |
| 38 | Decimal DEL | $0.3992 | +0.02% | +2.12% | +1.24% | $4.44B | $264.03K | 11.12B DEL | 78.8 | |
| 39 | World Liberty Financial USD USD1 | $0.9988 | -0.00% | -0.02% | -0.08% | $4.23B | $413.49M | 4.24B USD1 | 89.3 | |
| 41 | Toncoin TON | $1.44 | -0.72% | -1.33% | -5.61% | $4.07B | $52.23M | 2.83B TON | 89.0 | |
| 44 | Shiba Inu SHIB | $0.0{5}5456 | -0.30% | +0.70% | -8.49% | $3.22B | $42.14M | 589.24T SHIB | 91.2 | |
| 45 | Ethena ENA | $0.2376 | -1.43% | +6.60% | -1.04% | $3.19B | $405.60M | 13.41B ENA | 90.7 | |
| 46 | Global Dollar USDG | $0.9999 | +0.00% | -0.01% | -0.04% | $3.13B | $182.57M | 3.13B USDG | 90.4 | |
| 47 | Tether Gold XAUt | $4,196.52 | -0.02% | +0.37% | +0.98% | $3.06B | $91.02M | 729.32K XAUt | 91.2 | |
| 48 | Cronos CRO | $0.0607 | -0.07% | +0.26% | -12.25% | $3.01B | $5.76M | 49.55B CRO | 89.0 | |
| 49 | PayPal USD PYUSD | $0.9999 | +0.01% | +0.04% | +0.01% | $2.92B | $34.52M | 2.92B PYUSD | 89.5 | |
| 50 | Quant QNT | $239.75 | +0.64% | +0.35% | -3.94% | $2.89B | $82.11M | 12.07M QNT | 77.1 | |
| 51 | Aave Ethereum USDT AETHUSDT | $0.9991 | +0.00% | -0.02% | -0.08% | $2.73B | $35.92K | 2.73B AETHUSDT | 0.0 | |
| 52 | Aave AAVE | $170.85 | -0.50% | +0.73% | -5.54% | $2.64B | $187.54M | 15.44M AAVE | 94.5 | |
| 53 | OKB OKB | $126.05 | +0.14% | +0.13% | +3.50% | $2.65B | $24.62M | 21.00M OKB | 94.0 | |
| 55 | Ondo ONDO | $0.523 | -0.20% | +5.94% | +5.16% | $2.55B | $232.95M | 4.87B ONDO | 93.6 | |
| 56 | Ripple USD RLUSD | $0.9999 | -0.01% | -0.00% | +0.01% | $2.45B | $79.67M | 2.45B RLUSD | 80.9 | |
| 57 | Ondo US Dollar Yield USDY | $1.15 | +0.01% | -0.03% | +0.06% | $2.32B | $530.70K | 2.02B USDY | 0.0 | |
| 58 | Polkadot DOT | $1.24 | -0.54% | -1.06% | +3.20% | $2.12B | $108.59M | 1.71B DOT | 85.1 | |
| 60 | Worldcoin WLD | $0.5505 | -1.06% | -2.06% | -4.96% | $2.10B | $305.26M | 3.81B WLD | 85.7 | |
| 62 | Internet Computer ICP | $3.44 | -0.81% | +11.30% | +3.05% | $1.92B | $108.81M | 557.36M ICP | 92.3 | |
| 64 | Sky SKY | $0.0803 | -0.35% | +3.94% | -16.63% | $1.88B | $19.21M | 23.43B SKY | 89.3 | |
| 65 | Mantle MNT | $0.5638 | -0.21% | -0.68% | -15.24% | $1.86B | $20.81M | 3.30B MNT | 92.3 | |
| 66 | PAX Gold PAXG | $4,195.74 | -0.08% | +0.29% | +0.81% | $1.84B | $111.44M | 439.43K PAXG | 93.3 | |
| 67 | World Liberty Financial WLFI | $0.057 | +0.05% | +0.03% | +3.33% | $1.81B | $26.40M | 31.78B WLFI | 90.9 | |
| 68 | USDD USDD | $0.9985 | -0.04% | -0.05% | -0.10% | $1.80B | $9.30M | 1.81B USDD | 85.4 | |
| 69 | Pepe PEPE | $0.0{5}4189 | -0.76% | +3.91% | -4.70% | $1.73B | $149.40M | 413.77T PEPE | 88.2 | |
| 70 | Falcon USD USDf | $0.9932 | -0.16% | -0.22% | -0.40% | $1.65B | $307.85K | 1.66B USDf | 0.0 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | -0.01% | +0.02% | +0.10% | $1.60B | $675.85K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9989 | -0.00% | -0.04% | -0.02% | $1.55B | $174.38M | 1.55B U | 88.3 | |
| 73 | HTX HTX | $0.0{5}1686 | +0.06% | +0.10% | -2.44% | $1.51B | $53.36M | 898.23T HTX | 85.2 | |
| 76 | Bitget Token BGB | $1.96 | -0.16% | +0.72% | -2.83% | $1.37B | $7.86M | 699.99M BGB | 82.0 |
Showing 1 – 50 out of 3404 results
