Multicoin Capital Portfolio
32 عملات في Multicoin Capital Portfolio
| # | آخر 7 أيام | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60,809.12 US$ | +0.30% | +1.13% | -5.89% | 1.22T US$ | 29.49B US$ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1,712.77 US$ | +0.51% | +1.66% | -5.20% | 209.37B US$ | 8.56B US$ | 122.24M ETH | 9.7 | |
| 7 | Solana SOL | 70.21 US$ | -0.00% | -0.39% | -1.25% | 41.56B US$ | 1.98B US$ | 591.96M SOL | 9.6 | |
| 78 | Internet Computer ICP | 1.93 US$ | -0.69% | -0.88% | -12.05% | 1.08B US$ | 40.80M US$ | 559.08M ICP | 9.2 | |
| 96 | Render RENDER | 1.33 US$ | -0.18% | +2.04% | -2.72% | 740.00M US$ | 19.49M US$ | 556.40M RENDER | 8.6 | |
| 104 | Algorand ALGO | 0.075 US$ | -0.18% | -0.70% | -5.56% | 680.77M US$ | 43.59M US$ | 9.08B ALGO | 8.6 | |
| 124 | LayerZero ZRO | 1.19 US$ | -0.05% | +2.55% | -14.74% | 485.17M US$ | 42.39M US$ | 408.06M ZRO | 9.0 | |
| 165 | Sei SEI | 0.0343 US$ | -0.72% | -1.82% | -11.64% | 268.16M US$ | 11.13M US$ | 7.82B SEI | 9.0 | |
| 202 | The Graph GRT | 0.0158 US$ | -0.34% | -1.42% | -4.68% | 175.35M US$ | 9.36M US$ | 11.06B GRT | — | |
| 213 | THORChain RUNE | 0.4985 US$ | +0.13% | +1.64% | -2.80% | 164.06M US$ | 2.41M US$ | 329.08M RUNE | — | |
| 223 | Arweave AR | 2.32 US$ | -0.57% | +2.62% | -8.84% | 152.17M US$ | 8.02M US$ | 65.65M AR | 7.3 | |
| 366 | Livepeer LPT | 1.01 US$ | -0.28% | -0.52% | -7.80% | 59.91M US$ | 2.47M US$ | 59.34M LPT | 7.8 | |
| 380 | Wormhole W | 0.008189 US$ | -0.76% | +0.03% | -4.77% | 55.77M US$ | 174.70M US$ | 6.81B W | 9.2 | |
| 384 | DoubleZero 2Z | 0.0157 US$ | -0.14% | -2.36% | -2.63% | 54.51M US$ | 2.28M US$ | 3.47B 2Z | 7.9 | |
| 442 | Helium HNT | 0.2218 US$ | +0.11% | +2.04% | -6.65% | 41.33M US$ | 2.07M US$ | 186.32M HNT | — | |
| 454 | Nervos Network CKB | 0.0007885 US$ | +0.29% | -2.08% | -5.05% | 39.38M US$ | 1.57M US$ | 49.95B CKB | 8.6 | |
| 732 | SKALE SKL | 0.002900 US$ | -0.19% | +0.04% | -6.20% | 17.96M US$ | 1.80M US$ | 6.19B SKL | 8.6 | |
| 757 | Cyber CYBER | 0.2062 US$ | -1.60% | -5.66% | -8.03% | 16.94M US$ | 18.78M US$ | 82.16M CYBER | 8.6 | |
| 804 | Audius AUDIO | 0.0105 US$ | +0.48% | +0.11% | -3.16% | 15.45M US$ | 3.66M US$ | 1.47B AUDIO | 8.7 | |
| 990 | Augur REP | 0.874 US$ | 0.00% | 0.00% | +1.71% | 9.61M US$ | 0.00 US$ | 11.00M REP | 7.6 | |
| 1001 | Enso ENSO | 0.4587 US$ | +1.40% | -3.37% | +23.15% | 9.44M US$ | 54.61M US$ | 20.59M ENSO | 8.8 | |
| 1062 | XION XION | 0.0888 US$ | -0.07% | -0.82% | -1.87% | 8.23M US$ | 300.96K US$ | 92.68M XION | 7.7 | |
| 1182 | Recall RECALL | 0.0222 US$ | -0.46% | -1.31% | -15.37% | 6.28M US$ | 469.40K US$ | 282.49M RECALL | 7.9 | |
| 1222 | saffron.finance SFI | 56.76 US$ | -0.03% | -0.87% | -26.39% | 5.67M US$ | 17.57K US$ | 99.97K SFI | 7.5 | |
| 1236 | Drift DRIFT | 0.008941 US$ | -0.15% | -2.21% | -5.20% | 5.47M US$ | 1.47M US$ | 611.52M DRIFT | 7.8 | |
| 1794 | Kadena KDA | 0.004864 US$ | +0.01% | -2.27% | -15.03% | 1.63M US$ | 1.20K US$ | 335.29M KDA | — | |
| 2037 | Perpetual Protocol PERP | 0.0153 US$ | +1.29% | +18.78% | +4.01% | 1.01M US$ | 112.31K US$ | 66.00M PERP | 8.0 | |
| 2058 | Pipe Network PIPE | 0.009693 US$ | -0.14% | -4.02% | -27.43% | 969.31K US$ | 16.23K US$ | 100.00M PIPE | 7.8 | |
| 2655 | Stella ALPHA | 0.0003272 US$ | -1.92% | -1.32% | -7.59% | 314.47K US$ | 1.42K US$ | 961.00M ALPHA | 6.4 | |
| 2795 | Beta Finance BETA | 0.0002419 US$ | +0.35% | -76.82% | -6.01% | 241.95K US$ | 0.00 US$ | 1.00B BETA | 6.5 | |
| 6233 | Keep Network KEEP | 0.0175 US$ | -0.04% | +0.87% | -4.83% | 0.00 US$ | 38.47 US$ | 967.79M KEEP | 7.9 | |
| 8614 | Huobi Token HT | 0.037 US$ | -7.51% | -9.82% | -10.02% | 0.00 US$ | 905.23K US$ | 162.23M HT | 7.8 |
