Layer 1
145 عملات في Layer 1
| # | آخر 7 أيام | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60,793.34 US$ | +0.20% | +1.06% | -6.03% | 1.22T US$ | 29.61B US$ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1,711.07 US$ | +0.31% | +1.55% | -5.36% | 209.16B US$ | 8.58B US$ | 122.24M ETH | 9.7 | |
| 4 | BNB BNB | 556.53 US$ | +0.21% | +2.07% | -5.76% | 73.19B US$ | 770.33M US$ | 131.51M BNB | 9.6 | |
| 7 | Solana SOL | 70.12 US$ | -0.14% | -0.51% | -1.55% | 41.51B US$ | 1.99B US$ | 591.96M SOL | 9.6 | |
| 8 | TRON TRX | 0.3051 US$ | +0.05% | +0.09% | -0.30% | 29.00B US$ | 344.53M US$ | 95.05B TRX | 8.9 | |
| 11 | Zcash ZEC | 793.18 US$ | +0.22% | +0.45% | -11.03% | 13.47B US$ | 607.12M US$ | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | 489.67 US$ | -0.28% | +3.93% | -1.82% | 9.22B US$ | 95.44M US$ | 18.83M XMR | 8.7 | |
| 22 | Cardano ADA | 0.1444 US$ | -0.09% | +0.15% | -5.74% | 5.32B US$ | 222.62M US$ | 36.82B ADA | 8.8 | |
| 29 | Bitcoin Cash BCH | 197.87 US$ | -0.31% | -0.59% | -4.78% | 3.98B US$ | 92.61M US$ | 20.12M BCH | 8.3 | |
| 31 | NEAR Protocol NEAR | 3.00 US$ | -0.65% | +4.01% | -4.26% | 3.94B US$ | 543.00M US$ | 1.31B NEAR | 9.1 | |
| 34 | Litecoin LTC | 39.78 US$ | +0.04% | -0.66% | -10.99% | 3.10B US$ | 164.18M US$ | 77.85M LTC | 8.0 | |
| 35 | Avalanche AVAX | 6.67 US$ | +0.02% | +0.50% | -7.00% | 2.98B US$ | 156.91M US$ | 446.67M AVAX | 9.4 | |
| 38 | Canton CC | 0.0727 US$ | -0.70% | -4.81% | -11.99% | 2.92B US$ | 11.04M US$ | 40.10B CC | 9.3 | |
| 40 | Toncoin TON | 0.9833 US$ | +0.09% | +2.57% | -6.09% | 2.83B US$ | 54.08M US$ | 2.88B TON | 8.9 | |
| 42 | Sui SUI | 0.6568 US$ | -0.20% | +1.39% | -8.67% | 2.72B US$ | 211.89M US$ | 4.14B SUI | 9.5 | |
| 48 | Hedera HBAR | 0.0512 US$ | -0.20% | -0.93% | -12.13% | 2.27B US$ | 31.78M US$ | 44.33B HBAR | 8.6 | |
| 49 | Bittensor TAO | 191.01 US$ | +0.03% | +1.64% | +0.25% | 2.24B US$ | 74.05M US$ | 11.73M TAO | 8.0 | |
| 52 | Cronos CRO | 0.0405 US$ | -0.31% | -1.86% | -7.14% | 2.11B US$ | 3.61M US$ | 51.96B CRO | 8.9 | |
| 54 | MemeCore M | 0.7655 US$ | +0.52% | -1.25% | -6.72% | 1.76B US$ | 1.33M US$ | 2.30B M | — | |
| 78 | Internet Computer ICP | 1.93 US$ | -1.05% | -0.93% | -12.20% | 1.08B US$ | 40.85M US$ | 559.08M ICP | 9.2 | |
| 86 | Ethereum Classic ETC | 5.56 US$ | -0.04% | +0.76% | -6.78% | 884.31M US$ | 21.00M US$ | 159.11M ETC | 7.7 | |
| 102 | Kaspa KAS | 0.0255 US$ | -0.07% | -1.44% | -5.50% | 710.39M US$ | 5.34M US$ | 27.82B KAS | 8.5 | |
| 104 | Algorand ALGO | 0.0749 US$ | -0.25% | -0.60% | -5.55% | 680.58M US$ | 43.63M US$ | 9.08B ALGO | 8.6 | |
| 107 | Pi PI | 0.0546 US$ | +0.41% | +4.73% | -13.58% | 622.88M US$ | 3.95M US$ | 11.40B PI | 6.4 | |
| 108 | Injective INJ | 6.14 US$ | -1.49% | -0.66% | -12.21% | 613.67M US$ | 82.66M US$ | 99.97M INJ | 8.6 | |
| 114 | XDC Network XDC | 0.0261 US$ | -0.31% | -1.51% | -8.04% | 561.22M US$ | 5.18M US$ | 21.49B XDC | 8.7 | |
| 129 | Filecoin FIL | 0.5333 US$ | -0.68% | +1.86% | -12.17% | 455.59M US$ | 45.60M US$ | 854.33M FIL | 8.6 | |
| 130 | Flare FLR | 0.005057 US$ | +0.63% | +2.38% | +4.33% | 444.52M US$ | 2.96M US$ | 87.89B FLR | 9.2 | |
| 135 | Stable STABLE | 0.0231 US$ | +0.70% | +0.82% | -8.20% | 416.29M US$ | 5.14M US$ | 18.00B STABLE | 8.3 | |
| 140 | VeChain VET | 0.004625 US$ | +0.32% | +0.85% | -3.85% | 397.67M US$ | 6.59M US$ | 85.99B VET | 9.3 | |
| 150 | Aptos APT | 0.38 US$ | -0.66% | +1.30% | -15.37% | 338.00M US$ | 21.98M US$ | 889.37M APT | 9.5 | |
| 152 | Celestia TIA | 0.3328 US$ | -0.43% | +2.89% | -7.33% | 330.59M US$ | 20.22M US$ | 993.43M TIA | 8.5 | |
| 165 | Sei SEI | 0.0342 US$ | -0.93% | -1.77% | -11.78% | 267.80M US$ | 11.14M US$ | 7.82B SEI | 9.0 | |
| 174 | Gnosis GNO | 88.56 US$ | -0.52% | -1.68% | -4.42% | 233.76M US$ | 1.05M US$ | 2.64M GNO | 7.3 | |
| 175 | Tezos XTZ | 0.2101 US$ | +0.03% | +4.41% | -1.99% | 231.54M US$ | 5.28M US$ | 1.10B XTZ | 8.4 | |
| 196 | Decred DCR | 10.18 US$ | +0.12% | +0.40% | -3.21% | 180.30M US$ | 303.77K US$ | 17.70M DCR | 7.5 | |
| 197 | Kaia KAIA | 0.0278 US$ | -0.60% | -1.34% | -4.34% | 180.08M US$ | 4.09M US$ | 6.47B KAIA | 9.4 | |
| 214 | Conflux CFX | 0.0309 US$ | -0.42% | +0.52% | -8.81% | 162.57M US$ | 8.25M US$ | 5.26B CFX | 8.1 | |
| 219 | Monad MON | 0.0132 US$ | -0.49% | -2.40% | -15.14% | 155.65M US$ | 18.43M US$ | 11.83B MON | 8.9 | |
| 223 | Arweave AR | 2.32 US$ | -0.64% | +2.82% | -8.77% | 152.24M US$ | 8.02M US$ | 65.65M AR | 7.3 | |
| 229 | IOTA IOTA | 0.0303 US$ | -0.30% | +0.68% | -3.01% | 143.67M US$ | 3.80M US$ | 4.75B IOTA | 8.0 | |
| 237 | CoinEx Token CET | 0.1922 US$ | -0.07% | -0.06% | +0.85% | 136.19M US$ | 0.00 US$ | 708.63M CET | 7.1 | |
| 249 | Theta Network THETA | 0.1256 US$ | -0.16% | -1.84% | -3.44% | 125.59M US$ | 2.16M US$ | 1.00B THETA | 8.8 | |
| 253 | Onyxcoin XCN | 0.002997 US$ | +0.39% | +1.12% | -5.07% | 121.10M US$ | 4.81M US$ | 40.40B XCN | 8.5 | |
| 277 | eCash XEC | 0.0{5}5101 US$ | +0.03% | -0.93% | -3.91% | 102.61M US$ | 2.06M US$ | 20.11T XEC | 8.2 | |
| 287 | AIOZ Network AIOZ | 0.0739 US$ | +0.32% | -0.59% | -3.98% | 95.47M US$ | 1.79M US$ | 1.29B AIOZ | 7.7 | |
| 289 | Chiliz CHZ | 0.008837 US$ | -0.22% | -1.28% | -9.38% | 93.89M US$ | 10.95M US$ | 10.62B CHZ | 9.1 | |
| 317 | Sonic S | 0.0276 US$ | -1.02% | +1.78% | -17.19% | 79.50M US$ | 7.56M US$ | 2.88B S | 7.7 | |
| 326 | Plume PLUME | 0.0108 US$ | +0.35% | +0.65% | -12.67% | 76.07M US$ | 6.61M US$ | 7.03B PLUME | 8.8 | |
| 336 | MultiversX EGLD | 2.33 US$ | -0.49% | +0.57% | -10.65% | 72.87M US$ | 2.40M US$ | 31.22M EGLD | 9.0 |
عرض 1 – 50 من أصل 145 نتائج
