Coinbase Ventures Portfolio
53 عملات في Coinbase Ventures Portfolio
| # | آخر 7 أيام | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60,809.12 US$ | +0.30% | +1.13% | -5.89% | 1.22T US$ | 29.49B US$ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1,712.77 US$ | +0.51% | +1.66% | -5.20% | 209.37B US$ | 8.56B US$ | 122.24M ETH | 9.7 | |
| 5 | USDC USDC | 0.9999 US$ | -0.00% | -0.01% | +0.01% | 68.40B US$ | 9.17B US$ | 68.41B USDC | 7.7 | |
| 31 | NEAR Protocol NEAR | 3.00 US$ | -0.41% | +4.01% | -4.15% | 3.94B US$ | 541.83M US$ | 1.31B NEAR | 9.1 | |
| 37 | Uniswap UNI | 4.69 US$ | -0.25% | -0.18% | -8.63% | 2.92B US$ | 248.89M US$ | 623.28M UNI | 9.5 | |
| 42 | Sui SUI | 0.6573 US$ | +0.01% | +1.43% | -8.54% | 2.72B US$ | 211.30M US$ | 4.14B SUI | 9.5 | |
| 84 | Morpho MORPHO | 1.57 US$ | +0.21% | +0.20% | -9.35% | 892.44M US$ | 9.04M US$ | 566.76M MORPHO | 7.9 | |
| 124 | LayerZero ZRO | 1.19 US$ | -0.05% | +2.55% | -14.74% | 485.17M US$ | 42.39M US$ | 408.06M ZRO | 9.0 | |
| 165 | Sei SEI | 0.0343 US$ | -0.72% | -1.82% | -11.64% | 268.16M US$ | 11.13M US$ | 7.82B SEI | 9.0 | |
| 180 | Terra Classic LUNC | 0.0{4}3890 US$ | -0.18% | -4.14% | +12.46% | 215.40M US$ | 8.41M US$ | 5.54T LUNC | 5.0 | |
| 202 | The Graph GRT | 0.0158 US$ | -0.34% | -1.42% | -4.68% | 175.35M US$ | 9.36M US$ | 11.06B GRT | — | |
| 208 | Compound COMP | 17.12 US$ | -0.11% | -0.79% | -3.48% | 171.24M US$ | 10.26M US$ | 10.00M COMP | 8.1 | |
| 219 | Monad MON | 0.0132 US$ | -0.40% | -2.91% | -15.22% | 155.54M US$ | 18.40M US$ | 11.83B MON | 8.9 | |
| 223 | Arweave AR | 2.32 US$ | -0.57% | +2.62% | -8.84% | 152.17M US$ | 8.02M US$ | 65.65M AR | 7.3 | |
| 320 | Reserve Rights RSR | 0.001253 US$ | -0.13% | -2.23% | -5.92% | 78.40M US$ | 4.87M US$ | 62.55B RSR | 8.6 | |
| 380 | Wormhole W | 0.008189 US$ | -0.76% | +0.03% | -4.77% | 55.77M US$ | 174.70M US$ | 6.81B W | 9.2 | |
| 388 | Mina MINA | 0.041 US$ | -0.46% | -2.68% | -10.11% | 53.74M US$ | 2.85M US$ | 1.31B MINA | 9.1 | |
| 401 | Synthetix SNX | 0.1433 US$ | +0.42% | -3.54% | -1.44% | 49.36M US$ | 5.24M US$ | 344.52M SNX | 8.7 | |
| 418 | Momentum MMT | 0.2215 US$ | -3.44% | +0.49% | +120.03% | 45.21M US$ | 97.45M US$ | 204.10M MMT | 8.7 | |
| 419 | Folks Finance FOLKS | 2.49 US$ | +1.10% | +3.83% | +16.18% | 45.69M US$ | 1.06M US$ | 18.33M FOLKS | 9.2 | |
| 451 | Axelar AXL | 0.0316 US$ | -0.40% | -0.97% | -2.75% | 39.68M US$ | 2.83M US$ | 1.26B AXL | 8.3 | |
| 455 | DODO DODO | 0.039 US$ | +0.82% | +5.41% | +18.83% | 39.03M US$ | 20.73M US$ | 1.00B DODO | 8.9 | |
| 503 | Celo CELO | 0.054 US$ | -0.18% | -1.96% | -9.61% | 32.95M US$ | 1.52M US$ | 609.98M CELO | 8.8 | |
| 604 | Flow FLOW | 0.0147 US$ | +0.02% | +2.59% | -13.60% | 25.14M US$ | 2.40M US$ | 1.70B FLOW | 7.5 | |
| 652 | UMA UMA | 0.2394 US$ | +0.31% | -0.72% | -9.23% | 22.05M US$ | 4.44M US$ | 92.11M UMA | 8.8 | |
| 804 | Audius AUDIO | 0.0105 US$ | +0.48% | +0.11% | -3.16% | 15.45M US$ | 3.66M US$ | 1.47B AUDIO | 8.7 | |
| 846 | Braintrust BTRST | 0.0563 US$ | +0.99% | +0.87% | -4.93% | 13.58M US$ | 12.51K US$ | 241.35M BTRST | 7.4 | |
| 905 | Forta FORT | 0.0178 US$ | +0.36% | +2.92% | -13.59% | 11.61M US$ | 453.24K US$ | 651.97M FORT | 8.9 | |
| 974 | Biconomy BICO | 0.009991 US$ | -0.47% | -1.65% | -12.17% | 9.99M US$ | 1.26M US$ | 1.00B BICO | 7.7 | |
| 1079 | Dolomite DOLO | 0.018 US$ | -0.47% | +0.78% | -5.50% | 7.96M US$ | 2.90M US$ | 441.62M DOLO | 8.8 | |
| 1138 | Resolv RESOLV | 0.0139 US$ | +0.33% | +3.29% | +10.16% | 6.96M US$ | 3.66M US$ | 501.86M RESOLV | — | |
| 1182 | Recall RECALL | 0.0222 US$ | -0.46% | -1.31% | -15.37% | 6.28M US$ | 469.40K US$ | 282.49M RECALL | 7.9 | |
| 1222 | saffron.finance SFI | 56.76 US$ | -0.03% | -0.87% | -26.39% | 5.67M US$ | 17.57K US$ | 99.97K SFI | 7.5 | |
| 1243 | SUPRA SUPRA | 0.0001111 US$ | -1.01% | -4.77% | -10.57% | 5.41M US$ | 209.64K US$ | 48.72B SUPRA | 7.7 | |
| 1271 | BOB (Build on Bitcoin) BOB | 0.002218 US$ | -1.19% | -6.31% | -40.51% | 4.92M US$ | 1.75M US$ | 2.22B BOB | 7.9 | |
| 1396 | Towns TOWNS | 0.0008625 US$ | +0.12% | -4.94% | -14.14% | 3.77M US$ | 2.35M US$ | 4.38B TOWNS | 8.3 | |
| 1398 | Hashflow HFT | 0.003869 US$ | -0.73% | +0.37% | -6.33% | 3.75M US$ | 2.05M US$ | 969.42M HFT | 8.3 | |
| 1554 | KYVE Network KYVE | 0.002154 US$ | -0.26% | -2.39% | -19.54% | 2.67M US$ | 10.46K US$ | 1.24B KYVE | 7.6 | |
| 1579 | Shapeshift FOX Token FOX | 0.003313 US$ | +0.01% | +1.36% | -5.27% | 2.56M US$ | 13.94K US$ | 772.29M FOX | 8.0 | |
| 1712 | Parcl PRCL | 0.004678 US$ | +0.56% | +2.79% | -7.82% | 1.93M US$ | 90.28K US$ | 412.28M PRCL | 7.1 | |
| 1730 | Rarible RARI | 0.0945 US$ | +0.23% | +3.92% | +0.44% | 1.84M US$ | 20.98K US$ | 19.49M RARI | — | |
| 2031 | Ribbon Finance RBN | 0.0159 US$ | +3.25% | +3.25% | -8.81% | 1.06M US$ | 3.44 US$ | 66.57M RBN | 7.0 | |
| 2380 | Portal To Bitcoin PTB | 0.0{4}6514 US$ | -1.12% | -0.04% | -12.09% | 532.45K US$ | 473.29K US$ | 8.17B PTB | — | |
| 2487 | RSS3 RSS3 | 0.0004571 US$ | -0.92% | -2.01% | -10.14% | 424.97K US$ | 3.51K US$ | 929.62M RSS3 | 8.0 | |
| 3766 | bitsCrunch BCUT | 0.0{4}6183 US$ | +0.01% | +3.07% | +34.47% | 37.33K US$ | 246.26 US$ | 603.78M BCUT | 9.2 | |
| 3791 | Jambo J | 0.0002207 US$ | 0.00% | -3.51% | -3.11% | 35.53K US$ | 0.00 US$ | 161.01M J | 6.0 | |
| 4181 | Router Protocol (New) ROUTE | 0.0{4}2158 US$ | 0.00% | 0.00% | -20.31% | 14.65K US$ | 0.00 US$ | 678.74M ROUTE | 6.0 | |
| 4286 | UX Chain UX | 0.0{5}2726 US$ | 0.00% | 0.00% | -4.11% | 10.86K US$ | 0.00 US$ | 3.98B UX | 6.4 | |
| 4549 | Moonray MNRY | 0.0{4}1598 US$ | 0.00% | 0.00% | 0.00% | 3.55K US$ | 0.00 US$ | 222.09M MNRY | 6.2 | |
| 6233 | Keep Network KEEP | 0.0175 US$ | -0.04% | +0.87% | -4.83% | 0.00 US$ | 38.47 US$ | 967.79M KEEP | 7.9 |
عرض 1 – 50 من أصل 53 نتائج
